0:0
K. | Gracz | M | MIN | G | A | ŻK | CZK |
---|---|---|---|---|---|---|---|
1. | Dembélé Ousmane (PSG) | 26 | 1531 | 21 | 6 | 2 | 0 |
2. | Greenwood Mason (OMA) | 30 | 2465 | 18 | 5 | 2 | 0 |
3. | David Jonathan (LIL) | 28 | 2212 | 16 | 5 | 4 | 0 |
4. | Emegha Emanuel (SSG) | 25 | 2126 | 14 | 2 | 5 | 0 |
5. | Kalimuendo Arnaud (REN) | 29 | 2334 | 14 | 4 | 2 | 0 |
6. | Barcola Bradley (PSG) | 29 | 1920 | 13 | 12 | 2 | 0 |
7. | Biereth Mika (ASM) | 13 | 1058 | 12 | 2 | 0 | 0 |
8. | Lacazette Alexandre (LYO) | 26 | 1794 | 12 | 2 | 5 | 0 |
9. | Ajorque Ludovic (BST) | 27 | 2167 | 12 | 1 | 4 | 0 |
10. | Guessand Evann (NIC) | 30 | 2447 | 11 | 6 | 2 | 0 |
11. | Nakamura Keito (REI) | 29 | 2411 | 11 | 2 | 3 | 0 |
12. | Stassin Lucas (SET) | 26 | 1725 | 10 | 4 | 3 | 0 |
13. | Traorè Hamed (AUX) | 23 | 1882 | 9 | 2 | 5 | 0 |
14. | Santos Andrey (SSG) | 28 | 2497 | 9 | 3 | 7 | 0 |
15. | Laborde Gaëtan (NIC) | 24 | 1526 | 9 | 4 | 1 | 0 |
16. | Mikautadze Georges (LYO) | 30 | 1307 | 9 | 6 | 1 | 0 |
17. | Aboukhlal Zakaria (TOU) | 24 | 1855 | 8 | 1 | 4 | 0 |
18. | Abline Matthis (NAT) | 29 | 2357 | 8 | 2 | 2 | 0 |
19. | Cherki Rayan (LYO) | 26 | 1755 | 8 | 8 | 3 | 0 |
20. | Perrin Gaëtan (AUX) | 30 | 2352 | 8 | 8 | 1 | 0 |
21. | Touré Abdoulaye (LEH) | 24 | 1970 | 8 | 1 | 5 | 0 |
22. | Rabiot Adrien (OMA) | 25 | 2123 | 7 | 2 | 3 | 0 |
23. | Simon Moses (NAT) | 27 | 2201 | 7 | 9 | 2 | 0 |
24. | Lepaul Esteban (AGR) | 24 | 1280 | 7 | 0 | 1 | 0 |
25. | Abdellí Himad (AGR) | 28 | 2493 | 7 | 2 | 4 | 0 |
26. | Davitašvili Zuriko (SET) | 28 | 2344 | 7 | 6 | 1 | 0 |
27. | Henrique Luis (OMA) | 30 | 2413 | 7 | 6 | 0 | 0 |
28. | Ramos Gonçalo (PSG) | 17 | 821 | 7 | 2 | 0 | 0 |
29. | Doué Désiré (PSG) | 26 | 1508 | 6 | 7 | 1 | 0 |
30. | Blas Ludovic (REN) | 25 | 2006 | 6 | 6 | 5 | 0 |
31. | Diop Sofján (NIC) | 24 | 971 | 6 | 3 | 3 | 0 |
32. | Tolisso Corentin (LYO) | 29 | 2159 | 6 | 4 | 4 | 0 |
33. | Nzola M'bala (LNS) | 21 | 1465 | 6 | 1 | 3 | 1 |
34. | Jubal (AUX) | 28 | 2469 | 6 | 0 | 6 | 0 |
35. | Embolo Breel (ASM) | 26 | 1600 | 6 | 4 | 5 | 0 |
36. | ben Seghír Iljás (ASM) | 29 | 1596 | 6 | 3 | 0 | 0 |
37. | Lee Kang-in (PSG) | 27 | 1473 | 6 | 5 | 1 | 0 |
38. | Nanasi Sebastian (SSG) | 27 | 1939 | 5 | 4 | 0 | 0 |
39. | Sima Abdallah (BST) | 23 | 1101 | 5 | 2 | 2 | 0 |
40. | Magri Frank (TOU) | 27 | 1203 | 5 | 0 | 5 | 1 |
41. | Sierro Vincent (TOU) | 25 | 2048 | 5 | 1 | 4 | 0 |
42. | Mohamed Mostafa (NAT) | 26 | 1061 | 5 | 0 | 3 | 0 |
43. | el-Ajnawí Níl (LNS) | 20 | 1263 | 5 | 1 | 4 | 0 |
44. | Minamino Takumi (ASM) | 27 | 1942 | 5 | 4 | 4 | 0 |
45. | Zakaria Denis (ASM) | 23 | 1963 | 5 | 3 | 5 | 0 |
46. | Camara Mahdi (BST) | 30 | 2337 | 5 | 3 | 5 | 0 |
47. | Del Castillo Romain (BST) | 22 | 1080 | 5 | 3 | 0 | 0 |
48. | Gújrí Amín (OMA) | 10 | 723 | 4 | 3 | 0 | 0 |
49. | Cardona Irvin (SET) | 10 | 687 | 4 | 1 | 2 | 0 |
50. | Ayew André (LEH) | 23 | 1232 | 4 | 1 | 2 | 0 |
51. | el-Abdí Alí (NIC) | 21 | 1168 | 4 | 2 | 2 | 0 |
52. | Diomandé Sinaly (AUX) | 19 | 1586 | 4 | 1 | 3 | 0 |
53. | Maupay Neal (OMA) | 21 | 1038 | 4 | 4 | 2 | 1 |
54. | King Joshua (TOU) | 24 | 1369 | 4 | 2 | 2 | 0 |
55. | Babicka Shavy (TOU) | 28 | 1163 | 4 | 2 | 2 | 0 |
56. | Bakwa Dïlane (SSG) | 26 | 2184 | 4 | 9 | 4 | 0 |
57. | Diarra Habib (SSG) | 26 | 2134 | 4 | 3 | 6 | 0 |
58. | Cho Mohamed-Ali (NIC) | 25 | 1617 | 4 | 4 | 2 | 0 |
59. | Nordin Arnaud (MON) | 16 | 1171 | 4 | 1 | 2 | 0 |
60. | Fofana Malick (LYO) | 25 | 1229 | 4 | 4 | 1 | 0 |
61. | Frankowski Przemysław (LNS) | 18 | 1390 | 4 | 2 | 3 | 0 |
62. | Akliouche Maghnes (ASM) | 28 | 2141 | 4 | 8 | 2 | 0 |
63. | Kehrer Thilo (ASM) | 25 | 2205 | 4 | 0 | 1 | 0 |
64. | Žegrova Edon (LIL) | 12 | 986 | 4 | 1 | 1 | 0 |
65. | Diakité Bafodé (LIL) | 29 | 2610 | 4 | 1 | 6 | 0 |
66. | Haraldsson Hákon (LIL) | 21 | 1466 | 4 | 2 | 3 | 0 |
67. | Ito Junja (REI) | 30 | 2554 | 4 | 6 | 1 | 0 |
68. | Diakité Oumar (REI) | 24 | 1611 | 4 | 1 | 6 | 0 |
69. | Munetsi Marshall (REI) | 19 | 1694 | 4 | 2 | 4 | 0 |
70. | Soumaré Issa (LEH) | 24 | 1465 | 4 | 2 | 0 | 0 |
71. | Vitinha (PSG) | 26 | 1760 | 4 | 1 | 1 | 0 |
72. | Hakimi Achraf (PSG) | 23 | 1889 | 4 | 6 | 4 | 0 |
73. | Koyalipou Goduine (LNS) | 11 | 590 | 3 | 0 | 0 | 0 |
74. | Fernandez-Pardo Matias (LIL) | 18 | 729 | 3 | 2 | 2 | 0 |
75. | Bakker Mitchel (LIL) | 21 | 1078 | 3 | 3 | 3 | 1 |
76. | Rowe Jonathan (OMA) | 24 | 634 | 3 | 2 | 2 | 0 |
77. | Gboho Yann (TOU) | 27 | 2060 | 3 | 3 | 2 | 0 |
78. | Cresswell Charlie (TOU) | 28 | 2323 | 3 | 1 | 3 | 0 |
79. | Lemaréchal Félix (SSG) | 23 | 1439 | 3 | 3 | 2 | 0 |
80. | Assignon Lorenz (REN) | 28 | 2082 | 3 | 4 | 8 | 0 |
81. | Gújrí Amín (REN) | 19 | 1036 | 3 | 2 | 2 | 0 |
82. | Clauss Jonathan (NIC) | 24 | 1957 | 3 | 7 | 7 | 0 |
83. | Rosario Pablo (NIC) | 26 | 1529 | 3 | 1 | 3 | 1 |
84. | Augusto Douglas (NAT) | 24 | 2005 | 3 | 1 | 7 | 0 |
85. | Adams Akor (MON) | 15 | 1075 | 3 | 1 | 2 | 0 |
86. | Nuamah Ernest (LYO) | 23 | 1052 | 3 | 1 | 2 | 0 |
87. | Tagliafico Nicolás (LYO) | 20 | 1544 | 3 | 1 | 6 | 0 |
88. | Saïd Wesley (LNS) | 21 | 881 | 3 | 0 | 3 | 0 |
89. | Sinayoko Lassine (AUX) | 30 | 1972 | 3 | 4 | 4 | 0 |
90. | Niane Ibrahima (AGR) | 24 | 929 | 3 | 2 | 0 | 0 |
91. | Boakye Augustine (SET) | 17 | 733 | 3 | 0 | 5 | 0 |
92. | Sissoko Ibrahim (SET) | 18 | 811 | 3 | 1 | 1 | 0 |
93. | Ilenikhena George (ASM) | 22 | 635 | 3 | 2 | 0 | 0 |
94. | Golovin Alexandr (ASM) | 19 | 1155 | 3 | 0 | 1 | 0 |
95. | Balogun Folarin (ASM) | 11 | 518 | 3 | 0 | 0 | 0 |
96. | Rongier Valentin (OMA) | 22 | 1364 | 3 | 1 | 5 | 0 |
97. | Wahi Elye (OMA) | 13 | 576 | 3 | 1 | 1 | 0 |
98. | Lala Kenny (BST) | 26 | 2325 | 3 | 1 | 5 | 0 |
99. | Sahraoui Osame (LIL) | 26 | 1201 | 3 | 3 | 1 | 0 |
100. | Casimir Josué (LEH) | 23 | 1651 | 3 | 3 | 4 | 0 |
101. | Neves João (PSG) | 25 | 1577 | 3 | 7 | 0 | 0 |
102. | Ruiz Fabián (PSG) | 26 | 1666 | 3 | 3 | 0 | 0 |
103. | Amo-Ameyaw Samuel (SSG) | 5 | 201 | 2 | 0 | 0 | 0 |
104. | Akpom Chuba (LIL) | 10 | 445 | 2 | 0 | 0 | 0 |
105. | Kvaratskhelia Khvicha (PSG) | 11 | 668 | 2 | 3 | 0 | 0 |
106. | Hasan Ahmad (LEH) | 13 | 746 | 2 | 0 | 1 | 0 |
107. | Veretout Jordan (LYO) | 24 | 1374 | 2 | 0 | 3 | 0 |
108. | Doumbia Kamory (BST) | 26 | 1081 | 2 | 2 | 1 | 0 |
109. | Baldé Mama (BST) | 23 | 1088 | 2 | 3 | 3 | 0 |
110. | Moukoko Youssoufa (NIC) | 11 | 200 | 2 | 2 | 0 | 0 |
111. | Dieng Bamba (AGR) | 16 | 504 | 2 | 0 | 1 | 0 |
112. | Saláh Ibráhím (BST) | 11 | 352 | 2 | 1 | 0 | 0 |
113. | Gómez Carlos Andrés (REN) | 14 | 324 | 2 | 0 | 1 | 0 |
114. | Guirassy Bahereba (NAT) | 15 | 310 | 2 | 0 | 0 | 0 |
115. | Búanání Badredín (NIC) | 22 | 783 | 2 | 1 | 2 | 0 |
116. | Dønnum Aron (TOU) | 29 | 2428 | 2 | 2 | 4 | 0 |
117. | Nagida Mahamadou (REN) | 13 | 429 | 2 | 0 | 1 | 0 |
118. | Grønbaek Albert (REN) | 16 | 812 | 2 | 1 | 1 | 0 |
119. | Truffert Adrien (REN) | 29 | 2396 | 2 | 2 | 3 | 0 |
120. | Ndayishimiye Youssouf (NIC) | 22 | 1844 | 2 | 0 | 5 | 0 |
121. | Búdawí Hišám (NIC) | 25 | 2094 | 2 | 2 | 8 | 0 |
122. | Bard Melvin (NIC) | 20 | 1583 | 2 | 0 | 2 | 2 |
123. | Lepenant Johann (NAT) | 25 | 1788 | 2 | 1 | 3 | 0 |
124. | Coulibaly Tanguy (MON) | 20 | 1060 | 2 | 0 | 2 | 2 |
125. | Savanier Téji (MON) | 26 | 2186 | 2 | 5 | 3 | 1 |
126. | at-Taamarí Músa (MON) | 15 | 1116 | 2 | 1 | 3 | 0 |
127. | Sagnan Modibo (MON) | 25 | 2010 | 2 | 0 | 9 | 0 |
128. | Orban Gift (LYO) | 3 | 186 | 2 | 0 | 1 | 0 |
129. | Labeau Lascary Rémy (LNS) | 14 | 632 | 2 | 1 | 5 | 0 |
130. | Thomasson Adrien (LNS) | 29 | 2280 | 2 | 4 | 4 | 0 |
131. | Onaiwu Ado (AUX) | 27 | 864 | 2 | 1 | 0 | 1 |
132. | Ayé Florian (AUX) | 22 | 501 | 2 | 0 | 0 | 0 |
133. | Bair Theo (AUX) | 26 | 915 | 2 | 1 | 1 | 0 |
134. | el-Melálí Faríd (AGR) | 28 | 1824 | 2 | 4 | 1 | 0 |
135. | Ferhat Zinedine (AGR) | 21 | 703 | 2 | 0 | 1 | 0 |
136. | Aholou Jean-Eudes (AGR) | 27 | 2068 | 2 | 0 | 7 | 0 |
137. | Camara Lamine (ASM) | 26 | 1851 | 2 | 6 | 8 | 1 |
138. | Højbjerg Pierre (OMA) | 26 | 2306 | 2 | 4 | 5 | 0 |
139. | Harit Amine (OMA) | 11 | 496 | 2 | 3 | 1 | 1 |
140. | García Ulisses (OMA) | 17 | 683 | 2 | 2 | 1 | 0 |
141. | Faivre Romain (BST) | 20 | 900 | 2 | 2 | 2 | 0 |
142. | Lage Mathias (BST) | 25 | 1253 | 2 | 7 | 3 | 0 |
143. | Bayo Mohamed (LIL) | 12 | 306 | 2 | 1 | 1 | 0 |
144. | Lees-Melou Pierre (BST) | 17 | 1265 | 2 | 2 | 4 | 0 |
145. | Meunier Thomas (LIL) | 25 | 1538 | 2 | 1 | 3 | 0 |
146. | Gudmundsson Gabriel (LIL) | 27 | 1671 | 2 | 0 | 3 | 0 |
147. | Diakhon Mamadou (REI) | 24 | 699 | 2 | 1 | 2 | 0 |
148. | Sangante Arouna (LEH) | 13 | 1007 | 2 | 0 | 3 | 1 |
149. | Kíštá Jásín (LEH) | 26 | 1746 | 2 | 1 | 3 | 0 |
150. | Lloris Gautier (LEH) | 29 | 2610 | 2 | 1 | 5 | 0 |
151. | Mendes Nuno (PSG) | 21 | 1432 | 2 | 2 | 2 | 0 |
152. | Kolo Muani Randal (PSG) | 10 | 350 | 2 | 1 | 0 | 0 |
153. | Asensio Marco (PSG) | 12 | 619 | 2 | 4 | 0 | 0 |
154. | Siebatcheu Jordan (REI) | 3 | 115 | 1 | 0 | 0 | 0 |
155. | at-Taamarí Músa (REN) | 8 | 438 | 1 | 0 | 1 | 0 |
156. | Mwanga Junior (LEH) | 8 | 685 | 1 | 0 | 1 | 1 |
157. | Bourgault Justin (BST) | 2 | 124 | 1 | 0 | 0 | 0 |
158. | Elia Meschak (NAT) | 7 | 152 | 1 | 0 | 0 | 0 |
159. | Koné Ismaël (REN) | 9 | 294 | 1 | 1 | 0 | 0 |
160. | Brassier Lilian (REN) | 10 | 876 | 1 | 0 | 0 | 0 |
161. | Agbonifo Jeremy (LNS) | 7 | 248 | 1 | 0 | 0 | 0 |
162. | Sow Saïdou (NAT) | 9 | 800 | 1 | 0 | 1 | 0 |
163. | Almada Thiago (LYO) | 12 | 601 | 1 | 2 | 2 | 0 |
164. | Fofana Seko (REN) | 13 | 725 | 1 | 1 | 3 | 0 |
165. | Meïté Mohamed (REN) | 9 | 402 | 1 | 0 | 0 | 0 |
166. | Ouattara Abdoul Guemissongui (SSG) | 14 | 421 | 1 | 1 | 1 | 0 |
167. | Pembélé Timothée (LEH) | 17 | 1102 | 1 | 0 | 2 | 0 |
168. | Jota (REN) | 9 | 331 | 1 | 0 | 0 | 0 |
169. | Ekwah Pierre (SET) | 24 | 2129 | 1 | 0 | 3 | 0 |
170. | Nzingoula Rabby (MON) | 23 | 1386 | 1 | 0 | 10 | 0 |
171. | Cozza Nicolas (NAT) | 24 | 1846 | 1 | 0 | 2 | 1 |
172. | Tessmann Tanner (LYO) | 21 | 1045 | 1 | 0 | 3 | 0 |
173. | Mara Sékou (SSG) | 23 | 636 | 1 | 1 | 2 | 0 |
174. | Teze Jordan (ASM) | 12 | 405 | 1 | 0 | 1 | 0 |
175. | Cissé Djaoui (REN) | 10 | 813 | 1 | 0 | 4 | 0 |
176. | Biumla Emmanuel (AGR) | 16 | 1318 | 1 | 0 | 1 | 0 |
177. | Leroux Louis (NAT) | 13 | 608 | 1 | 1 | 1 | 0 |
178. | Lirola Pol (OMA) | 17 | 615 | 1 | 2 | 1 | 1 |
179. | Edjouma Noah (TOU) | 9 | 127 | 1 | 0 | 0 | 0 |
180. | Cásseres Cristian (TOU) | 28 | 2347 | 1 | 2 | 9 | 0 |
181. | McKenzie Mark (TOU) | 28 | 2318 | 1 | 0 | 1 | 1 |
182. | Doukouré Ismaël (SSG) | 27 | 2324 | 1 | 1 | 7 | 0 |
183. | Sylla Abakar (SSG) | 19 | 935 | 1 | 0 | 2 | 1 |
184. | Doué Guéla (SSG) | 28 | 2446 | 1 | 1 | 6 | 0 |
185. | Diongue Pape (SSG) | 9 | 76 | 1 | 0 | 0 | 0 |
186. | Moreira Diego (SSG) | 28 | 2291 | 1 | 7 | 4 | 1 |
187. | Meister Henrik (REN) | 4 | 61 | 1 | 0 | 0 | 0 |
188. | Bourigeaud Benjamin (REN) | 1 | 81 | 1 | 0 | 0 | 0 |
189. | Matusiwa Azor (REN) | 25 | 1812 | 1 | 2 | 3 | 0 |
190. | Louchet Tom (NIC) | 19 | 711 | 1 | 0 | 1 | 0 |
191. | Ndombèlé Tanguy (NIC) | 18 | 1135 | 1 | 2 | 2 | 0 |
192. | Boga Jérémie (NIC) | 19 | 1018 | 1 | 2 | 0 | 0 |
193. | Amian Kelvin (NAT) | 25 | 1834 | 1 | 0 | 4 | 0 |
194. | Thomas Sorba (NAT) | 23 | 1166 | 1 | 2 | 2 | 0 |
195. | Kadewere Tino (NAT) | 8 | 478 | 1 | 2 | 1 | 0 |
196. | Mincarelli Lucas (MON) | 6 | 355 | 1 | 0 | 0 | 0 |
197. | Sainte-Luce Théo (MON) | 13 | 791 | 1 | 0 | 3 | 0 |
198. | Mámá Osmán (MON) | 11 | 265 | 1 | 1 | 1 | 0 |
199. | Chotard Joris (MON) | 21 | 1583 | 1 | 0 | 5 | 0 |
200. | Khazri Wahbi (MON) | 26 | 1016 | 1 | 1 | 4 | 0 |
201. | Sylla Issiaga (MON) | 18 | 1118 | 1 | 0 | 2 | 0 |
202. | Maitland-Niles Ainsley (LYO) | 27 | 1595 | 1 | 3 | 1 | 0 |
203. | Ćaleta-Car Duje (LYO) | 17 | 1428 | 1 | 0 | 7 | 0 |
204. | Benrahma Saïd (LYO) | 13 | 764 | 1 | 3 | 0 | 0 |
205. | Abner (LYO) | 17 | 1088 | 1 | 1 | 1 | 0 |
206. | Ojediran Hamzat (LNS) | 15 | 376 | 1 | 0 | 5 | 0 |
207. | Diouf Andy (LNS) | 30 | 1953 | 1 | 1 | 2 | 0 |
208. | Chávez Jhoanner (LNS) | 10 | 601 | 1 | 0 | 1 | 0 |
209. | Fulgini Angelo (LNS) | 22 | 1000 | 1 | 1 | 3 | 0 |
210. | Sotoca Florian (LNS) | 28 | 1755 | 1 | 1 | 2 | 0 |
211. | Machado Deiver (LNS) | 24 | 1557 | 1 | 6 | 5 | 2 |
212. | Aguilar Ruben (LNS) | 14 | 960 | 1 | 1 | 3 | 0 |
213. | Raveloson Rayan (AUX) | 13 | 719 | 1 | 0 | 3 | 0 |
214. | Owusu Elisha (AUX) | 25 | 2106 | 1 | 3 | 7 | 0 |
215. | Coulibaly Lasso (AUX) | 2 | 36 | 1 | 0 | 0 | 0 |
216. | Osho Gabriel (AUX) | 19 | 1568 | 1 | 0 | 1 | 1 |
217. | Hanin Florent (AGR) | 29 | 2357 | 1 | 2 | 2 | 0 |
218. | Belchdím Jásín (AGR) | 26 | 1273 | 1 | 0 | 2 | 0 |
219. | Cafaro Mathieu (SET) | 15 | 735 | 1 | 0 | 3 | 1 |
220. | Búšúárí Benjámín (SET) | 23 | 1660 | 1 | 0 | 5 | 0 |
221. | Nadé Mickael (SET) | 21 | 1855 | 1 | 2 | 1 | 0 |
222. | Salisu Mohammed (ASM) | 15 | 1021 | 1 | 0 | 2 | 0 |
223. | Singo Wilfried (ASM) | 23 | 1733 | 1 | 2 | 4 | 0 |
224. | Vanderson (ASM) | 25 | 1903 | 1 | 3 | 4 | 1 |
225. | Mbaye Ibrahim (PSG) | 7 | 160 | 1 | 0 | 0 | 0 |
226. | Murillo Michael (OMA) | 26 | 2076 | 1 | 2 | 1 | 0 |
227. | Nádir Bilál (OMA) | 14 | 355 | 1 | 0 | 2 | 0 |
228. | Merlin Quentin (OMA) | 23 | 1504 | 1 | 3 | 1 | 0 |
229. | Martin Jonas (BST) | 12 | 448 | 1 | 0 | 2 | 0 |
230. | Gomes Angel (LIL) | 14 | 730 | 1 | 1 | 1 | 0 |
231. | bin Tálib Nabíl (LIL) | 7 | 156 | 1 | 0 | 0 | 0 |
232. | Magnetti Hugo (BST) | 28 | 2094 | 1 | 0 | 4 | 0 |
233. | Chardonnet Brendan (BST) | 25 | 2236 | 1 | 0 | 5 | 0 |
234. | N'Diaye Abdoulaye (BST) | 18 | 1420 | 1 | 0 | 3 | 1 |
235. | Fofana Yaya Kader (REI) | 12 | 637 | 1 | 1 | 4 | 0 |
236. | Teuma Teddy (REI) | 17 | 750 | 1 | 0 | 1 | 0 |
237. | Edoa Valentin Atangana (REI) | 30 | 2509 | 1 | 0 | 7 | 0 |
238. | Akieme Sergio (REI) | 26 | 2213 | 1 | 3 | 4 | 0 |
239. | Okumu Joseph (REI) | 18 | 1429 | 1 | 0 | 3 | 1 |
240. | Ndiaye Rassoul (LEH) | 24 | 1033 | 1 | 0 | 3 | 0 |
241. | Kuzjajev Daler (LEH) | 12 | 567 | 1 | 0 | 1 | 0 |
242. | Ngoura Steve (LEH) | 8 | 286 | 1 | 0 | 0 | 0 |
243. | Beraldo Lucas (PSG) | 20 | 1705 | 1 | 1 | 5 | 0 |
244. | Zaïre-Emery Warren (PSG) | 24 | 1750 | 1 | 1 | 2 | 0 |
245. | Mayulu Senny (PSG) | 15 | 554 | 1 | 1 | 1 | 0 |
246. | Marquinhos (PSG) | 19 | 1494 | 1 | 0 | 3 | 0 |
247. | Diarra Lassine (LYO) | 0 | 0 | 0 | 0 | 0 | 0 |
248. | Siwe Telli (AUX) | 0 | 0 | 0 | 0 | 0 | 0 |
249. | Kamara Noham (PSG) | 0 | 0 | 0 | 0 | 0 | 0 |
250. | Gomes Alejandro (LYO) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Muzungu Marvyn (AUX) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Matondo Rudy (AUX) | 3 | 33 | 0 | 0 | 1 | 0 |
253. | Teixeira Alex (LEH) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Makalou Hamidou (BST) | 1 | 13 | 0 | 0 | 0 | 0 |
255. | Mendes Hernani (LEH) | 0 | 0 | 0 | 0 | 0 | 0 |
256. | Zagadou Stephan (LEH) | 0 | 0 | 0 | 0 | 0 | 0 |
257. | Tia Ange Martial (REI) | 3 | 24 | 0 | 0 | 0 | 0 |
258. | Lung Sacha (SSG) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | Ndollo Bille Wilfried (MON) | 4 | 218 | 0 | 0 | 0 | 0 |
260. | Rouault Anthony (REN) | 7 | 613 | 0 | 0 | 1 | 0 |
261. | Cara Simon (MON) | 2 | 7 | 0 | 0 | 0 | 0 |
262. | Barišić Teo (LYO) | 0 | 0 | 0 | 0 | 0 | 0 |
263. | Fofana Rayan (LNS) | 2 | 24 | 0 | 0 | 0 | 0 |
264. | Camara Abdoulaye (MON) | 0 | 0 | 0 | 0 | 0 | 0 |
265. | Niflore Mathys (TOU) | 0 | 0 | 0 | 0 | 0 | 0 |
266. | Coquelin Francis (NAT) | 3 | 67 | 0 | 1 | 0 | 0 |
267. | Diaoune Soriba (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
268. | Mouquet Louis (PSG) | 0 | 0 | 0 | 0 | 0 | 0 |
269. | Bernauer Maxime (SET) | 6 | 401 | 0 | 0 | 2 | 0 |
270. | Dedić Amar (OMA) | 9 | 283 | 0 | 1 | 0 | 0 |
271. | Bennacer Ismaël (OMA) | 9 | 518 | 0 | 2 | 1 | 0 |
272. | Gbane Mory (REI) | 9 | 766 | 0 | 0 | 1 | 1 |
273. | Kana-Biyik Enzo (LEH) | 0 | 0 | 0 | 0 | 0 | 0 |
274. | Barco Valentin (SSG) | 10 | 822 | 0 | 2 | 2 | 0 |
275. | Konaté Valy (ASM) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | al-Musrátí Mutasim (ASM) | 8 | 309 | 0 | 1 | 0 | 0 |
277. | Doucouré Sekou (NAT) | 2 | 11 | 0 | 0 | 0 | 0 |
278. | Meschack Elia (NAT) | 0 | 0 | 0 | 0 | 0 | 0 |
279. | Meïté Bamo (MON) | 6 | 413 | 0 | 0 | 2 | 1 |
280. | Sishuba Ayanda (REN) | 1 | 1 | 0 | 0 | 0 | 0 |
281. | Olaigbe Kazeem (REN) | 7 | 194 | 0 | 1 | 0 | 0 |
282. | Čelik Nidal (LNS) | 0 | 0 | 0 | 0 | 0 | 0 |
283. | Ballo-Touré Fodé (LEH) | 6 | 323 | 0 | 0 | 0 | 0 |
284. | Furuhaši Kjogo (REN) | 6 | 120 | 0 | 0 | 0 | 0 |
285. | Oppegård Fredrik (AUX) | 7 | 169 | 0 | 0 | 0 | 0 |
286. | Bah Abdulai Juma (LNS) | 6 | 326 | 0 | 0 | 1 | 0 |
287. | Antonio Kyllian (LNS) | 3 | 140 | 0 | 0 | 0 | 0 |
288. | Pays Nicolas (MON) | 9 | 444 | 0 | 1 | 0 | 0 |
289. | Delort Andy (MON) | 8 | 522 | 0 | 0 | 1 | 0 |
290. | Santamaría Baptiste (NIC) | 10 | 828 | 0 | 0 | 1 | 0 |
291. | Ryan Mathew (LNS) | 10 | 900 | 0 | 0 | 0 | 0 |
292. | Zabi Eloge (REI) | 2 | 17 | 0 | 0 | 0 | 1 |
293. | Sekine Hiroki (REI) | 11 | 673 | 0 | 0 | 1 | 0 |
294. | Cossier Isaac (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
295. | Omobamidele Andrew (SSG) | 6 | 420 | 0 | 0 | 2 | 0 |
296. | Messi Rayane (SSG) | 0 | 0 | 0 | 0 | 0 | 0 |
297. | Coulibaly Joel (REN) | 0 | 0 | 0 | 0 | 0 | 0 |
298. | Glossoa Neil (AUX) | 0 | 0 | 0 | 0 | 0 | 0 |
299. | Diawara Mahamadou (LEH) | 11 | 562 | 0 | 1 | 0 | 0 |
300. | Patrick John (REI) | 10 | 482 | 0 | 0 | 0 | 0 |
301. | Massengo Han-Noah (AUX) | 12 | 680 | 0 | 0 | 4 | 0 |
302. | Nsingi Plamedi (NAT) | 1 | 17 | 0 | 0 | 0 | 0 |
303. | Haug Kjetil (TOU) | 6 | 499 | 0 | 0 | 0 | 0 |
304. | Irie Paris (BST) | 0 | 0 | 0 | 0 | 0 | 0 |
305. | Delplace Adam (LNS) | 0 | 0 | 0 | 0 | 0 | 0 |
306. | Jeng Malcolm (REI) | 3 | 108 | 0 | 0 | 0 | 0 |
307. | Zuliani Edhy (TOU) | 1 | 8 | 0 | 0 | 0 | 0 |
308. | Lenne Oscar (LNS) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Boua Dié Hervé (LNS) | 0 | 0 | 0 | 0 | 0 | 0 |
310. | Vaz Robínio (OMA) | 2 | 73 | 0 | 0 | 0 | 0 |
311. | Ajt-Búdlál Abdelhamíd (REN) | 0 | 0 | 0 | 0 | 0 | 0 |
312. | Orazi Ikechukwu (REI) | 1 | 2 | 0 | 0 | 0 | 0 |
313. | Coulibaly Mamadou (ASM) | 1 | 7 | 0 | 0 | 0 | 0 |
314. | Samba Brice (REN) | 13 | 1170 | 0 | 0 | 3 | 0 |
315. | Felipe Luiz (OMA) | 2 | 75 | 0 | 0 | 0 | 0 |
316. | Capuano Gabin (LNS) | 1 | 10 | 0 | 0 | 0 | 0 |
317. | Cissé Yoann (AUX) | 2 | 3 | 0 | 0 | 0 | 0 |
318. | el-Murábet Samír (SSG) | 0 | 0 | 0 | 0 | 0 | 0 |
319. | Ibrahim Hafiz (REI) | 7 | 296 | 0 | 1 | 1 | 1 |
320. | N'Guessan Djyilian (SET) | 6 | 126 | 0 | 0 | 0 | 0 |
321. | Nguene Bernard (NIC) | 1 | 13 | 0 | 0 | 0 | 0 |
322. | Lopes Anthony (NAT) | 14 | 1204 | 0 | 0 | 2 | 0 |
323. | Le Guen Gabriel (BST) | 0 | 0 | 0 | 0 | 0 | 0 |
