0:0
17:00K. | Zespół | M | W | R | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool F.C. | 18 | 14 | 3 | 1 | 45:17 | 28 | 45 | |
2. | Arsenal F.C. | 19 | 11 | 6 | 2 | 38:17 | 21 | 39 | |
3. | Nottingham Forest F.C. | 19 | 11 | 4 | 4 | 26:19 | 7 | 37 | |
4. | Chelsea F.C. | 19 | 10 | 5 | 4 | 38:23 | 15 | 35 | |
5. | Newcastle United | 19 | 9 | 5 | 5 | 32:21 | 11 | 32 | |
6. | Manchester City | 19 | 9 | 4 | 6 | 32:26 | 6 | 31 | |
7. | A.F.C. Bournemouth | 19 | 8 | 6 | 5 | 29:23 | 6 | 30 | |
8. | Fulham F.C. | 19 | 7 | 8 | 4 | 28:25 | 3 | 29 | |
9. | Aston Villa | 19 | 8 | 5 | 6 | 28:31 | -3 | 29 | |
10. | Brighton & Hove Albion | 19 | 6 | 9 | 4 | 29:28 | 1 | 27 | |
11. | Tottenham Hotspur | 19 | 7 | 3 | 9 | 41:28 | 13 | 24 | |
12. | Brentford F.C. | 19 | 7 | 3 | 9 | 33:35 | -2 | 24 | |
13. | West Ham United | 19 | 6 | 5 | 8 | 23:35 | -12 | 23 | |
14. | Manchester United | 19 | 6 | 4 | 9 | 21:26 | -5 | 22 | |
15. | Crystal Palace F.C. | 19 | 4 | 8 | 7 | 20:27 | -7 | 20 | |
16. | Everton F.C. | 18 | 3 | 8 | 7 | 15:24 | -9 | 17 | |
17. | Wolverhampton | 19 | 4 | 4 | 11 | 31:42 | -11 | 16 | |
18. | Ipswich Town F.C. | 19 | 3 | 6 | 10 | 18:33 | -15 | 15 | |
19. | Leicester City | 19 | 3 | 5 | 11 | 22:42 | -20 | 14 | |
20. | Southampton F.C. | 19 | 1 | 3 | 15 | 12:39 | -27 | 6 |
Bournemouth – Aston Villa 17:00 0:0
Fulham – Everton 17:00 0:0
Liverpool – Arsenal 17:00 0:0
Man Utd – West Ham 17:00 0:0
Newcastle – Chelsea 17:00 0:0
Nottingham – Leicester 17:00 0:0
Southampton – Man City 17:00 0:0
Spurs – Crystal Palace 17:00 0:0
Wolves – Brighton 17:00 0:0
Ipswich – Brentford 17:00 0:0