0:0
17:00K. | Zespół | M | W | R | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool F.C. | 15 | 11 | 3 | 1 | 31:13 | 18 | 36 | |
2. | Chelsea F.C. | 16 | 10 | 4 | 2 | 37:19 | 18 | 34 | |
3. | Arsenal F.C. | 16 | 8 | 6 | 2 | 29:15 | 14 | 30 | |
4. | Nottingham Forest F.C. | 16 | 8 | 4 | 4 | 21:19 | 2 | 28 | |
5. | Manchester City | 16 | 8 | 3 | 5 | 28:23 | 5 | 27 | |
6. | A.F.C. Bournemouth | 16 | 7 | 4 | 5 | 24:21 | 3 | 25 | |
7. | Aston Villa | 16 | 7 | 4 | 5 | 24:25 | -1 | 25 | |
8. | Fulham F.C. | 16 | 6 | 6 | 4 | 24:22 | 2 | 24 | |
9. | Brighton & Hove Albion | 16 | 6 | 6 | 4 | 26:25 | 1 | 24 | |
10. | Tottenham Hotspur | 16 | 7 | 2 | 7 | 36:19 | 17 | 23 | |
11. | Brentford F.C. | 16 | 7 | 2 | 7 | 32:30 | 2 | 23 | |
12. | Newcastle United | 16 | 6 | 5 | 5 | 23:21 | 2 | 23 | |
13. | Manchester United | 16 | 6 | 4 | 6 | 21:19 | 2 | 22 | |
14. | West Ham United | 16 | 5 | 4 | 7 | 21:29 | -8 | 19 | |
15. | Crystal Palace F.C. | 16 | 3 | 7 | 6 | 17:21 | -4 | 16 | |
16. | Everton F.C. | 15 | 3 | 6 | 6 | 14:21 | -7 | 15 | |
17. | Leicester City | 16 | 3 | 5 | 8 | 21:34 | -13 | 14 | |
18. | Ipswich Town F.C. | 16 | 2 | 6 | 8 | 16:28 | -12 | 12 | |
19. | Wolverhampton | 16 | 2 | 3 | 11 | 24:40 | -16 | 9 | |
20. | Southampton F.C. | 16 | 1 | 2 | 13 | 11:36 | -25 | 5 |
Bournemouth – Aston Villa 17:00 0:0
Fulham – Everton 17:00 0:0
Liverpool – Arsenal 17:00 0:0
Man Utd – West Ham 17:00 0:0
Newcastle – Chelsea 17:00 0:0
Nottingham – Leicester 17:00 0:0
Southampton – Man City 17:00 0:0
Spurs – Crystal Palace 17:00 0:0
Wolves – Brighton 17:00 0:0
Ipswich – Brentford 17:00 0:0