0:0
15:00K. | Gracz | M | MIN | G | A | ŻK | CZK |
---|---|---|---|---|---|---|---|
1. | Thuram Marcus (INM) | 17 | 1366 | 12 | 3 | 1 | 0 |
2. | Retegui Mateo (ABC) | 17 | 973 | 12 | 3 | 2 | 0 |
3. | Kean Moise (FIO) | 15 | 1217 | 10 | 1 | 2 | 0 |
4. | Lookman Ademola (ABC) | 15 | 1038 | 9 | 5 | 1 | 0 |
5. | Castellanos Valentín (LAZ) | 16 | 1320 | 7 | 1 | 5 | 0 |
6. | Vlahović Dušan (JUV) | 15 | 1244 | 7 | 1 | 3 | 0 |
7. | Lukaku Romelu (NEA) | 15 | 1132 | 6 | 4 | 0 | 0 |
8. | Pinamonti Andrea (JAN) | 17 | 1372 | 6 | 1 | 3 | 0 |
9. | Lucca Lorenzo (UDI) | 17 | 1112 | 6 | 0 | 4 | 0 |
10. | Martínez Lautaro (INM) | 15 | 1261 | 6 | 2 | 0 | 0 |
11. | Esposito Sebastiano (EMP) | 14 | 919 | 6 | 0 | 0 | 0 |
12. | Orsolini Riccardo (BLG) | 13 | 854 | 6 | 1 | 0 | 0 |
13. | Pohjanpalo Joel (VEN) | 15 | 1238 | 5 | 0 | 0 | 0 |
14. | Thauvin Florian (UDI) | 14 | 1016 | 5 | 2 | 0 | 0 |
15. | Dovbyk Artěm (ASR) | 15 | 1243 | 5 | 1 | 0 | 0 |
16. | Kvaratskhelia Khvicha (NEA) | 16 | 1111 | 5 | 3 | 1 | 0 |
17. | Pulisic Christian (ACM) | 14 | 988 | 5 | 3 | 0 | 0 |
18. | Zaccagni Mattia (LAZ) | 16 | 1252 | 5 | 2 | 4 | 0 |
19. | Tengstedt Casper (VRN) | 15 | 998 | 5 | 0 | 2 | 0 |
20. | De Ketelaere Charles (ABC) | 17 | 1166 | 5 | 4 | 1 | 0 |
21. | Dia Boulaye (LAZ) | 15 | 882 | 4 | 2 | 1 | 0 |
22. | Dybala Paulo (ASR) | 14 | 871 | 4 | 1 | 1 | 0 |
23. | Adams Ché (TUI) | 16 | 974 | 4 | 1 | 1 | 0 |
24. | Man Dennis (PRM) | 18 | 1418 | 4 | 4 | 0 | 0 |
25. | Bonny Ange-Yoan (PRM) | 18 | 1230 | 4 | 1 | 2 | 0 |
26. | Mota Dany (MOA) | 15 | 962 | 4 | 0 | 2 | 0 |
27. | Đurić Milan (MOA) | 15 | 1132 | 4 | 1 | 3 | 0 |
28. | Reijnders Tijani (ACM) | 15 | 1183 | 4 | 2 | 1 | 1 |
29. | Morata Álvaro (ACM) | 12 | 834 | 4 | 1 | 3 | 0 |
30. | Krstović Nikola (LCC) | 17 | 1415 | 4 | 1 | 1 | 0 |
31. | Weah Timothy (JUV) | 12 | 691 | 4 | 2 | 1 | 0 |
32. | Çalhanoğlu Hakan (INM) | 13 | 879 | 4 | 2 | 2 | 0 |
33. | Mosquera Daniel (VRN) | 16 | 529 | 4 | 1 | 1 | 0 |
34. | Colombo Lorenzo (EMP) | 18 | 1223 | 4 | 1 | 2 | 0 |
35. | Cutrone Patrick (COMO) | 17 | 1170 | 4 | 1 | 0 | 0 |
36. | Piccoli Roberto (CAG) | 18 | 1499 | 4 | 0 | 1 | 0 |
37. | Castro Santiago (BLG) | 16 | 1224 | 4 | 3 | 2 | 0 |
38. | McTominay Scott (NEA) | 14 | 1178 | 3 | 3 | 1 | 0 |
39. | Cataldi Danilo (FIO) | 11 | 817 | 3 | 1 | 0 | 0 |
40. | Pellegri Pietro (EMP) | 11 | 415 | 3 | 0 | 3 | 0 |
41. | Brescianini Marco (ABC) | 13 | 508 | 3 | 0 | 0 | 0 |
42. | Gudmundsson Albert (FIO) | 7 | 305 | 3 | 0 | 0 | 0 |
43. | Zapata Duván (TUI) | 7 | 590 | 3 | 1 | 0 | 0 |
44. | Sohm Simon (PRM) | 18 | 1422 | 3 | 0 | 2 | 0 |
45. | Del Prato Enrico (PRM) | 16 | 1326 | 3 | 0 | 1 | 0 |
46. | Anguissa André (NEA) | 17 | 1523 | 3 | 1 | 3 | 0 |
47. | Di Lorenzo Giovanni (NEA) | 17 | 1530 | 3 | 1 | 2 | 0 |
48. | Leão Rafael (ACM) | 15 | 1037 | 3 | 4 | 1 | 0 |
49. | Dorgu Patrick (LCC) | 16 | 1392 | 3 | 1 | 2 | 1 |
50. | Pedro (LAZ) | 13 | 463 | 3 | 0 | 1 | 0 |
51. | Yıldız Kenan (JUV) | 17 | 1206 | 3 | 2 | 0 | 0 |
52. | Dimarco Federico (INM) | 16 | 1267 | 3 | 3 | 1 | 0 |
53. | Barella Nicoló (INM) | 14 | 1102 | 3 | 4 | 1 | 0 |
54. | Frattesi Davide (INM) | 14 | 586 | 3 | 1 | 1 | 0 |
55. | Dumfries Denzel (INM) | 14 | 835 | 3 | 1 | 3 | 0 |
56. | Marin Răzvan (CAG) | 17 | 948 | 3 | 0 | 4 | 0 |
57. | Odgaard Jens (BLG) | 14 | 879 | 3 | 0 | 1 | 0 |
58. | Ndoye Dan (BLG) | 12 | 834 | 3 | 2 | 1 | 0 |
59. | de Roon Marten (ABC) | 17 | 1484 | 3 | 1 | 5 | 0 |
60. | Koné Manu (ASR) | 15 | 1075 | 2 | 0 | 3 | 0 |
61. | Saelemaekers Alexis (ASR) | 6 | 338 | 2 | 0 | 2 | 0 |
62. | Adli Yacine (FIO) | 14 | 711 | 2 | 2 | 1 | 0 |
63. | Gosens Robin (FIO) | 14 | 1221 | 2 | 1 | 3 | 0 |
64. | Abraham Tammy (ACM) | 10 | 527 | 2 | 1 | 0 | 0 |
65. | Sarr Amin (VRN) | 11 | 365 | 2 | 0 | 0 | 0 |
66. | Paz Nicolás (COMO) | 15 | 1221 | 2 | 3 | 3 | 0 |
67. | Pobega Tommaso (BLG) | 7 | 497 | 2 | 0 | 3 | 1 |
68. | Nicolussi Caviglia Hans (VEN) | 15 | 1078 | 2 | 3 | 3 | 1 |
69. | Samardžić Lazar (ABC) | 16 | 533 | 2 | 1 | 1 | 0 |
70. | McKennie Weston (JUV) | 11 | 631 | 2 | 2 | 1 | 0 |
71. | Ellertsson Mikael Egill (VEN) | 16 | 1048 | 2 | 1 | 0 | 0 |
72. | Oristanio Gaetano (VEN) | 17 | 1262 | 2 | 3 | 3 | 0 |
73. | Davis Keinan (UDI) | 14 | 682 | 2 | 1 | 2 | 0 |
74. | El Shaarawy Stephan (ASR) | 13 | 658 | 2 | 3 | 2 | 0 |
75. | Pisilli Niccolo (ASR) | 12 | 638 | 2 | 2 | 5 | 0 |
76. | Coco Saúl (TUI) | 15 | 1350 | 2 | 0 | 5 | 0 |
77. | Sanabria Antonio (TUI) | 14 | 976 | 2 | 0 | 1 | 0 |
78. | Cancellieri Matteo (PRM) | 16 | 781 | 2 | 0 | 1 | 1 |
79. | Hernani (PRM) | 11 | 643 | 2 | 1 | 2 | 0 |
80. | Kyriakopoulos Giorgos (MOA) | 17 | 1530 | 2 | 3 | 2 | 0 |
81. | Hernández Theo (ACM) | 13 | 993 | 2 | 2 | 1 | 0 |
82. | Morente Tete (LCC) | 13 | 681 | 2 | 0 | 1 | 0 |
83. | Isaksen Gustav (LAZ) | 18 | 984 | 2 | 2 | 3 | 0 |
84. | Noslin Tijani (LAZ) | 15 | 538 | 2 | 1 | 2 | 0 |
85. | Dele-Bashiru Tom (LAZ) | 9 | 434 | 2 | 0 | 0 | 0 |
86. | Mbangula Samuel (JUV) | 11 | 354 | 2 | 2 | 0 | 0 |
87. | Savona Nicolò (JUV) | 15 | 940 | 2 | 0 | 1 | 0 |
88. | Cambiaso Andrea (JUV) | 16 | 1211 | 2 | 0 | 3 | 0 |
89. | Augusto Carlos (INM) | 10 | 393 | 2 | 1 | 0 | 0 |
90. | Zieliński Piotr (INM) | 12 | 340 | 2 | 1 | 0 | 0 |
91. | Vogliacco Alessandro (JAN) | 12 | 715 | 2 | 0 | 3 | 0 |
92. | Colpani Andrea (FIO) | 16 | 1109 | 2 | 2 | 1 | 0 |
93. | Beltrán Lucas (FIO) | 12 | 762 | 2 | 4 | 1 | 0 |
94. | Gyasi Emmanuel (EMP) | 18 | 1607 | 2 | 0 | 3 | 0 |
95. | Belotti Andrea (COMO) | 13 | 540 | 2 | 0 | 1 | 0 |
96. | Strefezza Gabriel (COMO) | 16 | 1286 | 2 | 1 | 2 | 0 |
97. | Zappa Gabriele (CAG) | 18 | 1576 | 2 | 0 | 3 | 0 |
98. | Zortea Nadir (CAG) | 15 | 1055 | 2 | 0 | 0 | 0 |
99. | Éderson (ABC) | 18 | 1514 | 2 | 2 | 3 | 0 |
100. | Zaniolo Nicolò (ABC) | 11 | 290 | 2 | 2 | 4 | 0 |
101. | Zappacosta Davide (ABC) | 13 | 826 | 2 | 2 | 1 | 0 |
102. | Pasalić Mario (ABC) | 16 | 1074 | 2 | 2 | 1 | 0 |
103. | Miretti Fabio (JAN) | 12 | 707 | 1 | 1 | 0 | 0 |
104. | Koopmeiners Teun (JUV) | 13 | 941 | 1 | 3 | 2 | 0 |
105. | Bianco Alessandro (MOA) | 15 | 1088 | 1 | 0 | 3 | 0 |
106. | Bove Edoardo (FIO) | 11 | 840 | 1 | 2 | 3 | 0 |
107. | Fofana Youssouf (ACM) | 14 | 1207 | 1 | 4 | 4 | 0 |
108. | Gigot Samuel (LAZ) | 5 | 79 | 1 | 0 | 1 | 0 |
109. | Iling Samuel (BLG) | 5 | 104 | 1 | 0 | 0 | 0 |
110. | Lambourde Mathis (VRN) | 4 | 35 | 1 | 0 | 1 | 0 |
111. | González Nicolás (JUV) | 6 | 294 | 1 | 0 | 0 | 0 |
112. | Rebić Ante (LCC) | 15 | 485 | 1 | 0 | 3 | 0 |
113. | Conceição Francisco (JUV) | 12 | 741 | 1 | 4 | 3 | 1 |
114. | Fadera Alieu (COMO) | 15 | 1087 | 1 | 2 | 0 | 0 |
115. | Njie Alieu (TUI) | 11 | 287 | 1 | 0 | 0 | 0 |
116. | Correa Joaquín (INM) | 5 | 148 | 1 | 2 | 1 | 0 |
117. | Andersen Magnus Kofod (VEN) | 12 | 648 | 1 | 1 | 1 | 0 |
118. | Šverko Marin (VEN) | 12 | 770 | 1 | 0 | 2 | 0 |
119. | Svoboda Michael (VEN) | 16 | 1314 | 1 | 0 | 1 | 0 |
120. | Zampano Francesco (VEN) | 16 | 1257 | 1 | 1 | 3 | 0 |
121. | Busio Gianluca (VEN) | 14 | 1133 | 1 | 0 | 3 | 0 |
122. | Idzes Jay (VEN) | 15 | 1328 | 1 | 0 | 2 | 0 |
123. | Zemura Jordan (UDI) | 15 | 917 | 1 | 1 | 2 | 0 |
124. | Gianetti Lautaro (UDI) | 12 | 847 | 1 | 0 | 4 | 0 |
125. | Bijol Jaka (UDI) | 15 | 1350 | 1 | 1 | 5 | 0 |
126. | Kabasele Christian (UDI) | 11 | 742 | 1 | 0 | 0 | 0 |
127. | Brenner (UDI) | 9 | 387 | 1 | 1 | 0 | 0 |
128. | Bravo Iker (UDI) | 12 | 233 | 1 | 1 | 2 | 0 |
129. | Kamara Hassane (UDI) | 12 | 659 | 1 | 2 | 4 | 1 |
130. | Lovrić Sandi (UDI) | 16 | 1017 | 1 | 2 | 1 | 0 |
131. | Baldanzi Tommaso (ASR) | 13 | 379 | 1 | 1 | 1 | 0 |
132. | Mancini Gianluca (ASR) | 17 | 1390 | 1 | 0 | 3 | 0 |
133. | Soulé Matías (ASR) | 11 | 548 | 1 | 0 | 1 | 0 |
134. | Paredes Leandro (ASR) | 8 | 392 | 1 | 1 | 0 | 0 |
135. | Šomurodov Eldor (ASR) | 7 | 107 | 1 | 1 | 1 | 0 |
136. | Cristante Bryan (ASR) | 14 | 1004 | 1 | 0 | 4 | 0 |
137. | Linetty Karol (TUI) | 15 | 1070 | 1 | 0 | 3 | 0 |
138. | Vlašić Nikola (TUI) | 11 | 556 | 1 | 3 | 0 | 0 |
139. | Ilić Ivan (TUI) | 10 | 610 | 1 | 0 | 3 | 0 |
140. | Masina Adam (TUI) | 16 | 1394 | 1 | 2 | 4 | 0 |
141. | Almqvist Pontus (PRM) | 15 | 465 | 1 | 1 | 1 | 0 |
142. | Mohamed Anas Hádž (PRM) | 8 | 284 | 1 | 2 | 2 | 0 |
143. | Hainaut Antoine (PRM) | 13 | 674 | 1 | 0 | 1 | 0 |
144. | Valeri Emanuele (PRM) | 15 | 1131 | 1 | 2 | 0 | 0 |
145. | Charpentier Gabriel (PRM) | 10 | 262 | 1 | 2 | 0 | 0 |
146. | Valenti Lautaro (PRM) | 3 | 142 | 1 | 0 | 1 | 0 |
147. | Politano Matteo (NEA) | 17 | 1311 | 1 | 0 | 1 | 0 |
148. | Simeone Giovanni (NEA) | 15 | 246 | 1 | 1 | 0 | 0 |
149. | Rrahmani Amir (NEA) | 17 | 1530 | 1 | 2 | 2 | 0 |
150. | Neres David (NEA) | 15 | 386 | 1 | 4 | 0 | 0 |
151. | Buongiorno Alessandro (NEA) | 15 | 1350 | 1 | 0 | 1 | 0 |
152. | Birindelli Samuele (MOA) | 8 | 466 | 1 | 0 | 1 | 0 |
153. | Maldini Daniel (MOA) | 16 | 1052 | 1 | 0 | 5 | 0 |
154. | Pereira Pedro (MOA) | 17 | 1116 | 1 | 2 | 4 | 0 |
155. | Caprari Gianluca (MOA) | 18 | 783 | 1 | 1 | 2 | 0 |
156. | Gabbia Matteo (ACM) | 9 | 789 | 1 | 0 | 1 | 0 |
157. | Pavlović Strahinja (ACM) | 10 | 652 | 1 | 0 | 1 | 0 |
158. | Chukwueze Samuel (ACM) | 16 | 676 | 1 | 0 | 0 | 0 |
159. | Okafor Noah (ACM) | 11 | 412 | 1 | 0 | 0 | 0 |
160. | Pierotti Santiago (LCC) | 16 | 688 | 1 | 1 | 1 | 0 |
161. | Marušić Adam (LAZ) | 17 | 944 | 1 | 0 | 1 | 0 |
162. | Gila Mario (LAZ) | 15 | 1283 | 1 | 0 | 4 | 0 |
163. | Tchaouna Loum (LAZ) | 13 | 321 | 1 | 0 | 2 | 0 |
164. | Guendouzi Matteo (LAZ) | 18 | 1577 | 1 | 1 | 3 | 0 |
165. | Vecino Matías (LAZ) | 10 | 481 | 1 | 1 | 2 | 0 |
166. | Gabarrón Patricio (LAZ) | 8 | 583 | 1 | 0 | 2 | 0 |
167. | Gatti Federico (JUV) | 15 | 1213 | 1 | 0 | 2 | 0 |
168. | Bastoni Alessandro (INM) | 16 | 1245 | 1 | 4 | 2 | 0 |
169. | Darmian Matteo (INM) | 15 | 814 | 1 | 2 | 2 | 0 |
170. | Bisseck Yann Aurel (INM) | 12 | 772 | 1 | 1 | 4 | 0 |
171. | Mchitarjan Henrich (INM) | 17 | 1396 | 1 | 3 | 2 | 0 |
172. | de Vrij Stefan (INM) | 13 | 799 | 1 | 0 | 0 | 0 |
173. | Coppola Diego (VRN) | 14 | 1127 | 1 | 0 | 6 | 0 |
174. | Tchatchoua Jackson (VRN) | 16 | 1388 | 1 | 2 | 4 | 1 |
175. | Serdar Suat (VRN) | 9 | 554 | 1 | 0 | 2 | 0 |
176. | Magnani Giangiacomo (VRN) | 14 | 931 | 1 | 0 | 2 | 0 |
177. | Kastanos Grigoris (VRN) | 13 | 538 | 1 | 1 | 1 | 0 |
178. | Harroui Abdou (VRN) | 10 | 462 | 1 | 2 | 1 | 0 |
179. | Livramento Dailon (VRN) | 12 | 536 | 1 | 1 | 0 | 1 |
180. | Lazović Darko (VRN) | 17 | 1210 | 1 | 2 | 0 | 0 |
181. | Ekuban Caleb (JAN) | 6 | 260 | 1 | 0 | 0 | 0 |
182. | Badelj Milan (JAN) | 16 | 1129 | 1 | 0 | 0 | 0 |
183. | Frendrup Morten (JAN) | 17 | 1488 | 1 | 0 | 3 | 0 |
184. | Ekhator Jeff (JAN) | 9 | 352 | 1 | 1 | 1 | 0 |
185. | Messias Junior (JAN) | 5 | 309 | 1 | 0 | 0 | 0 |
186. | De Winter Koni (JAN) | 8 | 638 | 1 | 0 | 4 | 0 |
187. | Parisi Fabiano (FIO) | 8 | 173 | 1 | 0 | 0 | 0 |
188. | Martínez Quarta Lucas (FIO) | 8 | 349 | 1 | 0 | 1 | 0 |
189. | Biraghi Cristiano (FIO) | 8 | 431 | 1 | 0 | 1 | 0 |
190. | Cacace Liberato (EMP) | 14 | 744 | 1 | 2 | 4 | 0 |
191. | Mazzitelli Luca (COMO) | 10 | 323 | 1 | 1 | 1 | 0 |
192. | Da Cunha Lucas (COMO) | 15 | 873 | 1 | 0 | 2 | 0 |
193. | Engelhardt Yannick (COMO) | 10 | 595 | 1 | 0 | 1 | 0 |
194. | Gabrielloni Alessandro (COMO) | 9 | 93 | 1 | 1 | 1 | 0 |
195. | Palomino José Luis (CAG) | 7 | 281 | 1 | 0 | 1 | 0 |
196. | Luvumbo Zito (CAG) | 16 | 998 | 1 | 1 | 2 | 0 |
197. | Pavoletti Leonardo (CAG) | 12 | 212 | 1 | 0 | 2 | 0 |
198. | Viola Nicolas (CAG) | 12 | 500 | 1 | 0 | 1 | 0 |
199. | Urbański Kacper (BLG) | 7 | 242 | 1 | 0 | 2 | 0 |
200. | Fabbian Giovanni (BLG) | 13 | 456 | 1 | 0 | 2 | 0 |
201. | Dallinga Thijs (BLG) | 13 | 260 | 1 | 0 | 0 | 0 |
202. | Karlsson Jesper (BLG) | 7 | 296 | 1 | 0 | 1 | 0 |
203. | Motta Matteo (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | El Biache Noah (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
205. | Trabucchi Nicolas (PRM) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Plicco Elia (PRM) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Perciun Sergiu (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Perciun Sergiu (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Campaniello Thomas (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Bembnista Dawid (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
211. | Bacci Jacopo (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
212. | Rizzo Niccolo (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Pugno Diego (JUV) | 1 | 6 | 0 | 0 | 0 | 0 |
214. | Pagnucco Filippo (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Owusu Augusto (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Montero Francisco (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Papadopoulos Christos (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
218. | Aidoo Mike (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Calligaris Alessandro (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
220. | Pessina Massimo (BLG) | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Chiesa Alessio (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Feola William (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Chinetti Federico (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
224. | Colombo Leonardo (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
225. | Bordon Filipe (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Andrealli Francesco (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Mazzaglia Giuseppe (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
228. | Balotelli Mario (JAN) | 6 | 54 | 0 | 0 | 1 | 0 |
229. | Dorgu Ifenna (JAN) | 0 | 0 | 0 | 0 | 0 | 0 |
230. | Rubino Tommaso (FIO) | 1 | 7 | 0 | 0 | 0 | 0 |
231. | Gil Javier (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
232. | Liberali Mattia (ACM) | 1 | 62 | 0 | 0 | 0 | 0 |
233. | Berenbruch Thomas (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Steffanoni Federico (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Magro Federico (VRN) | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Berenbruch Thomas (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Zaia Edoardo (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
238. | Gabellini Tommaso (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Pereiro Gastón (JAN) | 2 | 28 | 0 | 0 | 0 | 0 |
240. | Melegoni Filippo (JAN) | 2 | 65 | 0 | 0 | 0 | 0 |
241. | Vailati Andrea (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
242. | Maussi Martins Kevin (MOA) | 2 | 9 | 0 | 1 | 0 | 0 |
243. | Berretta Alessandro (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Turi Claudio (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
245. | Moreno Matias (FIO) | 0 | 0 | 0 | 0 | 0 | 0 |
246. | Plaia Francesco (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Fellipe Jack (COMO) | 1 | 11 | 0 | 0 | 0 | 0 |
248. | Kossounou Odilon (ABC) | 11 | 674 | 0 | 0 | 1 | 0 |
249. | Scaramelli Endris (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
250. | Postiglione Niccoló (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Sishuba Ayanda (VRN) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Touré Isaak (UDI) | 10 | 658 | 0 | 1 | 2 | 2 |
253. | Atta Arthur (UDI) | 7 | 142 | 0 | 0 | 1 | 0 |
254. | Keita Mandela (PRM) | 11 | 427 | 0 | 1 | 4 | 1 |
255. | Moretta Manuel (PRM) | 0 | 0 | 0 | 0 | 0 | 0 |
256. | Gilmour Billy (NEA) | 11 | 403 | 0 | 0 | 0 | 0 |
257. | Hasa Luis (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
258. | Maripán Guillermo (TUI) | 7 | 451 | 0 | 0 | 0 | 1 |
259. | Hummels Mats (ASR) | 6 | 403 | 0 | 0 | 0 | 0 |
260. | Hermoso Mario (ASR) | 7 | 156 | 0 | 0 | 1 | 1 |
261. | Yeboah John (VEN) | 13 | 245 | 0 | 1 | 3 | 0 |
262. | Carboni Franco (VEN) | 2 | 6 | 0 | 0 | 0 | 0 |
263. | Adžič Vasilije (JUV) | 2 | 23 | 0 | 0 | 0 | 0 |
264. | Konaté Ismael (EMP) | 2 | 5 | 0 | 0 | 0 | 0 |
265. | Sambia Junior (EMP) | 4 | 38 | 0 | 0 | 0 | 0 |
266. | De Sciglio Mattia (EMP) | 6 | 190 | 0 | 0 | 0 | 0 |
267. | Anjorin Faustino (EMP) | 14 | 843 | 0 | 3 | 2 | 0 |
268. | Domínguez Benja (BLG) | 5 | 282 | 0 | 0 | 0 | 0 |
269. | Nardin Federico (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
270. | Van der Brempt Ignace (COMO) | 9 | 735 | 0 | 1 | 2 | 0 |
271. | Sava Razvan (UDI) | 3 | 270 | 0 | 0 | 1 | 0 |
272. | Kempf Marc-Oliver (COMO) | 14 | 1244 | 0 | 0 | 1 | 0 |
273. | Kouadio Eddy (FIO) | 0 | 0 | 0 | 0 | 0 | 0 |
274. | Kasa Lior (JAN) | 1 | 22 | 0 | 0 | 0 | 0 |
275. | Daniliuc Flavius (VRN) | 11 | 630 | 0 | 0 | 0 | 0 |
276. | Bradarić Domagoj (VRN) | 10 | 583 | 0 | 0 | 2 | 0 |
277. | Cuenca Hugo (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
278. | Sazonov Saba (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
279. | Bonifazi Kevin (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Modesto Rui (UDI) | 5 | 30 | 0 | 0 | 0 | 0 |
281. | Vlahović Vanja (ABC) | 2 | 22 | 0 | 0 | 0 | 0 |
282. | Palacios Tomás (INM) | 2 | 10 | 0 | 0 | 0 | 0 |
283. | Casale Nicolò (BLG) | 6 | 259 | 0 | 0 | 0 | 0 |
284. | Gaetano Gianluca (CAG) | 14 | 622 | 0 | 1 | 0 | 0 |
285. | Dalla Vecchia Marco (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | Walukiewicz Sebastian (TUI) | 13 | 914 | 0 | 0 | 4 | 0 |
287. | Schingtienne Joël (VEN) | 2 | 91 | 0 | 0 | 1 | 0 |
288. | Vos Silvano (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
289. | Cuadrado Juan Guillermo (ABC) | 9 | 250 | 0 | 2 | 1 | 0 |
290. | Jean Gaby (LCC) | 6 | 296 | 0 | 0 | 0 | 0 |
291. | Guilbert Frédéric (LCC) | 13 | 980 | 0 | 0 | 2 | 2 |
292. | Abdulhamid Saud (ASR) | 3 | 141 | 0 | 1 | 0 | 0 |
293. | Patrício Rui (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
294. | Leoni Giovanni (PRM) | 4 | 280 | 0 | 0 | 0 | 0 |
295. | Kalulu Pierre (JUV) | 14 | 1167 | 0 | 0 | 1 | 0 |
296. | Anghelè Lorenzo (JUV) | 1 | 5 | 0 | 0 | 0 | 0 |
297. | Alidou Faride (VRN) | 3 | 68 | 0 | 0 | 0 | 0 |
298. | Roberto Sergi (COMO) | 10 | 621 | 0 | 1 | 3 | 0 |
299. | Perrone Máximo (COMO) | 8 | 661 | 0 | 1 | 1 | 0 |
300. | el-Haddád Saad (VEN) | 2 | 25 | 0 | 0 | 0 | 0 |
301. | Del Lungo Tommaso (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
302. | Riccio Lorenzo (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
303. | Sosa Borna (TUI) | 11 | 547 | 0 | 0 | 0 | 0 |
304. | McJannet Ed (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
305. | Bifulco Davide (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
306. | Mercandalli Alessandro (JAN) | 3 | 70 | 0 | 1 | 0 | 0 |
307. | Turati Stefano (MOA) | 15 | 1350 | 0 | 0 | 0 | 0 |
308. | Pedersen Marcus (TUI) | 12 | 796 | 0 | 0 | 3 | 0 |
309. | Bellanova Raoul (ABC) | 16 | 1124 | 0 | 4 | 2 | 0 |
310. | Rouhi Jonas (JUV) | 4 | 191 | 0 | 0 | 0 | 0 |
311. | Bernasconi Lorenzo (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
312. | Esposito Sebastian (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
313. | Sangaré Buba (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Iliev Velizar-Ilija (CAG) | 0 | 0 | 0 | 0 | 0 | 0 |
315. | Doumbia Issa (VEN) | 7 | 204 | 0 | 0 | 0 | 0 |
316. | Haps Ridgeciano (VEN) | 11 | 684 | 0 | 0 | 2 | 0 |
317. | Furlanetto Alessio (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
318. | Saco Coli (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
319. | Mezzoni Francesco (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
320. | Iaccarino Gennaro (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Silva Daniel (VRN) | 11 | 403 | 0 | 0 | 1 | 0 |
322. | Payero Martín (UDI) | 9 | 576 | 0 | 0 | 2 | 0 |
323. | Ferreira João (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
