0:0
17:00K. | Zespół | M | W | R | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool F.C. | 15 | 11 | 3 | 1 | 31:13 | 18 | 36 | |
2. | Chelsea F.C. | 15 | 9 | 4 | 2 | 35:18 | 17 | 31 | |
3. | Arsenal F.C. | 16 | 8 | 6 | 2 | 29:15 | 14 | 30 | |
4. | Nottingham Forest F.C. | 16 | 8 | 4 | 4 | 21:19 | 2 | 28 | |
5. | Manchester City | 15 | 8 | 3 | 4 | 27:21 | 6 | 27 | |
6. | Aston Villa | 16 | 7 | 4 | 5 | 24:25 | -1 | 25 | |
7. | Brighton & Hove Albion | 15 | 6 | 6 | 3 | 25:22 | 3 | 24 | |
8. | A.F.C. Bournemouth | 15 | 7 | 3 | 5 | 23:20 | 3 | 24 | |
9. | Fulham F.C. | 16 | 6 | 6 | 4 | 24:22 | 2 | 24 | |
10. | Brentford F.C. | 15 | 7 | 2 | 6 | 31:28 | 3 | 23 | |
11. | Newcastle United | 16 | 6 | 5 | 5 | 23:21 | 2 | 23 | |
12. | Tottenham Hotspur | 15 | 6 | 2 | 7 | 31:19 | 12 | 20 | |
13. | Manchester United | 15 | 5 | 4 | 6 | 19:18 | 1 | 19 | |
14. | West Ham United | 15 | 5 | 3 | 7 | 20:28 | -8 | 18 | |
15. | Everton F.C. | 15 | 3 | 6 | 6 | 14:21 | -7 | 15 | |
16. | Leicester City | 16 | 3 | 5 | 8 | 21:34 | -13 | 14 | |
17. | Crystal Palace F.C. | 15 | 2 | 7 | 6 | 14:20 | -6 | 13 | |
18. | Ipswich Town F.C. | 16 | 2 | 6 | 8 | 16:28 | -12 | 12 | |
19. | Wolverhampton | 16 | 2 | 3 | 11 | 24:40 | -16 | 9 | |
20. | Southampton F.C. | 15 | 1 | 2 | 12 | 11:31 | -20 | 5 |
Aston Villa – Nottingham 17:00 0:0
Brentford – Chelsea 17:00 0:0
Crystal Palace – Brighton 17:00 0:0
Everton – Arsenal 17:00 0:0
Fulham – Liverpool 17:00 0:0
Leicester – Newcastle 17:00 0:0
Man Utd – Man City 17:00 0:0
Spurs – Southampton 17:00 0:0
West Ham – Bournemouth 17:00 0:0
Ipswich – Wolves 17:00 0:0