0:0
17:00K. | Gracz | M | MIN | G | A | ŻK | CZK |
---|---|---|---|---|---|---|---|
1. | Saláh Mohamed (LIV) | 15 | 1320 | 13 | 9 | 1 | 0 |
2. | Haaland Erling (MAC) | 16 | 1440 | 13 | 1 | 2 | 0 |
3. | Palmer Cole (CHE) | 16 | 1392 | 11 | 8 | 3 | 0 |
4. | Wood Chris (NOT) | 16 | 1244 | 10 | 0 | 1 | 0 |
5. | Mbeumo Bryan (BRF) | 16 | 1437 | 10 | 2 | 0 | 0 |
6. | Jackson Nicolas (CHE) | 15 | 1196 | 9 | 3 | 4 | 0 |
7. | Cunha Matheus (WOS) | 16 | 1338 | 8 | 3 | 2 | 0 |
8. | Wissa Yoane (BRF) | 12 | 939 | 8 | 1 | 1 | 0 |
9. | Maddison James (TOT) | 16 | 1034 | 7 | 4 | 3 | 0 |
10. | Isak Alexander (NEW) | 14 | 1132 | 7 | 4 | 0 | 0 |
11. | Watkins Ollie (ASV) | 16 | 1135 | 7 | 2 | 0 | 0 |
12. | Strand Larsen Jørgen (WOS) | 16 | 1329 | 6 | 2 | 3 | 0 |
13. | Johnson Brennan (TOT) | 16 | 1174 | 6 | 3 | 3 | 0 |
14. | Vardy Jamie (LEC) | 15 | 1200 | 6 | 3 | 4 | 0 |
15. | Delap Liam (IPT) | 16 | 1201 | 6 | 1 | 4 | 0 |
16. | Welbeck Danny (BRN) | 14 | 1118 | 6 | 2 | 1 | 0 |
17. | Durán Jhon (ASV) | 16 | 479 | 6 | 0 | 3 | 0 |
18. | Solanke Dominic (TOT) | 13 | 1151 | 5 | 2 | 0 | 0 |
19. | Heung-Min Son (TOT) | 13 | 988 | 5 | 6 | 0 | 0 |
20. | Barnes Harvey (NEW) | 16 | 737 | 5 | 1 | 0 | 0 |
21. | Díaz Luis (LIV) | 15 | 884 | 5 | 2 | 1 | 0 |
22. | Iwobi Alex (FHM) | 16 | 1395 | 5 | 3 | 1 | 0 |
23. | Jiménez Raúl (FHM) | 16 | 974 | 5 | 2 | 1 | 0 |
24. | Madueke Noni (CHE) | 15 | 1032 | 5 | 4 | 3 | 0 |
25. | Kluivert Justin (BTH) | 15 | 908 | 5 | 2 | 4 | 0 |
26. | Havertz Kai (ARS) | 15 | 1334 | 5 | 2 | 2 | 0 |
27. | Saka Bukayo (ARS) | 15 | 1253 | 5 | 10 | 3 | 0 |
28. | Evanilson (BTH) | 14 | 1040 | 4 | 0 | 0 | 0 |
29. | Souček Tomáš (WHU) | 14 | 985 | 4 | 0 | 4 | 0 |
30. | Bowen Jarrod (WHU) | 15 | 1328 | 4 | 5 | 0 | 0 |
31. | Kulusevski Dejan (TOT) | 16 | 1258 | 4 | 2 | 3 | 0 |
32. | Buonanotte Facundo (LEC) | 13 | 916 | 4 | 2 | 5 | 0 |
33. | Rashford Marcus (MAN) | 15 | 982 | 4 | 1 | 2 | 0 |
34. | Fernandes Bruno (MAN) | 16 | 1343 | 4 | 6 | 1 | 1 |
35. | Gvardiol Joško (MAC) | 15 | 1301 | 4 | 0 | 0 | 0 |
36. | Mateta Jean-Philippe (CRP) | 16 | 1175 | 4 | 1 | 2 | 0 |
37. | Pedro João (BRN) | 10 | 681 | 4 | 3 | 1 | 0 |
38. | Schade Kevin (BRF) | 16 | 676 | 4 | 2 | 2 | 0 |
39. | Semenyo Antoine (BTH) | 14 | 1234 | 4 | 1 | 5 | 0 |
40. | Rogers Morgan (ASV) | 16 | 1318 | 4 | 2 | 3 | 0 |
41. | Ayew Jordan (LEC) | 14 | 659 | 3 | 0 | 3 | 0 |
42. | Szmodics Samuel (IPT) | 14 | 752 | 3 | 0 | 2 | 0 |
43. | Ajt-Núrí Raján (WOS) | 16 | 1375 | 3 | 3 | 5 | 1 |
44. | Gordon Anthony (NEW) | 15 | 1194 | 3 | 3 | 1 | 0 |
45. | Jota Diogo (LIV) | 8 | 507 | 3 | 2 | 1 | 0 |
46. | Gakpo Cody (LIV) | 15 | 687 | 3 | 1 | 3 | 0 |
47. | Garnacho Alejandro (MAN) | 15 | 942 | 3 | 1 | 1 | 0 |
48. | Zirkzee Joshua (MAN) | 16 | 601 | 3 | 1 | 1 | 0 |
49. | Kovačić Mateo (MAC) | 12 | 903 | 3 | 1 | 3 | 0 |
50. | Smith Rowe Emile (FHM) | 16 | 1102 | 3 | 2 | 1 | 0 |
51. | Wilson Harry (FHM) | 12 | 330 | 3 | 0 | 2 | 0 |
52. | McNeil Dwight (EVE) | 13 | 1145 | 3 | 5 | 1 | 0 |
53. | Sarr Ismaïla (CRP) | 15 | 904 | 3 | 2 | 3 | 0 |
54. | Fernández Enzo (CHE) | 15 | 1060 | 3 | 4 | 1 | 0 |
55. | Mitoma Kaoru (BRN) | 16 | 1370 | 3 | 3 | 0 | 0 |
56. | Trossard Leandro (ARS) | 16 | 853 | 3 | 1 | 1 | 1 |
57. | Martinelli Gabriel (ARS) | 14 | 860 | 3 | 2 | 1 | 0 |
58. | Magalhães Gabriel (ARS) | 14 | 1180 | 3 | 0 | 1 | 0 |
59. | Chalobah Trevoh (CRP) | 10 | 883 | 2 | 0 | 1 | 0 |
60. | Sancho Jadon (CHE) | 10 | 582 | 2 | 3 | 1 | 0 |
61. | Rutter Georginio (BRN) | 15 | 934 | 2 | 3 | 2 | 0 |
62. | Archer Cameron (SOT) | 16 | 852 | 2 | 0 | 0 | 0 |
63. | Wan-Bissaka Aaron (WHU) | 14 | 1175 | 2 | 0 | 0 | 0 |
64. | Gomes João (WOS) | 15 | 1248 | 2 | 1 | 5 | 1 |
65. | Kudus Mohammed (WHU) | 10 | 833 | 2 | 1 | 0 | 1 |
66. | Paquetá Lucas (WHU) | 15 | 1036 | 2 | 0 | 5 | 0 |
67. | Porro Pedro (TOT) | 16 | 1335 | 2 | 2 | 2 | 0 |
68. | Bissouma Yves (TOT) | 12 | 715 | 2 | 1 | 4 | 0 |
69. | Armstrong Adam (SOT) | 13 | 857 | 2 | 1 | 4 | 0 |
70. | Aribo Joe (SOT) | 15 | 902 | 2 | 0 | 0 | 0 |
71. | Milenković Nikola (NOT) | 15 | 1350 | 2 | 1 | 2 | 0 |
72. | Hudson-Odoi Callum (NOT) | 15 | 1151 | 2 | 2 | 1 | 0 |
73. | Gibbs-White Morgan (NOT) | 12 | 942 | 2 | 2 | 4 | 1 |
74. | Murphy Jacob (NEW) | 13 | 719 | 2 | 4 | 2 | 0 |
75. | Joelinton (NEW) | 16 | 1327 | 2 | 0 | 5 | 0 |
76. | Schär Fabian (NEW) | 14 | 1198 | 2 | 0 | 3 | 1 |
77. | Jones Curtis (LIV) | 12 | 639 | 2 | 1 | 1 | 0 |
78. | Núñez Darwin (LIV) | 12 | 643 | 2 | 2 | 4 | 0 |
79. | Mavididi Stephy (LEC) | 15 | 762 | 2 | 0 | 2 | 0 |
80. | Justin James (LEC) | 15 | 1344 | 2 | 1 | 1 | 0 |
81. | Diallo Amad (MAN) | 14 | 884 | 2 | 6 | 2 | 0 |
82. | Højlund Rasmus (MAN) | 11 | 686 | 2 | 0 | 1 | 0 |
83. | De Bruyne Kevin (MAC) | 10 | 628 | 2 | 3 | 2 | 0 |
84. | Doku Jérémy (MAC) | 12 | 619 | 2 | 2 | 0 | 0 |
85. | Stones John (MAC) | 7 | 285 | 2 | 0 | 1 | 0 |
86. | Pereira Andreas (FHM) | 15 | 1021 | 2 | 1 | 5 | 0 |
87. | Muniz Rodrigo (FHM) | 15 | 467 | 2 | 0 | 1 | 0 |
88. | Ndiaye Iliman (EVE) | 15 | 1168 | 2 | 0 | 0 | 0 |
89. | Calvert-Lewin Dominic (EVE) | 15 | 1166 | 2 | 1 | 1 | 0 |
90. | Keane Michael (EVE) | 9 | 810 | 2 | 0 | 4 | 0 |
91. | Muñoz Daniel (CRP) | 16 | 1356 | 2 | 1 | 5 | 0 |
92. | Guéhi Marc (CRP) | 16 | 1440 | 2 | 1 | 2 | 0 |
93. | Nkunku Christopher (CHE) | 14 | 292 | 2 | 1 | 1 | 0 |
94. | Minteh Yankuba (BRN) | 11 | 512 | 2 | 1 | 2 | 0 |
95. | Baleba Carlos (BRN) | 13 | 902 | 2 | 1 | 3 | 1 |
96. | Damsgaard Mikkel (BRF) | 16 | 1106 | 2 | 3 | 0 | 0 |
97. | Collins Nathan (BRF) | 16 | 1440 | 2 | 1 | 2 | 0 |
98. | Pinnock Ethan (BRF) | 16 | 1440 | 2 | 0 | 2 | 0 |
99. | Ouattara Dango (BTH) | 12 | 518 | 2 | 2 | 0 | 0 |
100. | Onana Amadou (ASV) | 11 | 729 | 2 | 0 | 3 | 0 |
101. | Barkley Ross (ASV) | 13 | 436 | 2 | 1 | 3 | 0 |
102. | Partey Thomas (ARS) | 15 | 1220 | 2 | 1 | 2 | 0 |
103. | Saliba William (ARS) | 15 | 1290 | 2 | 0 | 2 | 1 |
104. | Nelson Reiss (FHM) | 11 | 486 | 1 | 1 | 1 | 0 |
105. | Lacroix Maxence (CRP) | 13 | 1170 | 1 | 1 | 3 | 0 |
106. | Devenny Justin (CRP) | 6 | 206 | 1 | 0 | 0 | 0 |
107. | El Khannous Bilal (LEC) | 11 | 517 | 1 | 1 | 0 | 0 |
108. | Sosa Ramon (NOT) | 10 | 140 | 1 | 0 | 0 | 0 |
109. | Mangala Orel (EVE) | 12 | 674 | 1 | 0 | 1 | 0 |
110. | Kadıoğlu Ferdi (BRN) | 6 | 407 | 1 | 0 | 1 | 0 |
111. | Merino Mikel (ARS) | 9 | 475 | 1 | 0 | 1 | 0 |
112. | O'Riley Matt (BRN) | 5 | 219 | 1 | 1 | 1 | 0 |
113. | Fernandes Mateus (SOT) | 15 | 1149 | 1 | 1 | 4 | 0 |
114. | Félix João (CHE) | 9 | 293 | 1 | 1 | 2 | 0 |
115. | Carvalho Fabio (BRF) | 15 | 413 | 1 | 1 | 0 | 0 |
116. | de Ligt Matthijs (MAN) | 16 | 1140 | 1 | 0 | 2 | 0 |
117. | Neto Pedro (CHE) | 13 | 731 | 1 | 2 | 5 | 0 |
118. | Guedes Gonçalo (WOS) | 13 | 260 | 1 | 3 | 1 | 0 |
119. | Bellegarde Jean-Ricner (WOS) | 14 | 730 | 1 | 2 | 2 | 0 |
120. | Sarabia Pablo (WOS) | 5 | 180 | 1 | 0 | 1 | 0 |
121. | Lemina Mario (WOS) | 16 | 1333 | 1 | 3 | 3 | 0 |
122. | Doherty Matt (WOS) | 9 | 444 | 1 | 0 | 1 | 0 |
123. | Palmieri Emerson (WHU) | 15 | 1114 | 1 | 1 | 4 | 0 |
124. | Ings Danny (WHU) | 9 | 173 | 1 | 1 | 0 | 0 |
125. | Füllkrug Niclas (WHU) | 4 | 75 | 1 | 0 | 0 | 0 |
126. | Antonio Michail (WHU) | 14 | 844 | 1 | 1 | 1 | 0 |
127. | Summerville Crysencio (WHU) | 14 | 591 | 1 | 1 | 2 | 0 |
128. | Bentancur Rodrigo (TOT) | 10 | 538 | 1 | 0 | 4 | 0 |
129. | Sarr Pape Matar (TOT) | 16 | 854 | 1 | 1 | 3 | 0 |
130. | Romero Cristian (TOT) | 12 | 976 | 1 | 0 | 1 | 0 |
131. | Sugawara Jukinari (SOT) | 14 | 795 | 1 | 1 | 2 | 0 |
132. | Dibling Tyler (SOT) | 15 | 928 | 1 | 0 | 4 | 0 |
133. | Harwood-Bellis Taylor (SOT) | 15 | 1221 | 1 | 0 | 5 | 0 |
134. | Downes Flynn (SOT) | 14 | 1222 | 1 | 0 | 6 | 0 |
135. | Aina Ola (NOT) | 16 | 1376 | 1 | 0 | 2 | 0 |
136. | Yates Ryan (NOT) | 16 | 1190 | 1 | 0 | 6 | 0 |
137. | Elanga Anthony (NOT) | 16 | 822 | 1 | 2 | 0 | 0 |
138. | Murillo (NOT) | 16 | 1419 | 1 | 0 | 2 | 0 |
139. | Guimarães Bruno (NEW) | 16 | 1402 | 1 | 3 | 3 | 0 |
140. | Szoboszlai Dominik (LIV) | 15 | 1028 | 1 | 2 | 3 | 0 |
141. | Konaté Ibrahima (LIV) | 12 | 975 | 1 | 1 | 4 | 0 |
142. | van Dijk Virgil (LIV) | 15 | 1350 | 1 | 1 | 1 | 0 |
143. | Decordova-Reid Bobby (LEC) | 11 | 232 | 1 | 1 | 0 | 0 |
144. | Daka Patson (LEC) | 5 | 106 | 1 | 0 | 0 | 0 |
145. | Faes Wout (LEC) | 15 | 1209 | 1 | 0 | 2 | 0 |
146. | Casemiro (MAN) | 12 | 746 | 1 | 0 | 1 | 0 |
147. | Lewis Rico (MAC) | 14 | 1026 | 1 | 2 | 3 | 1 |
148. | Silva Bernardo (MAC) | 16 | 1284 | 1 | 4 | 3 | 0 |
149. | Hirst George (IPT) | 8 | 174 | 1 | 1 | 1 | 0 |
150. | Hutchinson Omari (IPT) | 15 | 1316 | 1 | 1 | 4 | 0 |
151. | Taylor Jack (IPT) | 10 | 281 | 1 | 0 | 3 | 0 |
152. | Chaplin Conor (IPT) | 14 | 565 | 1 | 1 | 1 | 0 |
153. | Mursí Sam (IPT) | 15 | 1344 | 1 | 1 | 4 | 0 |
154. | Davis Leif (IPT) | 16 | 1440 | 1 | 2 | 2 | 0 |
155. | Traore Adama (FHM) | 15 | 823 | 1 | 3 | 2 | 0 |
156. | Cairney Tom (FHM) | 10 | 169 | 1 | 0 | 2 | 1 |
157. | Young Ashley (EVE) | 13 | 1129 | 1 | 3 | 3 | 1 |
158. | Beto (EVE) | 9 | 179 | 1 | 0 | 0 | 0 |
159. | Eze Eberechi (CRP) | 13 | 1083 | 1 | 2 | 0 | 0 |
160. | Caicedo Moisés (CHE) | 16 | 1417 | 1 | 2 | 3 | 0 |
161. | Cucurella Marc (CHE) | 15 | 1180 | 1 | 2 | 7 | 1 |
162. | Disasi Axel (CHE) | 3 | 185 | 1 | 0 | 0 | 0 |
163. | Hinshelwood Jack (BRN) | 10 | 841 | 1 | 0 | 2 | 0 |
164. | Ferguson Evan (BRN) | 11 | 216 | 1 | 0 | 0 | 0 |
165. | Adingra Simon (BRN) | 10 | 324 | 1 | 1 | 0 | 0 |
166. | Lamptey Tariq (BRN) | 5 | 236 | 1 | 2 | 0 | 0 |
167. | Janelt Vitaly (BRF) | 15 | 1161 | 1 | 4 | 2 | 0 |
168. | Nörgaard Christian (BRF) | 13 | 1069 | 1 | 2 | 1 | 1 |
169. | Ünal Enes (BTH) | 12 | 203 | 1 | 1 | 1 | 0 |
170. | Sinisterra Luis (BTH) | 8 | 204 | 1 | 1 | 0 | 0 |
171. | Tavernier Marcus (BTH) | 15 | 1144 | 1 | 4 | 2 | 0 |
172. | Christie Ryan (BTH) | 14 | 960 | 1 | 0 | 5 | 0 |
173. | Brooks David (BTH) | 8 | 144 | 1 | 0 | 1 | 0 |
174. | Cook Lewis (BTH) | 14 | 1177 | 1 | 3 | 3 | 0 |
175. | Kerkez Miloš (BTH) | 15 | 1280 | 1 | 2 | 2 | 0 |
176. | Huijsen Dean (BTH) | 9 | 429 | 1 | 0 | 1 | 0 |
177. | Konsa Ezri (ASV) | 14 | 1182 | 1 | 0 | 0 | 0 |
178. | Cash Matthew (ASV) | 10 | 743 | 1 | 0 | 3 | 0 |
179. | Nwaneri Ethan (ARS) | 9 | 104 | 1 | 0 | 0 | 0 |
180. | Calafiori Riccardo (ARS) | 8 | 509 | 1 | 0 | 1 | 0 |
181. | Timber Jurriën (ARS) | 14 | 1135 | 1 | 1 | 3 | 0 |
182. | Ødegaard Martin (ARS) | 9 | 731 | 1 | 2 | 2 | 0 |
183. | Dorrington Alfie (TOT) | 1 | 13 | 0 | 0 | 0 | 0 |
184. | Rak-Sakyi Samuel (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
185. | George Tyrique (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
186. | Mubama Divin (MAC) | 0 | 0 | 0 | 0 | 0 | 0 |
187. | Cartwright Henry (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
188. | Meupiyou Bastien (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
189. | Godo Martial (FHM) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Nallo Amara (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
191. | Kukonki Godwill (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
192. | Heaven Ayden (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
193. | Broja Armando (EVE) | 2 | 31 | 0 | 0 | 1 | 0 |
194. | O'Brien-Whitmarsh Joseph (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Nyoni Treymaurice (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
196. | Amissah Samuel (FHM) | 0 | 0 | 0 | 0 | 0 | 0 |
197. | Williams-Barnett Luca (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
198. | Mayers Ezra (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
199. | Winterburn Ben (BTH) | 0 | 0 | 0 | 0 | 0 | 0 |
200. | Slater Jacob (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
201. | Olusesi Callum (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
202. | Hardy Malachi (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
203. | McConville Ruairi (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Kinsey-Wellings Maxwell (BTH) | 0 | 0 | 0 | 0 | 0 | 0 |
205. | Edozie Tom (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Marsh Zach (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Bates Callum (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Scarles Oliver (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Fitzgerald Jayce (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Simpson-Pusey Jahmai (MAC) | 1 | 90 | 0 | 0 | 1 | 0 |
211. | Morton Tyler (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
212. | Davies Harvey (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Amass Harry (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
214. | Monlouis Zane (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Kabia Ismeal (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Fletcher Jack (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Clarke Jack (IPT) | 10 | 340 | 0 | 1 | 1 | 0 |
218. | Butler-Oyedeji Nathan (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Kporha Caleb (CRP) | 1 | 2 | 0 | 0 | 0 | 0 |
220. | Moore Mikey (TOT) | 3 | 81 | 0 | 0 | 0 | 0 |
221. | Lankshaer Will (TOT) | 2 | 9 | 0 | 0 | 0 | 0 |
222. | Swinkels Sil (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Pond Alfie (WOS) | 1 | 1 | 0 | 0 | 0 | 0 |
224. | Nichols Josh (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
225. | Kacurri Maldini (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Neto Norberto (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Young Kadan (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
228. | Begović Asmir (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Édouard Odsonne (LEC) | 4 | 26 | 0 | 0 | 0 | 0 |
230. | Jaroš Vítězslav (LIV) | 1 | 11 | 0 | 0 | 0 | 0 |
231. | Forbs Carlos (WOS) | 6 | 203 | 0 | 0 | 2 | 0 |
232. | Morato (NOT) | 9 | 164 | 0 | 0 | 0 | 0 |
233. | Ward-Prowse James (NOT) | 6 | 381 | 0 | 0 | 1 | 1 |
234. | Meghoma Jayden (BRF) | 1 | 4 | 0 | 0 | 0 | 0 |
235. | Soler Carlos (WHU) | 12 | 550 | 0 | 1 | 4 | 0 |
236. | Nelson Reiss (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Turner Matt (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
238. | Nketiah Eddie (CRP) | 11 | 549 | 0 | 1 | 2 | 0 |
239. | Ugarte Manuel (MAN) | 11 | 594 | 0 | 0 | 3 | 0 |
240. | Fraser Ryan (SOT) | 7 | 305 | 0 | 0 | 0 | 1 |
241. | Cornet Maxwel (SOT) | 2 | 72 | 0 | 0 | 1 | 0 |
242. | Wheatley Ethan (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Rodney Kaden (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Umeh Franco (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
245. | Agbinone Asher (CRP) | 2 | 4 | 0 | 0 | 0 | 0 |
246. | Sterling Raheem (ARS) | 6 | 146 | 0 | 1 | 0 | 0 |
247. | Moreno Álex (NOT) | 11 | 795 | 0 | 1 | 2 | 0 |
248. | Johnstone Sam (WOS) | 7 | 630 | 0 | 0 | 0 | 0 |
249. | Neto André (WOS) | 11 | 731 | 0 | 0 | 2 | 0 |
250. | Bogarde Lamare (ASV) | 3 | 215 | 0 | 0 | 1 | 0 |
251. | Arrizabalaga Kepa (BTH) | 10 | 900 | 0 | 0 | 1 | 0 |
252. | Berge Sander (FHM) | 13 | 882 | 0 | 0 | 2 | 0 |
253. | Andersen Joachim (FHM) | 8 | 694 | 0 | 0 | 0 | 1 |
254. | O'Shea Dara (IPT) | 13 | 1143 | 0 | 0 | 3 | 0 |
255. | Ogbene Chiedozie (IPT) | 5 | 239 | 0 | 0 | 0 | 0 |
256. | Setford Tommy (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
257. | Oulad M'Hand Salah (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
258. | Lewis-Skelly Myles (ARS) | 3 | 84 | 0 | 0 | 1 | 0 |
259. | Nunes Gustavo (BRF) | 0 | 0 | 0 | 0 | 0 | 0 |
260. | Ramsdale Aaron (SOT) | 9 | 810 | 0 | 0 | 1 | 0 |
261. | Chiesa Federico (LIV) | 1 | 18 | 0 | 0 | 0 | 0 |
262. | Murphy Alex (NEW) | 0 | 0 | 0 | 0 | 0 | 0 |
263. | Skipp Oliver (LEC) | 10 | 636 | 0 | 0 | 4 | 0 |
264. | Dixon Roman (EVE) | 1 | 90 | 0 | 0 | 0 | 0 |
265. | Odobert Wilson (TOT) | 3 | 162 | 0 | 0 | 0 | 0 |
266. | Cajuste Jens (IPT) | 10 | 567 | 0 | 0 | 2 | 0 |
267. | Kaboré Issa (MAC) | 0 | 0 | 0 | 0 | 0 | 0 |
268. | Ugochukwu Lesley (SOT) | 6 | 209 | 0 | 0 | 1 | 0 |
269. | Gündoğan İlkay (MAC) | 15 | 1043 | 0 | 1 | 1 | 0 |
270. | van den Berg Sepp (BRF) | 14 | 1175 | 0 | 0 | 1 | 0 |
271. | Mosquera Yerson (WOS) | 5 | 442 | 0 | 0 | 0 | 0 |
272. | O'Mahony Mark (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
273. | Armstrong Harrison (EVE) | 2 | 2 | 0 | 0 | 1 | 0 |
274. | Metcalfe Jenson (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Phillips Kalvin (IPT) | 7 | 542 | 0 | 0 | 2 | 1 |
276. | King Joshua (FHM) | 1 | 9 | 0 | 0 | 0 | 0 |
277. | Collyer Toby (MAN) | 1 | 44 | 0 | 0 | 0 | 0 |
278. | Araujo Julián (BTH) | 8 | 356 | 0 | 0 | 1 | 0 |
279. | Gruda Brajan (BRN) | 5 | 63 | 0 | 0 | 0 | 0 |
280. | Mazraoui Noussair (MAN) | 16 | 1164 | 0 | 1 | 1 | 0 |
281. | Lima Pedro (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
282. | Silva Fábio (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
283. | Lembikisa Dexter (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
284. | Campbell Chem (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
285. | Hubner Justin (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | Fraser Nathan (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | King Tom (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
288. | Chiquinho (WOS) | 1 | 6 | 0 | 0 | 0 | 0 |
289. | Hoever Ki-Jana (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
290. | Cundle Luke (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
291. | Lonwijk Nigel (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
292. | Hodge Joe (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
293. | González Enso (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
294. | Chirewa Tawanda (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
295. | Bentley Daniel (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
296. | Gomes Toti (WOS) | 14 | 1085 | 0 | 1 | 3 | 0 |
297. | Semedo Nélson (WOS) | 13 | 1142 | 0 | 2 | 5 | 0 |
298. | Doyle Thomas (WOS) | 12 | 322 | 0 | 1 | 0 | 0 |
299. | Gomes Rodrigo (WOS) | 9 | 269 | 0 | 0 | 0 | 0 |
300. | Kalajdžić Saša (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
301. | Bueno Hugo (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
302. | Dawson Craig (WOS) | 12 | 882 | 0 | 0 | 2 | 0 |
303. | Hwang Hee-chan (WOS) | 10 | 313 | 0 | 0 | 0 | 0 |
304. | Podence Daniel (WOS) | 2 | 45 | 0 | 0 | 0 | 0 |
305. | Traoré Boubacar (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
306. | Bueno Santiago (WOS) | 9 | 704 | 0 | 0 | 0 | 0 |
307. | Sá José (WOS) | 9 | 810 | 0 | 0 | 1 | 0 |
308. | Casey Kaelan (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Potts Freddie (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
310. | Orford Lewis (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
311. | Earthy George (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
312. | Luizão (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
313. | Irving Andy (WHU) | 5 | 48 | 0 | 0 | 0 | 0 |
314. | Aguerd Nayef (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
315. | Kilman Max (WHU) | 15 | 1350 | 0 | 1 | 3 | 0 |
316. | Todibo Jean-Clair (WHU) | 11 | 649 | 0 | 0 | 0 | 0 |
317. | Rodríguez Guido (WHU) | 14 | 826 | 0 | 0 | 3 | 0 |
318. | Aréola Alphonse (WHU) | 8 | 676 | 0 | 0 | 0 | 0 |
319. | Cornet Maxwel (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
320. | Foderingham Wes (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Álvarez Edson (WHU) | 11 | 632 | 0 | 0 | 4 | 1 |
322. | Guilherme Luis (WHU) | 2 | 12 | 0 | 0 | 0 | 0 |
323. | Mavropanos Konstantinos (WHU) | 12 | 863 | 0 | 0 | 1 | 0 |
324. | Ward-Prowse James (WHU) | 1 | 17 | 0 | 0 | 0 | 0 |
325. | Coufal Vladimír (WHU) | 8 | 324 | 0 | 0 | 2 | 0 |
326. | Zouma Kurt (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
327. | Cresswell Aaron (WHU) | 5 | 28 | 0 | 0 | 1 | 0 |
328. | Fabiański Łukasz (WHU) | 8 | 674 | 0 | 0 | 1 | 0 |
