0:0
01:00K. | Zespół | M | W | WpD | PpD | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Jersey Devils | 28 | 16 | 1 | 2 | 9 | 99:76 | 23 | 36 | |
2. | Washington Capitals | 24 | 15 | 2 | 1 | 6 | 101:69 | 32 | 35 | |
3. | Carolina Hurricanes | 24 | 14 | 2 | 1 | 7 | 91:70 | 21 | 33 | |
4. | Toronto Maple Leafs | 24 | 13 | 2 | 2 | 7 | 74:61 | 13 | 32 | |
5. | Florida Panthers | 25 | 13 | 2 | 1 | 9 | 92:80 | 12 | 31 | |
6. | New York Rangers | 24 | 13 | 0 | 1 | 10 | 76:70 | 6 | 27 | |
7. | Philadelphia Flyers | 25 | 5 | 7 | 3 | 10 | 73:83 | -10 | 27 | |
8. | Boston Bruins | 26 | 9 | 3 | 3 | 11 | 64:80 | -16 | 27 | |
9. | Tampa Bay Lightning | 23 | 9 | 3 | 2 | 9 | 86:73 | 13 | 26 | |
10. | Columbus Blue Jackets | 23 | 9 | 2 | 3 | 9 | 84:81 | 3 | 25 | |
11. | Buffalo Sabres | 24 | 8 | 3 | 2 | 11 | 72:73 | -1 | 24 | |
12. | New York Islanders | 25 | 6 | 3 | 6 | 10 | 66:75 | -9 | 24 | |
13. | Pittsburgh Penguins | 26 | 7 | 3 | 4 | 12 | 72:100 | -28 | 24 | |
14. | Detroit Red Wings | 24 | 8 | 2 | 3 | 11 | 63:76 | -13 | 23 | |
15. | Ottawa Senators | 24 | 8 | 2 | 2 | 12 | 75:80 | -5 | 22 | |
16. | Montreal Canadiens | 24 | 7 | 1 | 3 | 13 | 68:93 | -25 | 19 |
K. | Zespół | M | W | WpD | PpD | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 25 | 15 | 3 | 0 | 7 | 94:63 | 31 | 36 | |
2. | Minnesota Wild | 24 | 14 | 2 | 4 | 4 | 77:58 | 19 | 36 | |
3. | Vegas Golden Knights | 25 | 13 | 2 | 3 | 7 | 91:79 | 12 | 33 | |
4. | Dallas Stars | 24 | 15 | 1 | 0 | 8 | 82:61 | 21 | 32 | |
5. | Los Angeles Kings | 25 | 14 | 0 | 3 | 8 | 76:68 | 8 | 31 | |
6. | Vancouver Canucks | 23 | 10 | 3 | 3 | 7 | 76:74 | 2 | 29 | |
7. | Edmonton Oilers | 24 | 8 | 5 | 2 | 9 | 72:73 | -1 | 28 | |
8. | Calgary Flames | 25 | 7 | 5 | 4 | 9 | 66:74 | -8 | 28 | |
9. | Colorado Avalanche | 25 | 10 | 3 | 0 | 12 | 81:93 | -12 | 26 | |
10. | Utah Hockey Club | 25 | 6 | 4 | 4 | 11 | 70:75 | -5 | 24 | |
11. | St. Louis Blues | 25 | 7 | 4 | 2 | 12 | 63:79 | -16 | 24 | |
12. | Seattle Kraken | 25 | 8 | 3 | 1 | 13 | 71:76 | -5 | 23 | |
13. | Anaheim Ducks | 23 | 8 | 2 | 3 | 10 | 60:67 | -7 | 23 | |
14. | San Jose Sharks | 27 | 6 | 3 | 5 | 13 | 78:96 | -18 | 23 | |
15. | Nashville Predators | 25 | 6 | 1 | 6 | 12 | 58:79 | -21 | 20 | |
16. | Chicago Blackhawks | 25 | 6 | 2 | 2 | 15 | 62:78 | -16 | 18 |
NY Rangers – Minnesota 01:00 0:0
Carolina – Washington 01:00 0:0
Toronto – Florida 01:30 0:0
Chicago – Colorado 03:30 0:0
Vancouver – Seattle 04:30 0:0
Montreal – Boston 01:00* 0:0
Ottawa – Tampa 01:00* 0:0
Columbus – Colorado 01:30* 0:0
St. Louis – Pittsburgh 02:00* 0:0
Dallas – Nashville 02:00* 0:0
Utah – Los Angeles 03:00* 0:0
Calgary – Anaheim 03:30* 0:0
Vegas – Winnipeg 04:00* 0:0
San Jose – Edmonton 04:30* 0:0