0:0
17:00K. | Zespół | M | W | R | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool F.C. | 11 | 9 | 1 | 1 | 21:6 | 15 | 28 | |
2. | Manchester City | 11 | 7 | 2 | 2 | 22:13 | 9 | 23 | |
3. | Chelsea F.C. | 11 | 5 | 4 | 2 | 21:13 | 8 | 19 | |
4. | Arsenal F.C. | 11 | 5 | 4 | 2 | 18:12 | 6 | 19 | |
5. | Nottingham Forest F.C. | 11 | 5 | 4 | 2 | 15:10 | 5 | 19 | |
6. | Brighton & Hove Albion | 11 | 5 | 4 | 2 | 19:15 | 4 | 19 | |
7. | Fulham F.C. | 11 | 5 | 3 | 3 | 16:13 | 3 | 18 | |
8. | Newcastle United | 11 | 5 | 3 | 3 | 13:11 | 2 | 18 | |
9. | Aston Villa | 11 | 5 | 3 | 3 | 17:17 | 0 | 18 | |
10. | Tottenham Hotspur | 11 | 5 | 1 | 5 | 23:13 | 10 | 16 | |
11. | Brentford F.C. | 11 | 5 | 1 | 5 | 22:22 | 0 | 16 | |
12. | A.F.C. Bournemouth | 11 | 4 | 3 | 4 | 15:15 | 0 | 15 | |
13. | Manchester United | 11 | 4 | 3 | 4 | 12:12 | 0 | 15 | |
14. | West Ham United | 11 | 3 | 3 | 5 | 13:19 | -6 | 12 | |
15. | Leicester City | 11 | 2 | 4 | 5 | 14:21 | -7 | 10 | |
16. | Everton F.C. | 11 | 2 | 4 | 5 | 10:17 | -7 | 10 | |
17. | Ipswich Town F.C. | 11 | 1 | 5 | 5 | 12:22 | -10 | 8 | |
18. | Crystal Palace F.C. | 11 | 1 | 4 | 6 | 8:15 | -7 | 7 | |
19. | Wolverhampton | 11 | 1 | 3 | 7 | 16:27 | -11 | 6 | |
20. | Southampton F.C. | 11 | 1 | 1 | 9 | 7:21 | -14 | 4 |
Arsenal – Fulham 17:00 0:0
Brighton – Aston Villa 17:00 0:0
Nottingham – Man Utd 17:00 0:0
Wolves – West Ham 17:00 0:0
Chelsea – Spurs 17:00 0:0
Man City – Leicester 17:00 0:0
Newcastle – Brentford 17:00 0:0
Southampton – Crystal Palace 17:00 0:0
Liverpool – Everton 17:00 0:0
Bournemouth – Ipswich Town 17:00 0:0