0:0
00:00K. | Zespół | M | W | WpD | PpD | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Jersey Devils | 19 | 10 | 1 | 2 | 6 | 66:50 | 16 | 24 | |
2. | Florida Panthers | 16 | 9 | 2 | 1 | 4 | 59:50 | 9 | 23 | |
3. | Carolina Hurricanes | 14 | 9 | 2 | 0 | 3 | 59:36 | 23 | 22 | |
4. | Washington Capitals | 14 | 9 | 1 | 0 | 4 | 59:40 | 19 | 20 | |
5. | Toronto Maple Leafs | 17 | 9 | 0 | 2 | 6 | 50:44 | 6 | 20 | |
6. | New York Rangers | 14 | 9 | 0 | 1 | 4 | 52:36 | 16 | 19 | |
7. | Boston Bruins | 17 | 5 | 3 | 2 | 7 | 43:54 | -11 | 18 | |
8. | Ottawa Senators | 15 | 6 | 2 | 0 | 7 | 51:44 | 7 | 16 | |
9. | New York Islanders | 16 | 3 | 3 | 4 | 6 | 42:50 | -8 | 16 | |
10. | Tampa Bay Lightning | 14 | 6 | 1 | 1 | 6 | 49:45 | 4 | 15 | |
11. | Buffalo Sabres | 16 | 6 | 1 | 1 | 8 | 55:53 | 2 | 15 | |
12. | Philadelphia Flyers | 16 | 3 | 3 | 2 | 8 | 44:58 | -14 | 14 | |
13. | Pittsburgh Penguins | 17 | 4 | 2 | 2 | 9 | 47:68 | -21 | 14 | |
14. | Detroit Red Wings | 14 | 6 | 0 | 1 | 7 | 34:43 | -9 | 13 | |
15. | Columbus Blue Jackets | 15 | 5 | 0 | 2 | 8 | 46:54 | -8 | 12 | |
16. | Montreal Canadiens | 16 | 5 | 0 | 2 | 9 | 46:67 | -21 | 12 |
K. | Zespół | M | W | WpD | PpD | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 16 | 12 | 3 | 0 | 1 | 73:34 | 39 | 30 | |
2. | Minnesota Wild | 15 | 9 | 1 | 3 | 2 | 53:39 | 14 | 23 | |
3. | Los Angeles Kings | 17 | 9 | 0 | 3 | 5 | 55:50 | 5 | 21 | |
4. | Vegas Golden Knights | 15 | 8 | 1 | 2 | 4 | 63:48 | 15 | 20 | |
5. | Vancouver Canucks | 14 | 7 | 1 | 3 | 3 | 45:44 | 1 | 19 | |
6. | Calgary Flames | 17 | 5 | 3 | 3 | 6 | 47:51 | -4 | 19 | |
7. | Dallas Stars | 14 | 8 | 1 | 0 | 5 | 46:33 | 13 | 18 | |
8. | Edmonton Oilers | 16 | 5 | 3 | 1 | 7 | 44:51 | -7 | 17 | |
9. | Colorado Avalanche | 16 | 6 | 2 | 0 | 8 | 55:61 | -6 | 16 | |
10. | Seattle Kraken | 16 | 4 | 3 | 1 | 8 | 49:50 | -1 | 15 | |
11. | Utah Hockey Club | 15 | 3 | 3 | 3 | 6 | 41:51 | -10 | 15 | |
12. | St. Louis Blues | 16 | 5 | 2 | 0 | 9 | 40:55 | -15 | 14 | |
13. | Chicago Blackhawks | 16 | 4 | 2 | 1 | 9 | 41:49 | -8 | 13 | |
14. | San Jose Sharks | 17 | 3 | 2 | 3 | 9 | 40:60 | -20 | 13 | |
15. | Anaheim Ducks | 14 | 4 | 1 | 2 | 7 | 31:43 | -12 | 12 | |
16. | Nashville Predators | 16 | 4 | 1 | 2 | 9 | 39:53 | -14 | 12 |
Boston – Buffalo 00:00 0:0
Tampa – Philadelphia 00:00 0:0
Columbus – New Jersey 00:00 0:0
Toronto – Calgary 00:30 0:0
Minnesota – Los Angeles 01:00 0:0
Montreal – Ottawa 00:00* 0:0
NY Rangers – Calgary 00:00* 0:0
Pittsburgh – NY Islanders 00:00* 0:0
Washington – Detroit 00:00* 0:0
Nashville – St. Louis 01:00* 0:0
Dallas – Anaheim 01:00* 0:0
Chicago – Seattle 01:30* 0:0
Edmonton – Utah 02:00* 0:0
Vancouver – Winnipeg 03:00* 0:0