0:0
17:00K. | Zespół | M | W | R | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool F.C. | 18 | 14 | 3 | 1 | 45:17 | 28 | 45 | |
2. | Arsenal F.C. | 20 | 11 | 7 | 2 | 39:18 | 21 | 40 | |
3. | Nottingham Forest F.C. | 19 | 11 | 4 | 4 | 26:19 | 7 | 37 | |
4. | Chelsea F.C. | 20 | 10 | 6 | 4 | 39:24 | 15 | 36 | |
5. | Newcastle United | 20 | 10 | 5 | 5 | 34:22 | 12 | 35 | |
6. | Manchester City | 20 | 10 | 4 | 6 | 36:27 | 9 | 34 | |
7. | A.F.C. Bournemouth | 20 | 9 | 6 | 5 | 30:23 | 7 | 33 | |
8. | Aston Villa | 20 | 9 | 5 | 6 | 30:32 | -2 | 32 | |
9. | Fulham F.C. | 19 | 7 | 8 | 4 | 28:25 | 3 | 29 | |
10. | Brighton & Hove Albion | 20 | 6 | 10 | 4 | 30:29 | 1 | 28 | |
11. | Brentford F.C. | 20 | 8 | 3 | 9 | 38:35 | 3 | 27 | |
12. | Tottenham Hotspur | 20 | 7 | 3 | 10 | 42:30 | 12 | 24 | |
13. | West Ham United | 20 | 6 | 5 | 9 | 24:39 | -15 | 23 | |
14. | Manchester United | 19 | 6 | 4 | 9 | 21:26 | -5 | 22 | |
15. | Crystal Palace F.C. | 20 | 4 | 9 | 7 | 21:28 | -7 | 21 | |
16. | Everton F.C. | 19 | 3 | 8 | 8 | 15:25 | -10 | 17 | |
17. | Wolverhampton | 19 | 4 | 4 | 11 | 31:42 | -11 | 16 | |
18. | Ipswich Town F.C. | 19 | 3 | 6 | 10 | 18:33 | -15 | 15 | |
19. | Leicester City | 20 | 3 | 5 | 12 | 23:44 | -21 | 14 | |
20. | Southampton F.C. | 20 | 1 | 3 | 16 | 12:44 | -32 | 6 |
Bournemouth – Brentford 17:00 0:0
Arsenal – Chelsea 17:00 0:0
Aston Villa – Liverpool 17:00 0:0
Everton – West Ham 17:00 0:0
Fulham – Spurs 17:00 0:0
Leicester – Man Utd 17:00 0:0
Man City – Brighton 17:00 0:0
Newcastle – Crystal Palace 17:00 0:0
Southampton – Wolves 17:00 0:0
Ipswich – Nottingham 17:00 0:0