0:0
22:00K. | Zespół | M | W | WpD | PpD | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Jersey Devils | 26 | 15 | 1 | 2 | 8 | 89:69 | 20 | 34 | |
2. | Washington Capitals | 23 | 14 | 2 | 1 | 6 | 95:64 | 31 | 33 | |
3. | Carolina Hurricanes | 23 | 14 | 2 | 1 | 6 | 91:64 | 27 | 33 | |
4. | Florida Panthers | 24 | 12 | 2 | 1 | 9 | 86:80 | 6 | 29 | |
5. | Toronto Maple Leafs | 22 | 11 | 2 | 2 | 7 | 65:57 | 8 | 28 | |
6. | Tampa Bay Lightning | 22 | 9 | 3 | 2 | 8 | 83:68 | 15 | 26 | |
7. | New York Rangers | 22 | 12 | 0 | 1 | 9 | 71:62 | 9 | 25 | |
8. | Philadelphia Flyers | 24 | 5 | 6 | 3 | 10 | 70:81 | -11 | 25 | |
9. | Boston Bruins | 25 | 8 | 3 | 3 | 11 | 58:77 | -19 | 25 | |
10. | Buffalo Sabres | 23 | 8 | 3 | 2 | 10 | 72:70 | 2 | 24 | |
11. | Columbus Blue Jackets | 22 | 8 | 2 | 3 | 9 | 78:78 | 0 | 23 | |
12. | New York Islanders | 24 | 5 | 3 | 6 | 10 | 63:75 | -12 | 22 | |
12. | Detroit Red Wings | 23 | 8 | 2 | 2 | 11 | 59:71 | -12 | 22 | |
14. | Pittsburgh Penguins | 25 | 6 | 3 | 4 | 12 | 66:98 | -32 | 22 | |
15. | Ottawa Senators | 22 | 8 | 2 | 1 | 11 | 70:71 | -1 | 21 | |
16. | Montreal Canadiens | 22 | 7 | 1 | 3 | 11 | 62:83 | -21 | 19 |
K. | Zespół | M | W | WpD | PpD | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 24 | 15 | 3 | 0 | 6 | 93:60 | 33 | 36 | |
2. | Minnesota Wild | 23 | 14 | 1 | 4 | 4 | 74:56 | 18 | 34 | |
3. | Vegas Golden Knights | 24 | 13 | 2 | 3 | 6 | 91:73 | 18 | 33 | |
4. | Los Angeles Kings | 24 | 13 | 0 | 3 | 8 | 71:66 | 5 | 29 | |
5. | Dallas Stars | 22 | 13 | 1 | 0 | 8 | 76:58 | 18 | 28 | |
6. | Calgary Flames | 24 | 7 | 5 | 4 | 8 | 64:68 | -4 | 28 | |
7. | Vancouver Canucks | 22 | 10 | 2 | 3 | 7 | 71:70 | 1 | 27 | |
8. | Colorado Avalanche | 24 | 10 | 3 | 0 | 11 | 79:88 | -9 | 26 | |
9. | Edmonton Oilers | 23 | 7 | 4 | 2 | 9 | 67:72 | -5 | 25 | |
10. | Seattle Kraken | 24 | 8 | 3 | 1 | 12 | 69:72 | -3 | 23 | |
11. | St. Louis Blues | 24 | 7 | 4 | 1 | 12 | 61:76 | -15 | 23 | |
12. | Utah Hockey Club | 23 | 5 | 4 | 3 | 10 | 63:72 | -9 | 22 | |
13. | Anaheim Ducks | 22 | 8 | 1 | 3 | 10 | 56:64 | -8 | 21 | |
14. | San Jose Sharks | 26 | 5 | 3 | 5 | 13 | 74:94 | -20 | 21 | |
15. | Nashville Predators | 24 | 6 | 1 | 5 | 12 | 56:76 | -20 | 19 | |
16. | Chicago Blackhawks | 23 | 6 | 2 | 2 | 13 | 58:68 | -10 | 18 |
NY Rangers – Toronto 01:00 0:0
Dallas – Los Angeles 02:00 0:0
Colorado – Minnesota 03:00 0:0
NY Islanders – Nashville 18:30 0:0
Washington – Tampa 18:30 0:0
Florida – Calgary 21:00 0:0
Pittsburgh – Boston 21:00 0:0
Columbus – Detroit 22:00 0:0
Buffalo – Montreal 01:00* 0:0
Ottawa – San Jose 01:00* 0:0
Carolina – Edmonton 01:00* 0:0
Winnipeg – Philadelphia 01:00* 0:0
St. Louis – Los Angeles 02:00* 0:0
Utah – New Jersey 03:00* 0:0
Anaheim – Chicago 04:00* 0:0
Seattle – Vancouver 04:00* 0:0