0:0
17:00K. | Zespół | M | W | R | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool F.C. | 12 | 10 | 1 | 1 | 24:8 | 16 | 31 | |
2. | Manchester City | 12 | 7 | 2 | 3 | 22:17 | 5 | 23 | |
3. | Chelsea F.C. | 12 | 6 | 4 | 2 | 23:14 | 9 | 22 | |
4. | Arsenal F.C. | 12 | 6 | 4 | 2 | 21:12 | 9 | 22 | |
5. | Brighton & Hove Albion | 12 | 6 | 4 | 2 | 21:16 | 5 | 22 | |
6. | Tottenham Hotspur | 12 | 6 | 1 | 5 | 27:13 | 14 | 19 | |
7. | Nottingham Forest F.C. | 12 | 5 | 4 | 3 | 15:13 | 2 | 19 | |
8. | Aston Villa | 12 | 5 | 4 | 3 | 19:19 | 0 | 19 | |
9. | Fulham F.C. | 12 | 5 | 3 | 4 | 17:17 | 0 | 18 | |
10. | Newcastle United | 12 | 5 | 3 | 4 | 13:13 | 0 | 18 | |
11. | Brentford F.C. | 12 | 5 | 2 | 5 | 22:22 | 0 | 17 | |
12. | Manchester United | 12 | 4 | 4 | 4 | 13:13 | 0 | 16 | |
13. | A.F.C. Bournemouth | 12 | 4 | 3 | 5 | 16:17 | -1 | 15 | |
14. | West Ham United | 12 | 4 | 3 | 5 | 15:19 | -4 | 15 | |
15. | Everton F.C. | 12 | 2 | 5 | 5 | 10:17 | -7 | 11 | |
16. | Leicester City | 12 | 2 | 4 | 6 | 15:23 | -8 | 10 | |
17. | Wolverhampton | 12 | 2 | 3 | 7 | 20:28 | -8 | 9 | |
18. | Ipswich Town F.C. | 12 | 1 | 6 | 5 | 13:23 | -10 | 9 | |
19. | Crystal Palace F.C. | 12 | 1 | 5 | 6 | 10:17 | -7 | 8 | |
20. | Southampton F.C. | 12 | 1 | 1 | 10 | 9:24 | -15 | 4 |
Brighton – Chelsea 17:00 0:0
Crystal Palace – Everton 17:00 0:0
Fulham – Nottingham 17:00 0:0
Leicester – Arsenal 17:00 0:0
Liverpool – Wolves 17:00 0:0
Man City – Newcastle 17:00 0:0
Southampton – Bournemouth 17:00 0:0
Spurs – Man Utd 17:00 0:0
West Ham – Brentford 17:00 0:0
Aston Villa – Ipswich 17:00 0:0