0:0
17:00K. | Gracz | M | MIN | G | A | ŻK | CZK |
---|---|---|---|---|---|---|---|
1. | Saláh Mohamed (LIV) | 15 | 1320 | 13 | 9 | 1 | 0 |
2. | Haaland Erling (MAC) | 15 | 1350 | 13 | 1 | 2 | 0 |
3. | Palmer Cole (CHE) | 15 | 1302 | 11 | 8 | 3 | 0 |
4. | Wood Chris (NOT) | 16 | 1244 | 10 | 0 | 1 | 0 |
5. | Mbeumo Bryan (BRF) | 15 | 1347 | 9 | 2 | 0 | 0 |
6. | Cunha Matheus (WOS) | 16 | 1338 | 8 | 3 | 2 | 0 |
7. | Jackson Nicolas (CHE) | 14 | 1113 | 8 | 3 | 4 | 0 |
8. | Wissa Yoane (BRF) | 11 | 863 | 8 | 1 | 1 | 0 |
9. | Isak Alexander (NEW) | 14 | 1132 | 7 | 4 | 0 | 0 |
10. | Watkins Ollie (ASV) | 16 | 1135 | 7 | 2 | 0 | 0 |
11. | Strand Larsen Jørgen (WOS) | 16 | 1329 | 6 | 2 | 3 | 0 |
12. | Johnson Brennan (TOT) | 15 | 1130 | 6 | 3 | 2 | 0 |
13. | Vardy Jamie (LEC) | 15 | 1200 | 6 | 3 | 4 | 0 |
14. | Delap Liam (IPT) | 16 | 1201 | 6 | 1 | 4 | 0 |
15. | Welbeck Danny (BRN) | 14 | 1118 | 6 | 2 | 1 | 0 |
16. | Durán Jhon (ASV) | 16 | 479 | 6 | 0 | 3 | 0 |
17. | Solanke Dominic (TOT) | 12 | 1069 | 5 | 2 | 0 | 0 |
18. | Maddison James (TOT) | 15 | 957 | 5 | 4 | 2 | 0 |
19. | Barnes Harvey (NEW) | 16 | 737 | 5 | 1 | 0 | 0 |
20. | Díaz Luis (LIV) | 15 | 884 | 5 | 2 | 1 | 0 |
21. | Iwobi Alex (FHM) | 16 | 1395 | 5 | 3 | 1 | 0 |
22. | Jiménez Raúl (FHM) | 16 | 974 | 5 | 2 | 1 | 0 |
23. | Madueke Noni (CHE) | 14 | 942 | 5 | 3 | 3 | 0 |
24. | Kluivert Justin (BTH) | 15 | 908 | 5 | 2 | 4 | 0 |
25. | Havertz Kai (ARS) | 15 | 1334 | 5 | 2 | 2 | 0 |
26. | Saka Bukayo (ARS) | 15 | 1253 | 5 | 10 | 3 | 0 |
27. | Evanilson (BTH) | 14 | 1040 | 4 | 0 | 0 | 0 |
28. | Souček Tomáš (WHU) | 14 | 985 | 4 | 0 | 4 | 0 |
29. | Bowen Jarrod (WHU) | 15 | 1328 | 4 | 5 | 0 | 0 |
30. | Heung-Min Son (TOT) | 12 | 942 | 4 | 4 | 0 | 0 |
31. | Buonanotte Facundo (LEC) | 13 | 916 | 4 | 2 | 5 | 0 |
32. | Rashford Marcus (MAN) | 15 | 982 | 4 | 1 | 2 | 0 |
33. | Mateta Jean-Philippe (CRP) | 15 | 1115 | 4 | 1 | 2 | 0 |
34. | Pedro João (BRN) | 9 | 591 | 4 | 3 | 1 | 0 |
35. | Schade Kevin (BRF) | 15 | 662 | 4 | 1 | 1 | 0 |
36. | Semenyo Antoine (BTH) | 14 | 1234 | 4 | 1 | 5 | 0 |
37. | Rogers Morgan (ASV) | 16 | 1318 | 4 | 2 | 3 | 0 |
38. | Ayew Jordan (LEC) | 14 | 659 | 3 | 0 | 3 | 0 |
39. | Szmodics Samuel (IPT) | 14 | 752 | 3 | 0 | 2 | 0 |
40. | Ajt-Núrí Raján (WOS) | 16 | 1375 | 3 | 3 | 5 | 1 |
41. | Kulusevski Dejan (TOT) | 15 | 1168 | 3 | 2 | 3 | 0 |
42. | Gordon Anthony (NEW) | 15 | 1194 | 3 | 3 | 1 | 0 |
43. | Jota Diogo (LIV) | 8 | 507 | 3 | 2 | 1 | 0 |
44. | Gakpo Cody (LIV) | 15 | 687 | 3 | 1 | 3 | 0 |
45. | Garnacho Alejandro (MAN) | 15 | 942 | 3 | 1 | 1 | 0 |
46. | Zirkzee Joshua (MAN) | 15 | 589 | 3 | 1 | 1 | 0 |
47. | Fernandes Bruno (MAN) | 15 | 1253 | 3 | 6 | 1 | 1 |
48. | Gvardiol Joško (MAC) | 14 | 1211 | 3 | 0 | 0 | 0 |
49. | Kovačić Mateo (MAC) | 11 | 881 | 3 | 1 | 3 | 0 |
50. | Smith Rowe Emile (FHM) | 16 | 1102 | 3 | 2 | 1 | 0 |
51. | Wilson Harry (FHM) | 12 | 330 | 3 | 0 | 2 | 0 |
52. | McNeil Dwight (EVE) | 13 | 1145 | 3 | 5 | 1 | 0 |
53. | Fernández Enzo (CHE) | 14 | 970 | 3 | 3 | 1 | 0 |
54. | Mitoma Kaoru (BRN) | 15 | 1280 | 3 | 3 | 0 | 0 |
55. | Trossard Leandro (ARS) | 16 | 853 | 3 | 1 | 1 | 1 |
56. | Martinelli Gabriel (ARS) | 14 | 860 | 3 | 2 | 1 | 0 |
57. | Magalhães Gabriel (ARS) | 14 | 1180 | 3 | 0 | 1 | 0 |
58. | Sancho Jadon (CHE) | 9 | 492 | 2 | 3 | 1 | 0 |
59. | Rutter Georginio (BRN) | 14 | 862 | 2 | 3 | 2 | 0 |
60. | Archer Cameron (SOT) | 15 | 844 | 2 | 0 | 0 | 0 |
61. | Wan-Bissaka Aaron (WHU) | 14 | 1175 | 2 | 0 | 0 | 0 |
62. | Gomes João (WOS) | 15 | 1248 | 2 | 1 | 5 | 1 |
63. | Kudus Mohammed (WHU) | 10 | 833 | 2 | 1 | 0 | 1 |
64. | Paquetá Lucas (WHU) | 15 | 1036 | 2 | 0 | 5 | 0 |
65. | Porro Pedro (TOT) | 15 | 1286 | 2 | 2 | 2 | 0 |
66. | Bissouma Yves (TOT) | 12 | 715 | 2 | 1 | 4 | 0 |
67. | Armstrong Adam (SOT) | 12 | 775 | 2 | 1 | 4 | 0 |
68. | Aribo Joe (SOT) | 14 | 812 | 2 | 0 | 0 | 0 |
69. | Milenković Nikola (NOT) | 15 | 1350 | 2 | 1 | 2 | 0 |
70. | Hudson-Odoi Callum (NOT) | 15 | 1151 | 2 | 2 | 1 | 0 |
71. | Gibbs-White Morgan (NOT) | 12 | 942 | 2 | 2 | 4 | 1 |
72. | Murphy Jacob (NEW) | 13 | 719 | 2 | 4 | 2 | 0 |
73. | Joelinton (NEW) | 16 | 1327 | 2 | 0 | 5 | 0 |
74. | Schär Fabian (NEW) | 14 | 1198 | 2 | 0 | 3 | 1 |
75. | Jones Curtis (LIV) | 12 | 639 | 2 | 1 | 1 | 0 |
76. | Núñez Darwin (LIV) | 12 | 643 | 2 | 2 | 4 | 0 |
77. | Mavididi Stephy (LEC) | 15 | 762 | 2 | 0 | 2 | 0 |
78. | Justin James (LEC) | 15 | 1344 | 2 | 1 | 1 | 0 |
79. | Højlund Rasmus (MAN) | 10 | 608 | 2 | 0 | 0 | 0 |
80. | De Bruyne Kevin (MAC) | 9 | 560 | 2 | 3 | 2 | 0 |
81. | Doku Jérémy (MAC) | 11 | 542 | 2 | 2 | 0 | 0 |
82. | Stones John (MAC) | 7 | 285 | 2 | 0 | 1 | 0 |
83. | Pereira Andreas (FHM) | 15 | 1021 | 2 | 1 | 5 | 0 |
84. | Muniz Rodrigo (FHM) | 15 | 467 | 2 | 0 | 1 | 0 |
85. | Ndiaye Iliman (EVE) | 15 | 1168 | 2 | 0 | 0 | 0 |
86. | Calvert-Lewin Dominic (EVE) | 15 | 1166 | 2 | 1 | 1 | 0 |
87. | Keane Michael (EVE) | 9 | 810 | 2 | 0 | 4 | 0 |
88. | Muñoz Daniel (CRP) | 15 | 1266 | 2 | 1 | 4 | 0 |
89. | Guéhi Marc (CRP) | 15 | 1350 | 2 | 1 | 1 | 0 |
90. | Nkunku Christopher (CHE) | 13 | 285 | 2 | 1 | 1 | 0 |
91. | Minteh Yankuba (BRN) | 10 | 440 | 2 | 1 | 2 | 0 |
92. | Baleba Carlos (BRN) | 12 | 814 | 2 | 1 | 3 | 1 |
93. | Damsgaard Mikkel (BRF) | 15 | 1043 | 2 | 3 | 0 | 0 |
94. | Collins Nathan (BRF) | 15 | 1350 | 2 | 1 | 2 | 0 |
95. | Pinnock Ethan (BRF) | 15 | 1350 | 2 | 0 | 2 | 0 |
96. | Ouattara Dango (BTH) | 12 | 518 | 2 | 2 | 0 | 0 |
97. | Onana Amadou (ASV) | 11 | 729 | 2 | 0 | 3 | 0 |
98. | Barkley Ross (ASV) | 13 | 436 | 2 | 1 | 3 | 0 |
99. | Partey Thomas (ARS) | 15 | 1220 | 2 | 1 | 2 | 0 |
100. | Saliba William (ARS) | 15 | 1290 | 2 | 0 | 2 | 1 |
101. | Chalobah Trevoh (CRP) | 9 | 793 | 1 | 0 | 1 | 0 |
102. | Nelson Reiss (FHM) | 11 | 486 | 1 | 1 | 1 | 0 |
103. | Lacroix Maxence (CRP) | 12 | 1080 | 1 | 1 | 3 | 0 |
104. | Devenny Justin (CRP) | 5 | 205 | 1 | 0 | 0 | 0 |
105. | El Khannous Bilal (LEC) | 11 | 517 | 1 | 1 | 0 | 0 |
106. | Sosa Ramon (NOT) | 10 | 140 | 1 | 0 | 0 | 0 |
107. | Mangala Orel (EVE) | 12 | 674 | 1 | 0 | 1 | 0 |
108. | Kadıoğlu Ferdi (BRN) | 6 | 407 | 1 | 0 | 1 | 0 |
109. | Merino Mikel (ARS) | 9 | 475 | 1 | 0 | 1 | 0 |
110. | O'Riley Matt (BRN) | 5 | 219 | 1 | 1 | 1 | 0 |
111. | Fernandes Mateus (SOT) | 14 | 1059 | 1 | 1 | 3 | 0 |
112. | Félix João (CHE) | 9 | 293 | 1 | 1 | 2 | 0 |
113. | Carvalho Fabio (BRF) | 14 | 399 | 1 | 1 | 0 | 0 |
114. | de Ligt Matthijs (MAN) | 15 | 1061 | 1 | 0 | 2 | 0 |
115. | Neto Pedro (CHE) | 13 | 731 | 1 | 2 | 5 | 0 |
116. | Guedes Gonçalo (WOS) | 13 | 260 | 1 | 3 | 1 | 0 |
117. | Bellegarde Jean-Ricner (WOS) | 14 | 730 | 1 | 2 | 2 | 0 |
118. | Sarabia Pablo (WOS) | 5 | 180 | 1 | 0 | 1 | 0 |
119. | Lemina Mario (WOS) | 16 | 1333 | 1 | 3 | 3 | 0 |
120. | Doherty Matt (WOS) | 9 | 444 | 1 | 0 | 1 | 0 |
121. | Palmieri Emerson (WHU) | 15 | 1114 | 1 | 1 | 4 | 0 |
122. | Ings Danny (WHU) | 9 | 173 | 1 | 1 | 0 | 0 |
123. | Füllkrug Niclas (WHU) | 4 | 75 | 1 | 0 | 0 | 0 |
124. | Antonio Michail (WHU) | 14 | 844 | 1 | 1 | 1 | 0 |
125. | Summerville Crysencio (WHU) | 14 | 591 | 1 | 1 | 2 | 0 |
126. | Bentancur Rodrigo (TOT) | 10 | 538 | 1 | 0 | 4 | 0 |
127. | Romero Cristian (TOT) | 12 | 976 | 1 | 0 | 1 | 0 |
128. | Sugawara Jukinari (SOT) | 13 | 767 | 1 | 1 | 2 | 0 |
129. | Dibling Tyler (SOT) | 14 | 838 | 1 | 0 | 4 | 0 |
130. | Harwood-Bellis Taylor (SOT) | 14 | 1131 | 1 | 0 | 5 | 0 |
131. | Downes Flynn (SOT) | 13 | 1132 | 1 | 0 | 6 | 0 |
132. | Aina Ola (NOT) | 16 | 1376 | 1 | 0 | 2 | 0 |
133. | Yates Ryan (NOT) | 16 | 1190 | 1 | 0 | 6 | 0 |
134. | Elanga Anthony (NOT) | 16 | 822 | 1 | 2 | 0 | 0 |
135. | Murillo (NOT) | 16 | 1419 | 1 | 0 | 2 | 0 |
136. | Guimarães Bruno (NEW) | 16 | 1402 | 1 | 3 | 3 | 0 |
137. | Szoboszlai Dominik (LIV) | 15 | 1028 | 1 | 2 | 3 | 0 |
138. | Konaté Ibrahima (LIV) | 12 | 975 | 1 | 1 | 4 | 0 |
139. | van Dijk Virgil (LIV) | 15 | 1350 | 1 | 1 | 1 | 0 |
140. | Decordova-Reid Bobby (LEC) | 11 | 232 | 1 | 1 | 0 | 0 |
141. | Daka Patson (LEC) | 5 | 106 | 1 | 0 | 0 | 0 |
142. | Faes Wout (LEC) | 15 | 1209 | 1 | 0 | 2 | 0 |
143. | Casemiro (MAN) | 12 | 746 | 1 | 0 | 1 | 0 |
144. | Diallo Amad (MAN) | 13 | 794 | 1 | 6 | 2 | 0 |
145. | Lewis Rico (MAC) | 14 | 1026 | 1 | 2 | 3 | 1 |
146. | Silva Bernardo (MAC) | 15 | 1194 | 1 | 4 | 3 | 0 |
147. | Hirst George (IPT) | 8 | 174 | 1 | 1 | 1 | 0 |
148. | Hutchinson Omari (IPT) | 15 | 1316 | 1 | 1 | 4 | 0 |
149. | Taylor Jack (IPT) | 10 | 281 | 1 | 0 | 3 | 0 |
150. | Chaplin Conor (IPT) | 14 | 565 | 1 | 1 | 1 | 0 |
151. | Mursí Sam (IPT) | 15 | 1344 | 1 | 1 | 4 | 0 |
152. | Davis Leif (IPT) | 16 | 1440 | 1 | 2 | 2 | 0 |
153. | Traore Adama (FHM) | 15 | 823 | 1 | 3 | 2 | 0 |
154. | Cairney Tom (FHM) | 10 | 169 | 1 | 0 | 2 | 1 |
155. | Young Ashley (EVE) | 13 | 1129 | 1 | 3 | 3 | 1 |
156. | Beto (EVE) | 9 | 179 | 1 | 0 | 0 | 0 |
157. | Sarr Ismaïla (CRP) | 14 | 814 | 1 | 1 | 2 | 0 |
158. | Eze Eberechi (CRP) | 12 | 1023 | 1 | 2 | 0 | 0 |
159. | Caicedo Moisés (CHE) | 15 | 1327 | 1 | 2 | 3 | 0 |
160. | Disasi Axel (CHE) | 3 | 185 | 1 | 0 | 0 | 0 |
161. | Hinshelwood Jack (BRN) | 10 | 841 | 1 | 0 | 2 | 0 |
162. | Ferguson Evan (BRN) | 10 | 198 | 1 | 0 | 0 | 0 |
163. | Adingra Simon (BRN) | 9 | 306 | 1 | 1 | 0 | 0 |
164. | Lamptey Tariq (BRN) | 4 | 190 | 1 | 2 | 0 | 0 |
165. | Janelt Vitaly (BRF) | 14 | 1134 | 1 | 4 | 1 | 0 |
166. | Nörgaard Christian (BRF) | 12 | 979 | 1 | 2 | 1 | 1 |
167. | Ünal Enes (BTH) | 12 | 203 | 1 | 1 | 1 | 0 |
168. | Sinisterra Luis (BTH) | 8 | 204 | 1 | 1 | 0 | 0 |
169. | Tavernier Marcus (BTH) | 15 | 1144 | 1 | 4 | 2 | 0 |
170. | Christie Ryan (BTH) | 14 | 960 | 1 | 0 | 5 | 0 |
171. | Brooks David (BTH) | 8 | 144 | 1 | 0 | 1 | 0 |
172. | Cook Lewis (BTH) | 14 | 1177 | 1 | 3 | 3 | 0 |
173. | Kerkez Miloš (BTH) | 15 | 1280 | 1 | 2 | 2 | 0 |
174. | Huijsen Dean (BTH) | 9 | 429 | 1 | 0 | 1 | 0 |
175. | Konsa Ezri (ASV) | 14 | 1182 | 1 | 0 | 0 | 0 |
176. | Cash Matthew (ASV) | 10 | 743 | 1 | 0 | 3 | 0 |
177. | Nwaneri Ethan (ARS) | 9 | 104 | 1 | 0 | 0 | 0 |
178. | Calafiori Riccardo (ARS) | 8 | 509 | 1 | 0 | 1 | 0 |
179. | Timber Jurriën (ARS) | 14 | 1135 | 1 | 1 | 3 | 0 |
180. | Ødegaard Martin (ARS) | 9 | 731 | 1 | 2 | 2 | 0 |
181. | Cartwright Henry (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
182. | Meupiyou Bastien (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
183. | Godo Martial (FHM) | 0 | 0 | 0 | 0 | 0 | 0 |
184. | Nallo Amara (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
185. | Kukonki Godwill (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
186. | Heaven Ayden (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
187. | Broja Armando (EVE) | 2 | 31 | 0 | 0 | 1 | 0 |
188. | O'Brien-Whitmarsh Joseph (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
189. | Nyoni Treymaurice (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Amissah Samuel (FHM) | 0 | 0 | 0 | 0 | 0 | 0 |
191. | Williams-Barnett Luca (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
192. | Mayers Ezra (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
193. | Winterburn Ben (BTH) | 0 | 0 | 0 | 0 | 0 | 0 |
194. | Slater Jacob (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Olusesi Callum (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
196. | Hardy Malachi (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
197. | McConville Ruairi (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
198. | Kinsey-Wellings Maxwell (BTH) | 0 | 0 | 0 | 0 | 0 | 0 |
199. | Edozie Tom (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
200. | Marsh Zach (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
201. | Bates Callum (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
202. | Scarles Oliver (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
203. | Fitzgerald Jayce (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Simpson-Pusey Jahmai (MAC) | 1 | 90 | 0 | 0 | 1 | 0 |
205. | Morton Tyler (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Davies Harvey (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Amass Harry (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Monlouis Zane (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Kabia Ismeal (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Fletcher Jack (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
211. | Clarke Jack (IPT) | 10 | 340 | 0 | 1 | 1 | 0 |
212. | Butler-Oyedeji Nathan (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Kporha Caleb (CRP) | 1 | 2 | 0 | 0 | 0 | 0 |
214. | Moore Mikey (TOT) | 3 | 81 | 0 | 0 | 0 | 0 |
215. | Lankshaer Will (TOT) | 1 | 1 | 0 | 0 | 0 | 0 |
216. | Swinkels Sil (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Pond Alfie (WOS) | 1 | 1 | 0 | 0 | 0 | 0 |
218. | Nichols Josh (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Kacurri Maldini (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
220. | Neto Norberto (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Young Kadan (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Begović Asmir (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Édouard Odsonne (LEC) | 4 | 26 | 0 | 0 | 0 | 0 |
224. | Jaroš Vítězslav (LIV) | 1 | 11 | 0 | 0 | 0 | 0 |
225. | Forbs Carlos (WOS) | 6 | 203 | 0 | 0 | 2 | 0 |
226. | Morato (NOT) | 9 | 164 | 0 | 0 | 0 | 0 |
227. | Ward-Prowse James (NOT) | 6 | 381 | 0 | 0 | 1 | 1 |
228. | Meghoma Jayden (BRF) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Soler Carlos (WHU) | 12 | 550 | 0 | 1 | 4 | 0 |
230. | Nelson Reiss (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
231. | Turner Matt (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
232. | Nketiah Eddie (CRP) | 10 | 519 | 0 | 0 | 2 | 0 |
233. | Ugarte Manuel (MAN) | 10 | 504 | 0 | 0 | 3 | 0 |
234. | Fraser Ryan (SOT) | 7 | 305 | 0 | 0 | 0 | 1 |
235. | Cornet Maxwel (SOT) | 2 | 72 | 0 | 0 | 1 | 0 |
236. | Wheatley Ethan (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Rodney Kaden (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
238. | Umeh Franco (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Agbinone Asher (CRP) | 2 | 4 | 0 | 0 | 0 | 0 |
240. | Sterling Raheem (ARS) | 6 | 146 | 0 | 1 | 0 | 0 |
241. | Moreno Álex (NOT) | 11 | 795 | 0 | 1 | 2 | 0 |
242. | Johnstone Sam (WOS) | 7 | 630 | 0 | 0 | 0 | 0 |
243. | Neto André (WOS) | 11 | 731 | 0 | 0 | 2 | 0 |
244. | Bogarde Lamare (ASV) | 3 | 215 | 0 | 0 | 1 | 0 |
245. | Arrizabalaga Kepa (BTH) | 10 | 900 | 0 | 0 | 1 | 0 |
246. | Berge Sander (FHM) | 13 | 882 | 0 | 0 | 2 | 0 |
247. | Andersen Joachim (FHM) | 8 | 694 | 0 | 0 | 0 | 1 |
248. | O'Shea Dara (IPT) | 13 | 1143 | 0 | 0 | 3 | 0 |
249. | Ogbene Chiedozie (IPT) | 5 | 239 | 0 | 0 | 0 | 0 |
250. | Setford Tommy (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Oulad M'Hand Salah (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Lewis-Skelly Myles (ARS) | 3 | 84 | 0 | 0 | 1 | 0 |
253. | Nunes Gustavo (BRF) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Ramsdale Aaron (SOT) | 9 | 810 | 0 | 0 | 1 | 0 |
255. | Chiesa Federico (LIV) | 1 | 18 | 0 | 0 | 0 | 0 |
256. | Murphy Alex (NEW) | 0 | 0 | 0 | 0 | 0 | 0 |
257. | Skipp Oliver (LEC) | 10 | 636 | 0 | 0 | 4 | 0 |
258. | Dixon Roman (EVE) | 1 | 90 | 0 | 0 | 0 | 0 |
259. | Odobert Wilson (TOT) | 3 | 162 | 0 | 0 | 0 | 0 |
260. | Cajuste Jens (IPT) | 10 | 567 | 0 | 0 | 2 | 0 |
261. | Kaboré Issa (MAC) | 0 | 0 | 0 | 0 | 0 | 0 |
262. | Ugochukwu Lesley (SOT) | 6 | 209 | 0 | 0 | 1 | 0 |
263. | Gündoğan İlkay (MAC) | 14 | 954 | 0 | 1 | 1 | 0 |
264. | van den Berg Sepp (BRF) | 13 | 1085 | 0 | 0 | 1 | 0 |
265. | Mosquera Yerson (WOS) | 5 | 442 | 0 | 0 | 0 | 0 |
266. | O'Mahony Mark (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Armstrong Harrison (EVE) | 2 | 2 | 0 | 0 | 1 | 0 |
268. | Metcalfe Jenson (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
269. | Phillips Kalvin (IPT) | 7 | 542 | 0 | 0 | 2 | 1 |
270. | King Joshua (FHM) | 1 | 9 | 0 | 0 | 0 | 0 |
271. | Collyer Toby (MAN) | 1 | 44 | 0 | 0 | 0 | 0 |
272. | Araujo Julián (BTH) | 8 | 356 | 0 | 0 | 1 | 0 |
273. | Gruda Brajan (BRN) | 4 | 45 | 0 | 0 | 0 | 0 |
274. | Mazraoui Noussair (MAN) | 15 | 1086 | 0 | 1 | 1 | 0 |
275. | Lima Pedro (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Silva Fábio (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
277. | Lembikisa Dexter (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
278. | Campbell Chem (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
279. | Hubner Justin (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Fraser Nathan (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
281. | King Tom (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
282. | Chiquinho (WOS) | 1 | 6 | 0 | 0 | 0 | 0 |
283. | Hoever Ki-Jana (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
284. | Cundle Luke (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
285. | Lonwijk Nigel (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | Hodge Joe (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | González Enso (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
288. | Chirewa Tawanda (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
289. | Bentley Daniel (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
290. | Gomes Toti (WOS) | 14 | 1085 | 0 | 1 | 3 | 0 |
291. | Semedo Nélson (WOS) | 13 | 1142 | 0 | 2 | 5 | 0 |
292. | Doyle Thomas (WOS) | 12 | 322 | 0 | 1 | 0 | 0 |
293. | Gomes Rodrigo (WOS) | 9 | 269 | 0 | 0 | 0 | 0 |
294. | Kalajdžić Saša (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
295. | Bueno Hugo (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
296. | Dawson Craig (WOS) | 12 | 882 | 0 | 0 | 2 | 0 |
297. | Hwang Hee-chan (WOS) | 10 | 313 | 0 | 0 | 0 | 0 |
298. | Podence Daniel (WOS) | 2 | 45 | 0 | 0 | 0 | 0 |
299. | Traoré Boubacar (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
300. | Bueno Santiago (WOS) | 9 | 704 | 0 | 0 | 0 | 0 |
301. | Sá José (WOS) | 9 | 810 | 0 | 0 | 1 | 0 |
302. | Casey Kaelan (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
303. | Potts Freddie (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
304. | Orford Lewis (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
305. | Earthy George (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
306. | Luizão (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
307. | Irving Andy (WHU) | 5 | 48 | 0 | 0 | 0 | 0 |
308. | Aguerd Nayef (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Kilman Max (WHU) | 15 | 1350 | 0 | 1 | 3 | 0 |
310. | Todibo Jean-Clair (WHU) | 11 | 649 | 0 | 0 | 0 | 0 |
311. | Rodríguez Guido (WHU) | 14 | 826 | 0 | 0 | 3 | 0 |
312. | Aréola Alphonse (WHU) | 8 | 676 | 0 | 0 | 0 | 0 |
313. | Cornet Maxwel (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Foderingham Wes (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
315. | Álvarez Edson (WHU) | 11 | 632 | 0 | 0 | 4 | 1 |
316. | Guilherme Luis (WHU) | 2 | 12 | 0 | 0 | 0 | 0 |
317. | Mavropanos Konstantinos (WHU) | 12 | 863 | 0 | 0 | 1 | 0 |
318. | Ward-Prowse James (WHU) | 1 | 17 | 0 | 0 | 0 | 0 |
319. | Coufal Vladimír (WHU) | 8 | 324 | 0 | 0 | 2 | 0 |
320. | Zouma Kurt (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Cresswell Aaron (WHU) | 5 | 28 | 0 | 0 | 1 | 0 |
322. | Fabiański Łukasz (WHU) | 8 | 674 | 0 | 0 | 1 | 0 |
323. | Devine Alfie (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
324. | Whiteman Alfie (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
325. | Scarlett Dane (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
326. | Austin Brandon (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
327. | van de Ven Micky (TOT) | 9 | 790 | 0 | 2 | 4 | 0 |
328. | Phillips Ahsley (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
