0:0
01:00K. | Zespół | M | W | WpD | PpD | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 34 | 20 | 3 | 2 | 8 | 125:86 | 39 | 49 | |
2. | New Jersey Devils | 37 | 22 | 1 | 3 | 11 | 124:91 | 33 | 49 | |
3. | Florida Panthers | 36 | 18 | 4 | 2 | 12 | 126:111 | 15 | 46 | |
4. | Toronto Maple Leafs | 35 | 18 | 3 | 2 | 12 | 108:98 | 10 | 44 | |
5. | Carolina Hurricanes | 34 | 19 | 2 | 1 | 12 | 116:92 | 24 | 43 | |
6. | Boston Bruins | 36 | 12 | 6 | 4 | 13 | 92:109 | -17 | 41 | |
7. | Tampa Bay Lightning | 32 | 16 | 3 | 2 | 11 | 125:90 | 35 | 40 | |
8. | Ottawa Senators | 34 | 13 | 5 | 2 | 14 | 105:98 | 7 | 38 | |
9. | Pittsburgh Penguins | 36 | 10 | 6 | 5 | 15 | 110:133 | -23 | 37 | |
10. | Philadelphia Flyers | 35 | 7 | 8 | 4 | 16 | 108:128 | -20 | 34 | |
11. | New York Rangers | 34 | 16 | 0 | 1 | 17 | 96:102 | -6 | 33 | |
12. | Columbus Blue Jackets | 35 | 11 | 2 | 6 | 15 | 115:126 | -11 | 33 | |
13. | New York Islanders | 35 | 10 | 3 | 7 | 15 | 92:108 | -16 | 33 | |
14. | Montreal Canadiens | 34 | 11 | 3 | 3 | 16 | 100:121 | -21 | 32 | |
15. | Detroit Red Wings | 34 | 10 | 3 | 4 | 17 | 88:110 | -22 | 30 | |
16. | Buffalo Sabres | 35 | 9 | 3 | 4 | 19 | 99:119 | -20 | 28 |
K. | Zespół | M | W | WpD | PpD | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 36 | 21 | 4 | 1 | 10 | 133:89 | 44 | 51 | |
2. | Vegas Golden Knights | 33 | 19 | 3 | 3 | 8 | 117:95 | 22 | 47 | |
3. | Minnesota Wild | 35 | 16 | 4 | 4 | 10 | 101:94 | 7 | 45 | |
4. | Edmonton Oilers | 34 | 14 | 7 | 2 | 11 | 111:95 | 16 | 44 | |
5. | Los Angeles Kings | 34 | 19 | 0 | 5 | 10 | 104:88 | 16 | 43 | |
6. | Colorado Avalanche | 36 | 18 | 3 | 0 | 15 | 121:120 | 1 | 42 | |
7. | Vancouver Canucks | 33 | 13 | 3 | 7 | 10 | 103:104 | -1 | 39 | |
8. | Calgary Flames | 34 | 11 | 5 | 7 | 11 | 95:106 | -11 | 39 | |
9. | Dallas Stars | 32 | 17 | 2 | 0 | 13 | 102:83 | 19 | 38 | |
10. | Utah Hockey Club | 33 | 11 | 5 | 6 | 11 | 100:96 | 4 | 38 | |
11. | St. Louis Blues | 36 | 10 | 6 | 4 | 16 | 90:107 | -17 | 36 | |
12. | Seattle Kraken | 36 | 12 | 3 | 2 | 19 | 101:113 | -12 | 32 | |
13. | Anaheim Ducks | 32 | 9 | 4 | 4 | 15 | 81:100 | -19 | 30 | |
14. | Nashville Predators | 35 | 9 | 2 | 7 | 17 | 80:105 | -25 | 29 | |
15. | San Jose Sharks | 36 | 7 | 4 | 6 | 19 | 98:129 | -31 | 28 | |
16. | Chicago Blackhawks | 35 | 10 | 2 | 2 | 20 | 89:109 | -20 | 27 |
Montreal – New Jersey 01:00 0:0
Ottawa – Toronto 01:00 0:0
Detroit – Tampa 01:00 0:0
Columbus – Los Angeles 01:00 0:0
St. Louis – Dallas 01:00 0:0
Minnesota – Calgary 01:00 0:0
NY Islanders – Carolina 01:30 0:0
Vancouver – Washington 04:00 0:0
Anaheim – Nashville 04:00 0:0
San Jose – Florida 04:00 0:0
NY Rangers – Colorado 19:00 0:0
Ottawa – Utah 23:00 0:0
Winnipeg – Calgary 00:00* 0:0
Chicago – Minnesota 01:00* 0:0
Vegas – Florida 02:00* 0:0