0:0
01:00K. | Zespół | M | W | WpD | PpD | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Jersey Devils | 37 | 22 | 1 | 3 | 11 | 122:91 | 31 | 49 | |
2. | Washington Capitals | 33 | 20 | 3 | 2 | 8 | 124:85 | 39 | 48 | |
3. | Florida Panthers | 35 | 18 | 4 | 2 | 11 | 126:108 | 18 | 46 | |
4. | Toronto Maple Leafs | 35 | 18 | 3 | 2 | 11 | 106:93 | 13 | 45 | |
5. | Carolina Hurricanes | 33 | 19 | 2 | 1 | 11 | 116:91 | 25 | 43 | |
6. | Boston Bruins | 35 | 12 | 6 | 4 | 13 | 91:108 | -17 | 40 | |
7. | Tampa Bay Lightning | 31 | 15 | 3 | 2 | 11 | 122:90 | 32 | 38 | |
8. | Ottawa Senators | 34 | 13 | 5 | 2 | 14 | 105:98 | 7 | 38 | |
9. | Pittsburgh Penguins | 35 | 9 | 6 | 5 | 15 | 105:130 | -25 | 35 | |
10. | Philadelphia Flyers | 34 | 7 | 8 | 4 | 15 | 105:123 | -18 | 34 | |
11. | New York Rangers | 34 | 16 | 0 | 1 | 17 | 96:100 | -4 | 33 | |
12. | New York Islanders | 34 | 10 | 3 | 7 | 14 | 92:106 | -14 | 33 | |
13. | Columbus Blue Jackets | 34 | 11 | 2 | 6 | 15 | 112:123 | -11 | 32 | |
14. | Montreal Canadiens | 33 | 11 | 3 | 3 | 16 | 97:118 | -21 | 31 | |
15. | Detroit Red Wings | 33 | 10 | 3 | 4 | 16 | 88:107 | -19 | 30 | |
16. | Buffalo Sabres | 34 | 8 | 3 | 4 | 19 | 97:119 | -22 | 26 |
K. | Zespół | M | W | WpD | PpD | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 36 | 20 | 4 | 1 | 10 | 128:87 | 41 | 50 | |
2. | Vegas Golden Knights | 33 | 19 | 3 | 3 | 8 | 117:95 | 22 | 47 | |
3. | Edmonton Oilers | 34 | 14 | 7 | 2 | 11 | 111:95 | 16 | 44 | |
4. | Minnesota Wild | 34 | 16 | 4 | 4 | 10 | 100:93 | 7 | 44 | |
5. | Los Angeles Kings | 34 | 19 | 0 | 5 | 10 | 104:88 | 16 | 43 | |
6. | Colorado Avalanche | 36 | 18 | 3 | 0 | 15 | 121:120 | 1 | 42 | |
7. | Vancouver Canucks | 33 | 13 | 3 | 7 | 10 | 103:104 | -1 | 39 | |
8. | Calgary Flames | 34 | 11 | 5 | 7 | 11 | 95:106 | -11 | 39 | |
9. | Dallas Stars | 32 | 17 | 2 | 0 | 13 | 102:83 | 19 | 38 | |
10. | Utah Hockey Club | 33 | 11 | 5 | 6 | 11 | 100:96 | 4 | 38 | |
11. | St. Louis Blues | 35 | 9 | 6 | 4 | 16 | 87:107 | -20 | 34 | |
12. | Seattle Kraken | 36 | 12 | 3 | 2 | 19 | 101:113 | -12 | 32 | |
13. | Anaheim Ducks | 32 | 9 | 4 | 4 | 15 | 81:100 | -19 | 30 | |
14. | San Jose Sharks | 36 | 7 | 4 | 6 | 19 | 98:129 | -31 | 28 | |
15. | Nashville Predators | 34 | 8 | 2 | 7 | 17 | 79:105 | -26 | 27 | |
16. | Chicago Blackhawks | 34 | 10 | 2 | 2 | 20 | 88:108 | -20 | 26 |
Montreal – New Jersey 01:00 0:0
Ottawa – Toronto 01:00 0:0
Detroit – Tampa 01:00 0:0
Columbus – Los Angeles 01:00 0:0
St. Louis – Dallas 01:00 0:0
Minnesota – Calgary 01:00 0:0
NY Islanders – Carolina 01:30 0:0
Vancouver – Washington 04:00 0:0
Anaheim – Nashville 04:00 0:0
San Jose – Florida 04:00 0:0
NY Rangers – Colorado 19:00 0:0
Ottawa – Utah 23:00 0:0
Winnipeg – Calgary 00:00* 0:0
Chicago – Minnesota 01:00* 0:0
Vegas – Florida 02:00* 0:0