0:0
15:00K. | Gracz | M | MIN | G | A | ŻK | CZK |
---|---|---|---|---|---|---|---|
1. | Retegui Mateo (ABC) | 16 | 952 | 12 | 3 | 2 | 0 |
2. | Thuram Marcus (INM) | 14 | 1107 | 10 | 3 | 0 | 0 |
3. | Kean Moise (FIO) | 14 | 1127 | 9 | 1 | 2 | 0 |
4. | Lookman Ademola (ABC) | 13 | 878 | 8 | 4 | 1 | 0 |
5. | Vlahović Dušan (JUV) | 14 | 1159 | 7 | 1 | 3 | 0 |
6. | Lukaku Romelu (NEA) | 14 | 1059 | 6 | 4 | 0 | 0 |
7. | Castellanos Taty (LAZ) | 14 | 1146 | 6 | 1 | 5 | 0 |
8. | Orsolini Riccardo (BLG) | 12 | 810 | 6 | 1 | 0 | 0 |
9. | Pinamonti Andrea (JAN) | 15 | 1220 | 5 | 1 | 3 | 0 |
10. | Pohjanpalo Joel (VEN) | 14 | 1154 | 5 | 0 | 0 | 0 |
11. | Lucca Lorenzo (UDI) | 16 | 1022 | 5 | 0 | 4 | 0 |
12. | Kvaratskhelia Khvicha (NEA) | 15 | 1094 | 5 | 3 | 1 | 0 |
13. | Pulisic Christian (ACM) | 14 | 988 | 5 | 3 | 0 | 0 |
14. | Zaccagni Mattia (LAZ) | 13 | 1018 | 5 | 2 | 2 | 0 |
15. | Martínez Lautaro (INM) | 12 | 991 | 5 | 2 | 0 | 0 |
16. | Tengstedt Casper (VRN) | 14 | 988 | 5 | 0 | 2 | 0 |
17. | Dia Boulaye (LAZ) | 13 | 798 | 4 | 2 | 1 | 0 |
18. | Thauvin Florian (UDI) | 13 | 929 | 4 | 2 | 0 | 0 |
19. | Dovbyk Artěm (ASR) | 14 | 1153 | 4 | 0 | 0 | 0 |
20. | Adams Ché (TUI) | 15 | 947 | 4 | 1 | 1 | 0 |
21. | Man Dennis (PRM) | 16 | 1256 | 4 | 4 | 0 | 0 |
22. | Bonny Ange-Yoan (PRM) | 16 | 1116 | 4 | 1 | 1 | 0 |
23. | Mota Dany (MOA) | 14 | 872 | 4 | 0 | 2 | 0 |
24. | Đurić Milan (MOA) | 14 | 1099 | 4 | 1 | 3 | 0 |
25. | Morata Álvaro (ACM) | 12 | 834 | 4 | 1 | 3 | 0 |
26. | Krstović Nikola (LCC) | 16 | 1355 | 4 | 1 | 1 | 0 |
27. | Weah Timothy (JUV) | 12 | 691 | 4 | 2 | 1 | 0 |
28. | Mosquera Daniel (VRN) | 15 | 512 | 4 | 1 | 1 | 0 |
29. | Esposito Sebastiano (EMP) | 12 | 758 | 4 | 0 | 0 | 0 |
30. | Cutrone Patrick (COMO) | 16 | 1145 | 4 | 1 | 0 | 0 |
31. | Piccoli Roberto (CAG) | 16 | 1343 | 4 | 0 | 1 | 0 |
32. | Castro Santiago (BLG) | 15 | 1154 | 4 | 3 | 2 | 0 |
33. | McTominay Scott (NEA) | 13 | 1088 | 3 | 3 | 1 | 0 |
34. | Cataldi Danilo (FIO) | 10 | 727 | 3 | 1 | 0 | 0 |
35. | Pellegri Pietro (EMP) | 11 | 415 | 3 | 0 | 3 | 0 |
36. | Gudmundsson Albert (FIO) | 6 | 277 | 3 | 0 | 0 | 0 |
37. | Zapata Duván (TUI) | 7 | 590 | 3 | 1 | 0 | 0 |
38. | Sohm Simon (PRM) | 16 | 1242 | 3 | 0 | 2 | 0 |
39. | Del Prato Enrico (PRM) | 15 | 1272 | 3 | 0 | 1 | 0 |
40. | Di Lorenzo Giovanni (NEA) | 16 | 1440 | 3 | 1 | 2 | 0 |
41. | Reijnders Tijani (ACM) | 14 | 1093 | 3 | 2 | 1 | 1 |
42. | Leão Rafael (ACM) | 14 | 1005 | 3 | 4 | 1 | 0 |
43. | Dorgu Patrick (LCC) | 15 | 1302 | 3 | 0 | 1 | 1 |
44. | Pedro (LAZ) | 11 | 380 | 3 | 0 | 1 | 0 |
45. | Yıldız Kenan (JUV) | 16 | 1116 | 3 | 2 | 0 | 0 |
46. | Frattesi Davide (INM) | 12 | 575 | 3 | 1 | 1 | 0 |
47. | Colombo Lorenzo (EMP) | 16 | 1043 | 3 | 1 | 2 | 0 |
48. | Marin Răzvan (CAG) | 15 | 893 | 3 | 0 | 4 | 0 |
49. | Odgaard Jens (BLG) | 13 | 790 | 3 | 0 | 1 | 0 |
50. | Ndoye Dan (BLG) | 12 | 834 | 3 | 2 | 1 | 0 |
51. | De Ketelaere Charles (ABC) | 15 | 1011 | 3 | 4 | 1 | 0 |
52. | de Roon Marten (ABC) | 16 | 1394 | 3 | 1 | 5 | 0 |
53. | Koné Manu (ASR) | 14 | 985 | 2 | 0 | 3 | 0 |
54. | Adli Yacine (FIO) | 13 | 649 | 2 | 2 | 1 | 0 |
55. | Gosens Robin (FIO) | 13 | 1135 | 2 | 1 | 3 | 0 |
56. | Abraham Tammy (ACM) | 9 | 437 | 2 | 1 | 0 | 0 |
57. | Sarr Amin (VRN) | 10 | 319 | 2 | 0 | 0 | 0 |
58. | Paz Nicolás (COMO) | 14 | 1131 | 2 | 3 | 3 | 0 |
59. | Nicolussi Caviglia Hans (VEN) | 14 | 988 | 2 | 3 | 3 | 1 |
60. | Samardžić Lazar (ABC) | 14 | 480 | 2 | 1 | 1 | 0 |
61. | Brescianini Marco (ABC) | 12 | 502 | 2 | 0 | 0 | 0 |
62. | Ellertsson Mikael Egill (VEN) | 15 | 958 | 2 | 1 | 0 | 0 |
63. | Oristanio Gaetano (VEN) | 16 | 1178 | 2 | 2 | 3 | 0 |
64. | Davis Keinan (UDI) | 14 | 682 | 2 | 1 | 2 | 0 |
65. | El Shaarawy Stephan (ASR) | 12 | 568 | 2 | 3 | 2 | 0 |
66. | Pisilli Niccolo (ASR) | 12 | 638 | 2 | 2 | 5 | 0 |
67. | Dybala Paulo (ASR) | 13 | 781 | 2 | 0 | 1 | 0 |
68. | Coco Saúl (TUI) | 15 | 1350 | 2 | 0 | 5 | 0 |
69. | Sanabria Antonio (TUI) | 13 | 913 | 2 | 0 | 1 | 0 |
70. | Cancellieri Matteo (PRM) | 14 | 699 | 2 | 0 | 1 | 1 |
71. | Anguissa André (NEA) | 16 | 1433 | 2 | 1 | 3 | 0 |
72. | Kyriakopoulos Giorgos (MOA) | 16 | 1440 | 2 | 3 | 2 | 0 |
73. | Hernández Theo (ACM) | 12 | 935 | 2 | 2 | 1 | 0 |
74. | Isaksen Gustav (LAZ) | 15 | 829 | 2 | 2 | 3 | 0 |
75. | Noslin Tijani (LAZ) | 13 | 441 | 2 | 1 | 2 | 0 |
76. | Mbangula Samuel (JUV) | 10 | 349 | 2 | 2 | 0 | 0 |
77. | Savona Nicolò (JUV) | 14 | 850 | 2 | 0 | 1 | 0 |
78. | Cambiaso Andrea (JUV) | 15 | 1185 | 2 | 0 | 3 | 0 |
79. | Dimarco Federico (INM) | 13 | 1033 | 2 | 2 | 1 | 0 |
80. | Barella Nicoló (INM) | 11 | 881 | 2 | 2 | 1 | 0 |
81. | Çalhanoğlu Hakan (INM) | 10 | 646 | 2 | 0 | 1 | 0 |
82. | Zieliński Piotr (INM) | 9 | 291 | 2 | 0 | 0 | 0 |
83. | Dumfries Denzel (INM) | 11 | 565 | 2 | 0 | 3 | 0 |
84. | Vogliacco Alessandro (JAN) | 12 | 715 | 2 | 0 | 3 | 0 |
85. | Colpani Andrea (FIO) | 15 | 1039 | 2 | 2 | 1 | 0 |
86. | Beltrán Lucas (FIO) | 11 | 700 | 2 | 4 | 1 | 0 |
87. | Gyasi Emmanuel (EMP) | 16 | 1427 | 2 | 0 | 2 | 0 |
88. | Belotti Andrea (COMO) | 12 | 466 | 2 | 0 | 1 | 0 |
89. | Strefezza Gabriel (COMO) | 15 | 1221 | 2 | 1 | 2 | 0 |
90. | Zappa Gabriele (CAG) | 16 | 1396 | 2 | 0 | 3 | 0 |
91. | Zortea Nadir (CAG) | 13 | 899 | 2 | 0 | 0 | 0 |
92. | Éderson (ABC) | 16 | 1334 | 2 | 2 | 3 | 0 |
93. | Zaniolo Nicolò (ABC) | 9 | 196 | 2 | 1 | 3 | 0 |
94. | Zappacosta Davide (ABC) | 11 | 710 | 2 | 1 | 1 | 0 |
95. | Pasalić Mario (ABC) | 14 | 927 | 2 | 1 | 1 | 0 |
96. | Miretti Fabio (JAN) | 10 | 595 | 1 | 0 | 0 | 0 |
97. | Saelemaekers Alexis (ASR) | 5 | 248 | 1 | 0 | 2 | 0 |
98. | Koopmeiners Teun (JUV) | 12 | 895 | 1 | 2 | 2 | 0 |
99. | Bianco Alessandro (MOA) | 13 | 908 | 1 | 0 | 3 | 0 |
100. | Bove Edoardo (FIO) | 11 | 840 | 1 | 2 | 3 | 0 |
101. | Fofana Youssouf (ACM) | 13 | 1117 | 1 | 3 | 4 | 0 |
102. | Gigot Samuel (LAZ) | 4 | 61 | 1 | 0 | 1 | 0 |
103. | Iling Samuel (BLG) | 5 | 104 | 1 | 0 | 0 | 0 |
104. | Lambourde Mathis (VRN) | 4 | 35 | 1 | 0 | 1 | 0 |
105. | Rebić Ante (LCC) | 14 | 455 | 1 | 0 | 2 | 0 |
106. | Conceição Francisco (JUV) | 11 | 656 | 1 | 4 | 2 | 1 |
107. | Fadera Alieu (COMO) | 14 | 999 | 1 | 2 | 0 | 0 |
108. | Pobega Tommaso (BLG) | 6 | 407 | 1 | 0 | 3 | 1 |
109. | McKennie Weston (JUV) | 10 | 541 | 1 | 2 | 1 | 0 |
110. | Njie Alieu (TUI) | 10 | 275 | 1 | 0 | 0 | 0 |
111. | Correa Joaquín (INM) | 5 | 148 | 1 | 2 | 1 | 0 |
112. | Andersen Magnus Kofod (VEN) | 11 | 578 | 1 | 1 | 1 | 0 |
113. | Svoboda Michael (VEN) | 16 | 1314 | 1 | 0 | 1 | 0 |
114. | Busio Gianluca (VEN) | 13 | 1043 | 1 | 0 | 3 | 0 |
115. | Idzes Jay (VEN) | 14 | 1238 | 1 | 0 | 1 | 0 |
116. | Zemura Jordan (UDI) | 14 | 827 | 1 | 1 | 1 | 0 |
117. | Gianetti Lautaro (UDI) | 12 | 847 | 1 | 0 | 4 | 0 |
118. | Bijol Jaka (UDI) | 15 | 1350 | 1 | 1 | 5 | 0 |
119. | Kabasele Christian (UDI) | 10 | 652 | 1 | 0 | 0 | 0 |
120. | Brenner (UDI) | 9 | 387 | 1 | 1 | 0 | 0 |
121. | Bravo Iker (UDI) | 11 | 230 | 1 | 1 | 2 | 0 |
122. | Kamara Hassane (UDI) | 12 | 659 | 1 | 2 | 4 | 1 |
123. | Lovrić Sandi (UDI) | 15 | 927 | 1 | 1 | 0 | 0 |
124. | Baldanzi Tommaso (ASR) | 13 | 379 | 1 | 1 | 1 | 0 |
125. | Mancini Gianluca (ASR) | 16 | 1300 | 1 | 0 | 3 | 0 |
126. | Soulé Matías (ASR) | 11 | 548 | 1 | 0 | 1 | 0 |
127. | Šomurodov Eldor (ASR) | 7 | 107 | 1 | 1 | 1 | 0 |
128. | Cristante Bryan (ASR) | 14 | 1004 | 1 | 0 | 4 | 0 |
129. | Linetty Karol (TUI) | 14 | 1007 | 1 | 0 | 3 | 0 |
130. | Vlašić Nikola (TUI) | 10 | 529 | 1 | 3 | 0 | 0 |
131. | Ilić Ivan (TUI) | 9 | 583 | 1 | 0 | 3 | 0 |
132. | Masina Adam (TUI) | 15 | 1304 | 1 | 2 | 4 | 0 |
133. | Almqvist Pontus (PRM) | 13 | 410 | 1 | 1 | 0 | 0 |
134. | Mohamed Anas Hádž (PRM) | 7 | 238 | 1 | 2 | 2 | 0 |
135. | Hernani (PRM) | 9 | 485 | 1 | 1 | 2 | 0 |
136. | Hainaut Antoine (PRM) | 12 | 585 | 1 | 0 | 0 | 0 |
137. | Valeri Emanuele (PRM) | 13 | 1028 | 1 | 2 | 0 | 0 |
138. | Charpentier Gabriel (PRM) | 10 | 262 | 1 | 2 | 0 | 0 |
139. | Politano Matteo (NEA) | 16 | 1224 | 1 | 0 | 1 | 0 |
140. | Simeone Giovanni (NEA) | 14 | 229 | 1 | 1 | 0 | 0 |
141. | Neres David (NEA) | 14 | 313 | 1 | 3 | 0 | 0 |
142. | Buongiorno Alessandro (NEA) | 15 | 1350 | 1 | 0 | 1 | 0 |
143. | Maldini Daniel (MOA) | 15 | 995 | 1 | 0 | 5 | 0 |
144. | Caprari Gianluca (MOA) | 16 | 607 | 1 | 1 | 2 | 0 |
145. | Gabbia Matteo (ACM) | 8 | 699 | 1 | 0 | 1 | 0 |
146. | Pavlović Strahinja (ACM) | 10 | 652 | 1 | 0 | 1 | 0 |
147. | Chukwueze Samuel (ACM) | 15 | 606 | 1 | 0 | 0 | 0 |
148. | Okafor Noah (ACM) | 11 | 412 | 1 | 0 | 0 | 0 |
149. | Pierotti Santiago (LCC) | 15 | 598 | 1 | 1 | 1 | 0 |
150. | Morente Tete (LCC) | 12 | 591 | 1 | 0 | 1 | 0 |
151. | Gila Mario (LAZ) | 12 | 1075 | 1 | 0 | 4 | 0 |
152. | Tchaouna Loum (LAZ) | 10 | 206 | 1 | 0 | 1 | 0 |
153. | Guendouzi Matteo (LAZ) | 15 | 1307 | 1 | 1 | 3 | 0 |
154. | Dele-Bashiru Tom (LAZ) | 7 | 311 | 1 | 0 | 0 | 0 |
155. | Vecino Matías (LAZ) | 10 | 481 | 1 | 1 | 2 | 0 |
156. | Gabarrón Patricio (LAZ) | 7 | 493 | 1 | 0 | 2 | 0 |
157. | Gatti Federico (JUV) | 14 | 1123 | 1 | 0 | 2 | 0 |
158. | Darmian Matteo (INM) | 14 | 770 | 1 | 2 | 1 | 0 |
159. | Bisseck Yann Aurel (INM) | 9 | 562 | 1 | 1 | 2 | 0 |
160. | Mchitarjan Henrich (INM) | 14 | 1137 | 1 | 2 | 2 | 0 |
161. | de Vrij Stefan (INM) | 10 | 603 | 1 | 0 | 0 | 0 |
162. | Coppola Diego (VRN) | 13 | 1037 | 1 | 0 | 6 | 0 |
163. | Tchatchoua Jackson (VRN) | 15 | 1298 | 1 | 2 | 4 | 1 |
164. | Serdar Suat (VRN) | 8 | 523 | 1 | 0 | 2 | 0 |
165. | Magnani Giangiacomo (VRN) | 14 | 931 | 1 | 0 | 2 | 0 |
166. | Kastanos Grigoris (VRN) | 12 | 479 | 1 | 1 | 1 | 0 |
167. | Harroui Abdou (VRN) | 10 | 462 | 1 | 2 | 1 | 0 |
168. | Livramento Dailon (VRN) | 11 | 492 | 1 | 1 | 0 | 1 |
169. | Lazović Darko (VRN) | 16 | 1137 | 1 | 2 | 0 | 0 |
170. | Frendrup Morten (JAN) | 15 | 1308 | 1 | 0 | 2 | 0 |
171. | Ekhator Jeff (JAN) | 9 | 352 | 1 | 1 | 1 | 0 |
172. | Messias Junior (JAN) | 5 | 309 | 1 | 0 | 0 | 0 |
173. | De Winter Koni (JAN) | 7 | 630 | 1 | 0 | 4 | 0 |
174. | Parisi Fabiano (FIO) | 7 | 169 | 1 | 0 | 0 | 0 |
175. | Martínez Quarta Lucas (FIO) | 8 | 349 | 1 | 0 | 1 | 0 |
176. | Biraghi Cristiano (FIO) | 8 | 431 | 1 | 0 | 1 | 0 |
177. | Cacace Liberato (EMP) | 12 | 574 | 1 | 2 | 4 | 0 |
178. | Mazzitelli Luca (COMO) | 9 | 307 | 1 | 1 | 0 | 0 |
179. | Da Cunha Lucas (COMO) | 14 | 783 | 1 | 0 | 1 | 0 |
180. | Engelhardt Yannick (COMO) | 10 | 595 | 1 | 0 | 1 | 0 |
181. | Gabrielloni Alessandro (COMO) | 9 | 93 | 1 | 1 | 1 | 0 |
182. | Palomino José Luis (CAG) | 7 | 281 | 1 | 0 | 1 | 0 |
183. | Luvumbo Zito (CAG) | 16 | 998 | 1 | 1 | 2 | 0 |
184. | Viola Nicolas (CAG) | 11 | 481 | 1 | 0 | 1 | 0 |
185. | Urbański Kacper (BLG) | 7 | 242 | 1 | 0 | 2 | 0 |
186. | Fabbian Giovanni (BLG) | 12 | 412 | 1 | 0 | 2 | 0 |
187. | Karlsson Jesper (BLG) | 7 | 296 | 1 | 0 | 1 | 0 |
188. | Perciun Sergiu (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
189. | Perciun Sergiu (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Campaniello Thomas (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
191. | Bembnista Dawid (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
192. | Bacci Jacopo (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
193. | Rizzo Niccolo (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
194. | Pugno Diego (JUV) | 1 | 6 | 0 | 0 | 0 | 0 |
195. | Pagnucco Filippo (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
196. | Owusu Augusto (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
197. | Montero Francisco (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
198. | Papadopoulos Christos (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
199. | Aidoo Mike (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
200. | Calligaris Alessandro (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
201. | Pessina Massimo (BLG) | 0 | 0 | 0 | 0 | 0 | 0 |
202. | Chiesa Alessio (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
203. | Feola William (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Chinetti Federico (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
205. | Colombo Leonardo (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Bordon Filipe (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Andrealli Francesco (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Mazzaglia Giuseppe (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Balotelli Mario (JAN) | 5 | 48 | 0 | 0 | 1 | 0 |
210. | Dorgu Ifenna (JAN) | 0 | 0 | 0 | 0 | 0 | 0 |
211. | Rubino Tommaso (FIO) | 1 | 7 | 0 | 0 | 0 | 0 |
212. | Gil Javier (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Liberali Mattia (ACM) | 1 | 62 | 0 | 0 | 0 | 0 |
214. | Berenbruch Thomas (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Steffanoni Federico (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Magro Federico (VRN) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Berenbruch Thomas (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
218. | Zaia Edoardo (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Gabellini Tommaso (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
220. | Pereiro Gastón (JAN) | 2 | 28 | 0 | 0 | 0 | 0 |
221. | Melegoni Filippo (JAN) | 2 | 65 | 0 | 0 | 0 | 0 |
222. | Vailati Andrea (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Maussi Martins Kevin (MOA) | 1 | 3 | 0 | 0 | 0 | 0 |
224. | Berretta Alessandro (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
225. | Turi Claudio (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Moreno Matias (FIO) | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Plaia Francesco (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
228. | Fellipe Jack (COMO) | 1 | 11 | 0 | 0 | 0 | 0 |
229. | Kossounou Odilon (ABC) | 9 | 540 | 0 | 0 | 1 | 0 |
230. | Scaramelli Endris (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
231. | Postiglione Niccoló (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
232. | Sishuba Ayanda (VRN) | 0 | 0 | 0 | 0 | 0 | 0 |
233. | Touré Isaak (UDI) | 9 | 612 | 0 | 1 | 2 | 2 |
234. | Atta Arthur (UDI) | 6 | 119 | 0 | 0 | 1 | 0 |
235. | Keita Mandela (PRM) | 10 | 381 | 0 | 1 | 4 | 1 |
236. | Moretta Manuel (PRM) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Gilmour Billy (NEA) | 11 | 403 | 0 | 0 | 0 | 0 |
238. | Hasa Luis (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Maripán Guillermo (TUI) | 6 | 361 | 0 | 0 | 0 | 1 |
240. | Hummels Mats (ASR) | 5 | 313 | 0 | 0 | 0 | 0 |
241. | Hermoso Mario (ASR) | 7 | 156 | 0 | 0 | 1 | 1 |
242. | Yeboah John (VEN) | 12 | 239 | 0 | 1 | 3 | 0 |
243. | Carboni Franco (VEN) | 2 | 6 | 0 | 0 | 0 | 0 |
244. | Adžič Vasilije (JUV) | 1 | 18 | 0 | 0 | 0 | 0 |
245. | Konaté Ismael (EMP) | 2 | 5 | 0 | 0 | 0 | 0 |
246. | Sambia Junior (EMP) | 3 | 32 | 0 | 0 | 0 | 0 |
247. | De Sciglio Mattia (EMP) | 5 | 171 | 0 | 0 | 0 | 0 |
248. | Anjorin Faustino (EMP) | 12 | 673 | 0 | 2 | 2 | 0 |
249. | Domínguez Benja (BLG) | 4 | 236 | 0 | 0 | 0 | 0 |
250. | Nardin Federico (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Van der Brempt Ignace (COMO) | 8 | 645 | 0 | 1 | 2 | 0 |
252. | Sava Razvan (UDI) | 2 | 180 | 0 | 0 | 0 | 0 |
253. | Kempf Marc-Oliver (COMO) | 13 | 1170 | 0 | 0 | 1 | 0 |
254. | Kouadio Eddy (FIO) | 0 | 0 | 0 | 0 | 0 | 0 |
255. | Kasa Lior (JAN) | 1 | 22 | 0 | 0 | 0 | 0 |
256. | Daniliuc Flavius (VRN) | 10 | 586 | 0 | 0 | 0 | 0 |
257. | Bradarić Domagoj (VRN) | 10 | 583 | 0 | 0 | 2 | 0 |
258. | Cuenca Hugo (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | Sazonov Saba (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
260. | Bonifazi Kevin (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
261. | Modesto Rui (UDI) | 4 | 27 | 0 | 0 | 0 | 0 |
262. | Vlahović Vanja (ABC) | 2 | 22 | 0 | 0 | 0 | 0 |
263. | Palacios Tomás (INM) | 2 | 10 | 0 | 0 | 0 | 0 |
264. | Casale Nicolò (BLG) | 5 | 258 | 0 | 0 | 0 | 0 |
265. | Gaetano Gianluca (CAG) | 12 | 497 | 0 | 1 | 0 | 0 |
266. | Dalla Vecchia Marco (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Walukiewicz Sebastian (TUI) | 12 | 879 | 0 | 0 | 4 | 0 |
268. | Schingtienne Joël (VEN) | 1 | 90 | 0 | 0 | 1 | 0 |
269. | Vos Silvano (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
270. | González Nicolás (JUV) | 5 | 230 | 0 | 0 | 0 | 0 |
271. | Cuadrado Juan Guillermo (ABC) | 7 | 196 | 0 | 2 | 0 | 0 |
272. | Jean Gaby (LCC) | 5 | 206 | 0 | 0 | 0 | 0 |
273. | Guilbert Frédéric (LCC) | 12 | 935 | 0 | 0 | 2 | 1 |
274. | Abdulhamid Saud (ASR) | 3 | 141 | 0 | 1 | 0 | 0 |
275. | Patrício Rui (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Leoni Giovanni (PRM) | 4 | 280 | 0 | 0 | 0 | 0 |
277. | Kalulu Pierre (JUV) | 13 | 1077 | 0 | 0 | 1 | 0 |
278. | Anghelè Lorenzo (JUV) | 1 | 5 | 0 | 0 | 0 | 0 |
279. | Alidou Faride (VRN) | 3 | 68 | 0 | 0 | 0 | 0 |
280. | Roberto Sergi (COMO) | 9 | 555 | 0 | 1 | 3 | 0 |
281. | Perrone Máximo (COMO) | 8 | 661 | 0 | 1 | 1 | 0 |
282. | el-Haddád Saad (VEN) | 2 | 25 | 0 | 0 | 0 | 0 |
283. | Del Lungo Tommaso (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
284. | Riccio Lorenzo (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
285. | Sosa Borna (TUI) | 10 | 457 | 0 | 0 | 0 | 0 |
286. | McJannet Ed (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | Bifulco Davide (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
288. | Mercandalli Alessandro (JAN) | 3 | 70 | 0 | 1 | 0 | 0 |
289. | Turati Stefano (MOA) | 13 | 1170 | 0 | 0 | 0 | 0 |
290. | Pedersen Marcus (TUI) | 11 | 706 | 0 | 0 | 3 | 0 |
291. | Bellanova Raoul (ABC) | 14 | 954 | 0 | 4 | 2 | 0 |
292. | Rouhi Jonas (JUV) | 4 | 191 | 0 | 0 | 0 | 0 |
293. | Bernasconi Lorenzo (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
294. | Esposito Sebastian (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
295. | Sangaré Buba (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
296. | Iliev Velizar-Ilija (CAG) | 0 | 0 | 0 | 0 | 0 | 0 |
297. | Doumbia Issa (VEN) | 7 | 204 | 0 | 0 | 0 | 0 |
298. | Haps Ridgeciano (VEN) | 11 | 684 | 0 | 0 | 2 | 0 |
299. | Furlanetto Alessio (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
300. | Saco Coli (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
301. | Mezzoni Francesco (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
302. | Iaccarino Gennaro (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
303. | Silva Daniel (VRN) | 11 | 403 | 0 | 0 | 1 | 0 |
304. | Payero Martín (UDI) | 9 | 576 | 0 | 0 | 2 | 0 |
305. | Ferreira João (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
306. | Hodžic Demirel (BLG) | 0 | 0 | 0 | 0 | 0 | 0 |
307. | Soumaoro Adama (BLG) | 0 | 0 | 0 | 0 | 0 | 0 |
308. | Papazov Dimitar (BLG) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Donnarumma Antonio (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
310. | Dellavalle Alessandro (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
311. | Bianay Balcot Come (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
312. | Ciammaglichella Aaron (TUI) | 1 | 1 | 0 | 0 | 0 | 0 |
313. | Tosto Lorenzo (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Solbakken Ola (EMP) | 14 | 592 | 0 | 1 | 1 | 0 |
315. | Maleh Youssef (EMP) | 12 | 857 | 0 | 1 | 2 | 0 |
316. | Papadopoulos Christos (JAN) | 0 | 0 | 0 | 0 | 0 | 0 |
317. | Pittino Tommaso (JAN) | 0 | 0 | 0 | 0 | 0 | 0 |
318. | Ahanor Honest (JAN) | 2 | 84 | 0 | 0 | 0 | 0 |
319. | Fortini Niccolo (FIO) | 0 | 0 | 0 | 0 | 0 | 0 |
320. | Baroncelli Leonardo (FIO) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Mikolajewski Daniel (PRM) | 0 | 0 | 0 | 0 | 0 | 0 |
322. | Lucchesi Lorenzo (VEN) | 0 | 0 | 0 | 0 | 0 | 0 |
323. | Raimondo Antonio (VEN) | 9 | 87 | 0 | 0 | 0 | 0 |
