0:0
01:30K. | Zespół | M | W | WpD | PpD | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Jersey Devils | 37 | 22 | 1 | 3 | 11 | 124:91 | 33 | 49 | |
2. | Washington Capitals | 34 | 20 | 3 | 2 | 9 | 125:89 | 36 | 48 | |
3. | Florida Panthers | 36 | 18 | 4 | 2 | 12 | 126:112 | 14 | 46 | |
4. | Toronto Maple Leafs | 35 | 18 | 3 | 2 | 12 | 108:98 | 10 | 44 | |
5. | Carolina Hurricanes | 34 | 19 | 2 | 1 | 12 | 118:96 | 22 | 43 | |
6. | Boston Bruins | 36 | 13 | 6 | 4 | 13 | 95:109 | -14 | 42 | |
7. | Tampa Bay Lightning | 32 | 16 | 3 | 2 | 11 | 126:90 | 36 | 40 | |
8. | Ottawa Senators | 34 | 13 | 5 | 2 | 14 | 105:98 | 7 | 38 | |
9. | Pittsburgh Penguins | 36 | 10 | 6 | 5 | 15 | 112:133 | -21 | 37 | |
10. | Columbus Blue Jackets | 35 | 12 | 2 | 6 | 15 | 117:127 | -10 | 34 | |
11. | Philadelphia Flyers | 35 | 7 | 8 | 4 | 16 | 108:130 | -22 | 34 | |
12. | New York Rangers | 34 | 16 | 0 | 1 | 17 | 96:102 | -6 | 33 | |
13. | New York Islanders | 35 | 10 | 3 | 7 | 15 | 93:113 | -20 | 33 | |
14. | Montreal Canadiens | 34 | 11 | 3 | 3 | 17 | 101:123 | -22 | 31 | |
15. | Detroit Red Wings | 34 | 10 | 3 | 4 | 17 | 88:111 | -23 | 30 | |
16. | Buffalo Sabres | 35 | 9 | 3 | 4 | 19 | 104:120 | -16 | 28 |
K. | Zespół | M | W | WpD | PpD | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 36 | 21 | 4 | 1 | 10 | 133:89 | 44 | 51 | |
2. | Vegas Golden Knights | 34 | 20 | 3 | 3 | 8 | 120:96 | 24 | 49 | |
3. | Minnesota Wild | 35 | 17 | 4 | 4 | 10 | 104:96 | 8 | 46 | |
4. | Edmonton Oilers | 34 | 14 | 7 | 2 | 11 | 111:95 | 16 | 44 | |
5. | Los Angeles Kings | 34 | 19 | 0 | 5 | 10 | 104:88 | 16 | 43 | |
6. | Colorado Avalanche | 36 | 18 | 3 | 0 | 15 | 121:120 | 1 | 42 | |
7. | Vancouver Canucks | 34 | 14 | 3 | 7 | 10 | 107:107 | 0 | 41 | |
8. | Dallas Stars | 33 | 18 | 2 | 0 | 13 | 105:85 | 20 | 40 | |
9. | Calgary Flames | 34 | 11 | 5 | 7 | 11 | 95:106 | -11 | 39 | |
10. | Utah Hockey Club | 34 | 11 | 5 | 6 | 12 | 102:99 | 3 | 38 | |
11. | St. Louis Blues | 36 | 10 | 6 | 4 | 16 | 91:107 | -16 | 36 | |
12. | Seattle Kraken | 36 | 12 | 3 | 2 | 19 | 101:113 | -12 | 32 | |
13. | Anaheim Ducks | 33 | 9 | 4 | 4 | 16 | 82:103 | -21 | 30 | |
14. | Nashville Predators | 35 | 9 | 2 | 7 | 17 | 84:107 | -23 | 29 | |
15. | San Jose Sharks | 37 | 7 | 4 | 6 | 20 | 101:133 | -32 | 28 | |
16. | Chicago Blackhawks | 35 | 10 | 2 | 2 | 21 | 91:112 | -21 | 26 |
NY Islanders – Philadelphia 01:30 0:0
Chicago – Tampa 01:30 0:0
Dallas – Vegas 02:00 0:0
Winnipeg – Utah 02:00 0:0
Boston – Colorado 19:00 0:0
Edmonton – Buffalo 22:00 0:0
Seattle – Pittsburgh 22:00 0:0
Montreal – New Jersey 01:00* 0:0
Ottawa – Toronto 01:00* 0:0
Detroit – Tampa 01:00* 0:0
Columbus – Los Angeles 01:00* 0:0
St. Louis – Dallas 01:00* 0:0
Minnesota – Calgary 01:00* 0:0
NY Islanders – Carolina 01:30* 0:0
Vancouver – Washington 04:00* 0:0
Anaheim – Nashville 04:00* 0:0
San Jose – Florida 04:00* 0:0