Menu

Hokej

National Hockey League

New York Islanders – Philadelphia Flyers

0:0

NHL
K. Zespół M W WpD PpD P Wynik R P
1. Washington Capitals 34 20 3 2 8 124:85 39 49
2. New Jersey Devils 37 22 1 3 11 124:91 33 49
3. Florida Panthers 36 18 4 2 12 126:110 16 46
4. Toronto Maple Leafs 35 18 3 2 12 108:98 10 44
5. Carolina Hurricanes 33 19 2 1 11 116:91 25 43
6. Boston Bruins 36 12 6 4 13 91:108 -17 41
7. Tampa Bay Lightning 32 16 3 2 11 124:90 34 40
8. Ottawa Senators 34 13 5 2 14 105:98 7 38
9. Pittsburgh Penguins 36 10 6 5 15 107:131 -24 37
10. Columbus Blue Jackets 35 12 2 6 15 113:123 -10 34
11. Philadelphia Flyers 35 7 8 4 16 106:125 -19 34
12. New York Rangers 34 16 0 1 17 96:102 -6 33
13. New York Islanders 34 10 3 7 14 92:106 -14 33
14. Detroit Red Wings 34 10 3 4 16 88:107 -19 31
15. Montreal Canadiens 34 11 3 3 17 97:119 -22 31
16. Buffalo Sabres 34 8 3 4 19 97:119 -22 26

Play Off
NHL
K. Zespół M W WpD PpD P Wynik R P
1. Winnipeg Jets 36 21 4 1 10 133:89 44 51
2. Vegas Golden Knights 33 19 3 3 8 117:95 22 47
3. Edmonton Oilers 34 14 7 2 11 111:95 16 44
4. Minnesota Wild 34 16 4 4 10 100:93 7 44
5. Los Angeles Kings 34 19 0 5 10 104:88 16 43
6. Colorado Avalanche 36 18 3 0 15 121:120 1 42
7. Vancouver Canucks 33 13 3 7 10 103:104 -1 39
8. Calgary Flames 34 11 5 7 11 95:106 -11 39
9. Dallas Stars 32 17 2 0 13 102:83 19 38
10. Utah Hockey Club 33 11 5 6 11 100:96 4 38
11. St. Louis Blues 36 9 6 4 16 87:107 -20 35
12. Seattle Kraken 36 12 3 2 19 101:113 -12 32
13. Anaheim Ducks 32 9 4 4 15 81:100 -19 30
14. San Jose Sharks 36 7 4 6 19 98:129 -31 28
15. Nashville Predators 34 8 2 7 17 79:105 -26 27
16. Chicago Blackhawks 34 10 2 2 20 88:108 -20 26

Play Off