0:0
21:00K. | Gracz | M | MIN | G | A | ŻK | CZK |
---|---|---|---|---|---|---|---|
1. | Lewandowski Robert (BAR) | 6 | 478 | 7 | 0 | 0 | 0 |
2. | Raphinha (BAR) | 6 | 475 | 6 | 2 | 0 | 0 |
3. | Guirassy Serhou (DOR) | 6 | 400 | 6 | 2 | 0 | 0 |
4. | Gyökeres Viktor (SPL) | 6 | 540 | 5 | 0 | 1 | 0 |
5. | Vinícius Júnior (REA) | 5 | 450 | 5 | 1 | 2 | 0 |
6. | Wirtz Florian (LEV) | 6 | 507 | 5 | 1 | 1 | 0 |
7. | Kane Harry (BAY) | 5 | 450 | 5 | 1 | 0 | 0 |
8. | Haaland Erling (MAC) | 6 | 502 | 5 | 0 | 0 | 0 |
9. | Álvarez Julián (ATM) | 6 | 431 | 4 | 0 | 0 | 0 |
10. | Griezmann Antoine (ATM) | 6 | 421 | 4 | 2 | 0 | 0 |
11. | Vlahović Dušan (JUV) | 5 | 401 | 4 | 1 | 0 | 0 |
12. | David Jonathan (LIL) | 6 | 449 | 4 | 1 | 2 | 0 |
13. | Gittens Jamie (DOR) | 6 | 395 | 4 | 0 | 0 | 0 |
14. | Olise Michael (BAY) | 6 | 358 | 4 | 1 | 1 | 0 |
15. | Saka Bukayo (ARS) | 5 | 433 | 4 | 2 | 0 | 0 |
16. | Milambo Antoni (FEY) | 5 | 404 | 3 | 0 | 0 | 0 |
17. | Hádž-Músa Anis (FEY) | 5 | 253 | 3 | 2 | 0 | 0 |
18. | Tillman Malik (PSV) | 6 | 534 | 3 | 2 | 2 | 0 |
19. | Kulenović Sandro (ZAG) | 5 | 314 | 3 | 0 | 2 | 0 |
20. | Radonjić Nemanja (CZB) | 3 | 74 | 3 | 0 | 0 | 0 |
21. | Maeda Dajzen (CEL) | 6 | 492 | 3 | 0 | 1 | 0 |
22. | Aktürkoğlu Karem (BNF) | 6 | 470 | 3 | 0 | 1 | 0 |
23. | Sima Abdallah (BST) | 5 | 306 | 3 | 0 | 1 | 0 |
24. | Correa Ángel (ATM) | 5 | 216 | 3 | 0 | 2 | 0 |
25. | De Ketelaere Charles (ABC) | 6 | 345 | 3 | 4 | 0 | 0 |
26. | Lookman Ademola (ABC) | 5 | 392 | 3 | 1 | 0 | 0 |
27. | Reijnders Tijani (ACM) | 6 | 540 | 3 | 0 | 0 | 0 |
28. | Pulisic Christian (ACM) | 5 | 405 | 3 | 1 | 0 | 0 |
29. | Šeško Benjamin (RBL) | 6 | 408 | 3 | 0 | 1 | 0 |
30. | Adeyemi Karim (DOR) | 2 | 135 | 3 | 0 | 0 | 0 |
31. | Foden Phil (MAC) | 5 | 370 | 3 | 1 | 0 | 0 |
32. | Díaz Luis (LIV) | 6 | 388 | 3 | 0 | 1 | 0 |
33. | Durán Jhon (ASV) | 6 | 204 | 3 | 0 | 2 | 0 |
34. | Havertz Kai (ARS) | 6 | 467 | 3 | 1 | 0 | 0 |
35. | Biereth Mika (STG) | 6 | 477 | 2 | 0 | 0 | 0 |
36. | Konaté Karim (SLZ) | 5 | 319 | 2 | 0 | 0 | 0 |
37. | Zubkov Olexandr (SAC) | 6 | 457 | 2 | 1 | 0 | 0 |
38. | Giménez Santiago (FEY) | 3 | 177 | 2 | 1 | 1 | 0 |
39. | Sučić Petar (ZAG) | 3 | 265 | 2 | 0 | 0 | 0 |
40. | Petković Bruno (ZAG) | 3 | 192 | 2 | 0 | 1 | 0 |
41. | Milson Felíciod (CZB) | 4 | 163 | 2 | 0 | 0 | 0 |
42. | Silas (CZB) | 6 | 468 | 2 | 0 | 1 | 0 |
43. | Kairinen Kaan (SPA) | 6 | 533 | 2 | 0 | 1 | 0 |
44. | Olatunji Victor (SPA) | 6 | 277 | 2 | 1 | 0 | 0 |
45. | Kühn Nicolas-Gerrit (CEL) | 6 | 468 | 2 | 1 | 0 | 0 |
46. | Kökçü Orkun (BNF) | 6 | 496 | 2 | 0 | 2 | 0 |
47. | Strelec Dávid (SBA) | 6 | 514 | 2 | 0 | 0 | 0 |
48. | Mbappé Kylian (REA) | 6 | 429 | 2 | 1 | 0 | 0 |
49. | Rüdiger Antonio (REA) | 6 | 540 | 2 | 0 | 1 | 0 |
50. | Torres Ferrán (BAR) | 3 | 119 | 2 | 0 | 1 | 0 |
51. | Martínez Iñigo (BAR) | 6 | 534 | 2 | 1 | 1 | 0 |
52. | McKennie Weston (JUV) | 5 | 262 | 2 | 0 | 0 | 0 |
53. | Çalhanoğlu Hakan (INM) | 5 | 365 | 2 | 0 | 1 | 0 |
54. | Retegui Mateo (ABC) | 6 | 306 | 2 | 0 | 0 | 0 |
55. | Leão Rafael (ACM) | 6 | 452 | 2 | 2 | 1 | 0 |
56. | Abraham Tammy (ACM) | 5 | 248 | 2 | 1 | 0 | 0 |
57. | Akliouche Maghnes (ASM) | 6 | 540 | 2 | 1 | 0 | 0 |
58. | Minamino Takumi (ASM) | 5 | 312 | 2 | 1 | 0 | 0 |
59. | Mukau Ngal'ayel (LIL) | 4 | 242 | 2 | 0 | 0 | 0 |
60. | Millot Enzo (STU) | 6 | 511 | 2 | 3 | 0 | 0 |
61. | Baumgartner Christoph (RBL) | 6 | 334 | 2 | 0 | 2 | 0 |
62. | Grimaldo Alejandro (LEV) | 6 | 522 | 2 | 1 | 0 | 0 |
63. | Malen Donyell (DOR) | 5 | 238 | 2 | 1 | 1 | 0 |
64. | Musiala Jamal (BAY) | 6 | 400 | 2 | 3 | 1 | 0 |
65. | Gündoğan İlkay (MAC) | 6 | 374 | 2 | 0 | 1 | 0 |
66. | Mac Allister Alexis (LIV) | 5 | 450 | 2 | 0 | 3 | 0 |
67. | Gakpo Cody (LIV) | 6 | 299 | 2 | 1 | 0 | 0 |
68. | Saláh Mohamed (LIV) | 6 | 514 | 2 | 4 | 0 | 0 |
69. | McGinn John (ASV) | 5 | 380 | 2 | 1 | 0 | 0 |
70. | Fernandes Edimilson (BST) | 6 | 408 | 1 | 0 | 0 | 0 |
71. | Mukiele Nordi (LEV) | 2 | 162 | 1 | 0 | 0 | 0 |
72. | Bakker Mitchel (LIL) | 5 | 263 | 1 | 0 | 1 | 0 |
73. | Ganvoula Silvere (YBB) | 6 | 365 | 1 | 0 | 0 | 0 |
74. | Imeri Kastriot (YBB) | 4 | 249 | 1 | 0 | 1 | 0 |
75. | Łakomy Łukasz (YBB) | 5 | 278 | 1 | 0 | 1 | 0 |
76. | Kiteišvili Otar (STG) | 5 | 440 | 1 | 0 | 0 | 0 |
77. | Guindo Daouda (SLZ) | 4 | 151 | 1 | 0 | 1 | 0 |
78. | Kevin (SAC) | 5 | 280 | 1 | 0 | 0 | 0 |
79. | Sikan Danylo (SAC) | 5 | 222 | 1 | 0 | 0 | 0 |
80. | Sudakov Georgij (SAC) | 6 | 529 | 1 | 1 | 0 | 0 |
81. | Hancko Dávid (FEY) | 6 | 540 | 1 | 0 | 0 | 0 |
82. | Trauner Gernot (FEY) | 6 | 451 | 1 | 0 | 1 | 0 |
83. | Paixão Igor (FEY) | 6 | 511 | 1 | 4 | 0 | 0 |
84. | Ueda Ajase (FEY) | 3 | 175 | 1 | 0 | 0 | 0 |
85. | Sajbárí Ismáíl (PSV) | 6 | 376 | 1 | 1 | 1 | 0 |
86. | Schouten Jerdy (PSV) | 2 | 180 | 1 | 0 | 0 | 0 |
87. | Pepi Ricardo (PSV) | 5 | 80 | 1 | 0 | 0 | 0 |
88. | Bakayoko Johan (PSV) | 6 | 516 | 1 | 1 | 1 | 0 |
89. | Lang Noa (PSV) | 6 | 336 | 1 | 1 | 1 | 0 |
90. | Flamingo Ryan (PSV) | 6 | 540 | 1 | 1 | 0 | 0 |
91. | Špikić Dario (ZAG) | 4 | 182 | 1 | 0 | 0 | 0 |
92. | Baturina Martin (ZAG) | 6 | 452 | 1 | 1 | 2 | 0 |
93. | Ogiwara Takuya (ZAG) | 3 | 226 | 1 | 0 | 0 | 0 |
94. | Ndiaye Cherif (CZB) | 6 | 397 | 1 | 1 | 2 | 0 |
95. | Krunić Rade (CZB) | 6 | 488 | 1 | 2 | 2 | 0 |
96. | Ivanić Mirko (CZB) | 3 | 166 | 1 | 0 | 0 | 0 |
97. | Inácio Gonçalo (SPL) | 5 | 371 | 1 | 0 | 0 | 0 |
98. | Braganca Daniel (SPL) | 5 | 189 | 1 | 1 | 1 | 0 |
99. | Catamo Geny Cipriano (SPL) | 6 | 359 | 1 | 1 | 0 | 0 |
100. | Araújo Maximiliano (SPL) | 6 | 321 | 1 | 2 | 2 | 0 |
101. | Santos Nuno (SPL) | 2 | 164 | 1 | 0 | 0 | 0 |
102. | Debast Zeno (SPL) | 4 | 340 | 1 | 1 | 1 | 0 |
103. | Rrahmani Albion (SPA) | 6 | 327 | 1 | 0 | 0 | 0 |
104. | Laçi Qazim (SPA) | 6 | 430 | 1 | 0 | 0 | 0 |
105. | Sabbe Kyriani (BGY) | 3 | 64 | 1 | 0 | 0 | 0 |
106. | Nielsen Casper (BGY) | 4 | 93 | 1 | 0 | 1 | 0 |
107. | Vanaken Hans (BGY) | 6 | 540 | 1 | 1 | 0 | 0 |
108. | Tzolis Christos (BGY) | 6 | 492 | 1 | 0 | 1 | 0 |
109. | Hatate Reo (CEL) | 6 | 434 | 1 | 1 | 1 | 0 |
110. | Engels Arne (CEL) | 6 | 406 | 1 | 3 | 0 | 0 |
111. | Idah Adam (CEL) | 6 | 148 | 1 | 0 | 0 | 0 |
112. | Furuhaši Kjogo (CEL) | 6 | 392 | 1 | 0 | 0 | 0 |
113. | Scales Liam (CEL) | 4 | 285 | 1 | 0 | 0 | 0 |
114. | Pavlidis Evangelos (BNF) | 6 | 403 | 1 | 0 | 1 | 0 |
115. | Di María Ángel (BNF) | 6 | 439 | 1 | 2 | 0 | 0 |
116. | Cabral Arthur (BNF) | 4 | 64 | 1 | 0 | 0 | 0 |
117. | Amdouni Zeki (BNF) | 6 | 144 | 1 | 0 | 1 | 0 |
118. | Bah Alexander (BNF) | 5 | 391 | 1 | 0 | 1 | 0 |
119. | Marcelli Nino (SBA) | 6 | 179 | 1 | 1 | 1 | 1 |
120. | Barseghjan Tigran (SBA) | 6 | 463 | 1 | 1 | 1 | 0 |
121. | Wimmer Kevin (SBA) | 3 | 270 | 1 | 0 | 1 | 0 |
122. | Le Cardinal Julien (BST) | 3 | 236 | 1 | 0 | 3 | 0 |
123. | Lage Mathias (BST) | 5 | 91 | 1 | 0 | 0 | 0 |
124. | Magnetti Hugo (BST) | 6 | 434 | 1 | 1 | 0 | 0 |
125. | Camara Mahdi (BST) | 6 | 470 | 1 | 1 | 2 | 0 |
126. | Lees-Melou Pierre (BST) | 2 | 180 | 1 | 0 | 1 | 0 |
127. | Gutiérrez Miguel (GIR) | 6 | 540 | 1 | 0 | 0 | 0 |
128. | Juanpe (GIR) | 4 | 299 | 1 | 0 | 0 | 0 |
129. | van de Beek Donny (GIR) | 5 | 362 | 1 | 0 | 1 | 0 |
130. | López David (GIR) | 4 | 277 | 1 | 0 | 1 | 0 |
131. | Endrick (REA) | 3 | 78 | 1 | 0 | 2 | 0 |
132. | Bellingham Jude (REA) | 6 | 511 | 1 | 1 | 1 | 0 |
133. | Vázquez Lucas (REA) | 5 | 350 | 1 | 0 | 3 | 0 |
134. | López Fermín (BAR) | 4 | 190 | 1 | 3 | 0 | 0 |
135. | Yamal Lamine (BAR) | 5 | 420 | 1 | 2 | 0 | 0 |
136. | Olmo Dani (BAR) | 4 | 184 | 1 | 1 | 0 | 0 |
137. | Molina Nahuel (ATM) | 4 | 247 | 1 | 0 | 0 | 0 |
138. | Llorente Marcos (ATM) | 4 | 304 | 1 | 4 | 0 | 0 |
139. | Giménez José (ATM) | 5 | 450 | 1 | 0 | 3 | 0 |
140. | Yıldız Kenan (JUV) | 6 | 468 | 1 | 1 | 0 | 0 |
141. | Conceição Francisco (JUV) | 5 | 383 | 1 | 1 | 1 | 0 |
142. | González Nicolás (JUV) | 2 | 81 | 1 | 2 | 0 | 0 |
143. | Taremí Mahdí (INM) | 6 | 485 | 1 | 2 | 0 | 0 |
144. | Thuram Marcus (INM) | 5 | 198 | 1 | 0 | 0 | 0 |
145. | Martínez Lautaro (INM) | 6 | 243 | 1 | 0 | 1 | 0 |
146. | Arnautović Marko (INM) | 4 | 143 | 1 | 0 | 0 | 0 |
147. | Lucumi Jhon (BLG) | 6 | 467 | 1 | 0 | 1 | 0 |
148. | Samardžić Lazar (ABC) | 5 | 182 | 1 | 1 | 0 | 0 |
149. | Zaniolo Nicolò (ABC) | 6 | 113 | 1 | 0 | 1 | 0 |
150. | Bellanova Raoul (ABC) | 5 | 311 | 1 | 0 | 1 | 0 |
151. | Djimsiti Berat (ABC) | 5 | 390 | 1 | 0 | 0 | 0 |
152. | Kolašinac Sead (ABC) | 6 | 436 | 1 | 1 | 0 | 0 |
153. | Thiaw Malick (ACM) | 3 | 187 | 1 | 0 | 0 | 0 |
154. | Morata Álvaro (ACM) | 5 | 287 | 1 | 1 | 3 | 0 |
155. | Doué Désiré (PSG) | 5 | 125 | 1 | 1 | 0 | 0 |
156. | Zaïre-Emery Warren (PSG) | 5 | 400 | 1 | 0 | 0 | 0 |
157. | Mendes Nuno (PSG) | 6 | 533 | 1 | 0 | 2 | 0 |
158. | Ramos Gonçalo (PSG) | 2 | 83 | 1 | 0 | 0 | 0 |
159. | Hakimi Achraf (PSG) | 6 | 540 | 1 | 2 | 1 | 0 |
160. | Ilenikhena George (ASM) | 5 | 98 | 1 | 0 | 0 | 0 |
161. | ben Seghír Iljás (ASM) | 6 | 357 | 1 | 0 | 1 | 0 |
162. | Magassa Soungoutou (ASM) | 3 | 169 | 1 | 0 | 0 | 0 |
163. | Singo Wilfried (ASM) | 4 | 328 | 1 | 1 | 1 | 1 |
164. | Salisu Mohammed (ASM) | 4 | 297 | 1 | 0 | 1 | 0 |
165. | Zakaria Denis (ASM) | 4 | 356 | 1 | 0 | 2 | 0 |
166. | Kehrer Thilo (ASM) | 6 | 540 | 1 | 1 | 2 | 0 |
167. | Embolo Breel (ASM) | 6 | 416 | 1 | 1 | 1 | 0 |
168. | Sahraoui Osame (LIL) | 6 | 332 | 1 | 0 | 0 | 0 |
169. | Haraldsson Hákon (LIL) | 2 | 14 | 1 | 0 | 0 | 0 |
170. | Žegrova Edon (LIL) | 5 | 360 | 1 | 1 | 1 | 0 |
171. | Undav Deniz (STU) | 4 | 294 | 1 | 0 | 0 | 0 |
172. | Stiller Angelo (STU) | 6 | 534 | 1 | 0 | 0 | 0 |
173. | Keitel Yannik (STU) | 2 | 50 | 1 | 0 | 0 | 0 |
174. | Touré El Bilal (STU) | 4 | 138 | 1 | 0 | 0 | 0 |
175. | Vagnoman Josha (STU) | 5 | 396 | 1 | 1 | 0 | 0 |
176. | Demirović Ermedin (STU) | 6 | 354 | 1 | 0 | 2 | 0 |
177. | Führich Chris (STU) | 5 | 326 | 1 | 0 | 0 | 0 |
178. | Openda Loïs (RBL) | 6 | 533 | 1 | 3 | 1 | 0 |
179. | Boniface Victor (LEV) | 3 | 219 | 1 | 0 | 0 | 0 |
180. | García Aleix (LEV) | 6 | 280 | 1 | 0 | 2 | 0 |
181. | Schick Patrik (LEV) | 4 | 172 | 1 | 0 | 0 | 0 |
182. | Nmecha Felix (DOR) | 6 | 396 | 1 | 1 | 1 | 0 |
183. | Bensebajní Rámí (DOR) | 6 | 447 | 1 | 0 | 3 | 0 |
184. | Can Emre (DOR) | 5 | 374 | 1 | 1 | 0 | 0 |
185. | Kim Min-jae (BAY) | 6 | 513 | 1 | 0 | 0 | 0 |
186. | Laimer Konrad (BAY) | 5 | 359 | 1 | 1 | 0 | 0 |
187. | Sané Leroy (BAY) | 6 | 265 | 1 | 0 | 1 | 0 |
188. | Guerreiro Raphaël (BAY) | 3 | 232 | 1 | 0 | 0 | 0 |
189. | Goretzka Leon (BAY) | 5 | 223 | 1 | 0 | 2 | 0 |
190. | Müller Thomas (BAY) | 5 | 184 | 1 | 1 | 0 | 0 |
191. | McAtee James (MAC) | 3 | 72 | 1 | 0 | 1 | 0 |
192. | Nunes Matheus (MAC) | 5 | 361 | 1 | 3 | 0 | 0 |
193. | Stones John (MAC) | 2 | 164 | 1 | 0 | 1 | 0 |
194. | Núñez Darwin (LIV) | 6 | 307 | 1 | 0 | 1 | 0 |
195. | Konaté Ibrahima (LIV) | 5 | 449 | 1 | 0 | 2 | 0 |
196. | Szoboszlai Dominik (LIV) | 6 | 378 | 1 | 1 | 0 | 0 |
197. | van Dijk Virgil (LIV) | 6 | 540 | 1 | 0 | 1 | 0 |
198. | Onana Amadou (ASV) | 3 | 196 | 1 | 0 | 0 | 0 |
199. | Ramsey Jacob (ASV) | 4 | 162 | 1 | 0 | 0 | 0 |
200. | Tielemans Youri (ASV) | 6 | 520 | 1 | 2 | 1 | 0 |
201. | Barkley Ross (ASV) | 5 | 93 | 1 | 0 | 1 | 0 |
202. | Martinelli Gabriel (ARS) | 6 | 494 | 1 | 1 | 2 | 0 |
203. | Magalhães Gabriel (ARS) | 5 | 444 | 1 | 0 | 1 | 0 |
204. | Trossard Leandro (ARS) | 6 | 322 | 1 | 1 | 0 | 0 |
205. | Onisiwo Karim (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Sarco Alejo (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Danns Jayden (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Heaven Ayden (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Benkara Elias (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Calligaris Alessandro (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
211. | Youssef (REA) | 0 | 0 | 0 | 0 | 0 | 0 |
212. | Arreiol Henrique (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Andres Chema (REA) | 0 | 0 | 0 | 0 | 0 | 0 |
214. | Irankunda Nestory (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Klanac Leon (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Aseko Noel (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Irie Paris (BST) | 0 | 0 | 0 | 0 | 0 | 0 |
218. | Jakirović Leon (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Čutuk Mislav (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 |
220. | Zebić Marko (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Baković Tomas (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | McConnell James (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Norris James (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
224. | Sakar Faik (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
225. | Aguado Diego (REA) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | de Llanos Hugo (REA) | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Yañez Daniel (REA) | 0 | 0 | 0 | 0 | 0 | 0 |
228. | García Gonzalo (REA) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Asencio Raul (REA) | 2 | 96 | 0 | 0 | 1 | 0 |
230. | Pavić Branko (ZAG) | 1 | 73 | 0 | 0 | 0 | 0 |
231. | Parente Tiago (ASM) | 0 | 0 | 0 | 0 | 0 | 0 |
232. | Parente Tiago (BNF) | 0 | 0 | 0 | 0 | 0 | 0 |
233. | Félix Nuno (BNF) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Tincres Joan (ASM) | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Boakye Benjamin Bediako (STU) | 1 | 6 | 0 | 0 | 0 | 0 |
236. | Wiener-Pucher Christoph (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Stěpanov Artěm (LEV) | 1 | 17 | 0 | 0 | 0 | 0 |
238. | Hawighosrst Ben (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Brito Alexandre (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
240. | Alves Miguel (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
241. | Penxa Lukáš (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
242. | Santos Leandro (BNF) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Schmitt Max (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Spina Geronimo (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
245. | Lukič Oliver (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
246. | Oelz Valentin (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Ka Ismail (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
248. | Redmond Zepiqueno (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
249. | Smith Rhodri (YBB) | 1 | 28 | 0 | 0 | 0 | 0 |
250. | Dema Jashar (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Jetzer Lorin (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Hödl Jacob (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Meiser Tyler (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Kim Min-Soo (GIR) | 1 | 11 | 0 | 0 | 0 | 0 |
255. | Simpson-Pusey Jahmai (MAC) | 2 | 112 | 0 | 0 | 0 | 0 |
256. | Simões João (SPL) | 2 | 92 | 0 | 0 | 0 | 0 |
257. | Nibombe Samuel (ASM) | 0 | 0 | 0 | 0 | 0 | 0 |
258. | Liberali Mattia (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | Costarelli Morgan (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
260. | Gismera Aitor (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
261. | Berenbruch Thomas (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
262. | Aznou Adam (BAY) | 1 | 1 | 0 | 0 | 0 | 0 |
263. | Aidoo Mike (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
264. | Szczęsny Wojciech (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
265. | Kochen Diego (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
266. | Prioste Diogo (BNF) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Davies Harvey (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
268. | Onyeka Francis (LEV) | 1 | 14 | 0 | 0 | 0 | 0 |
269. | Dominguez Lucas Taibo (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
270. | García Pau (GIR) | 0 | 0 | 0 | 0 | 0 | 0 |
271. | Madrigal Lucas García (GIR) | 0 | 0 | 0 | 0 | 0 | 0 |
272. | Aznar Marc (GIR) | 0 | 0 | 0 | 0 | 0 | 0 |
273. | Arango Juan (GIR) | 0 | 0 | 0 | 0 | 0 | 0 |
274. | Monlouis Zane (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Malanga Jarzinho (STU) | 3 | 36 | 0 | 0 | 0 | 0 |
276. | Draskić Vuk (CZB) | 0 | 0 | 0 | 0 | 0 | 0 |
277. | Nyoni Treymaurice (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
278. | Mestre Sergio (REA) | 0 | 0 | 0 | 0 | 0 | 0 |
279. | Lachaab Younes (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Cossier Isaac (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
281. | Baret Lilian (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
282. | Sorg Oliver (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
283. | Schopp Konstantin (STG) | 1 | 1 | 0 | 0 | 0 | 0 |
284. | Malič Arjan (STG) | 1 | 3 | 0 | 0 | 0 | 0 |
285. | El Hannach Naoufel (PSG) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | Kacurri Maldini (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | Robinson Josh (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
288. | Seiler Mats (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
289. | Yaakobishvilli Aron (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
290. | Gomes Luis (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
291. | Couto Mauro (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
292. | Maksimović Andrija (CZB) | 5 | 333 | 0 | 0 | 2 | 0 |
293. | Baldé Mama (BST) | 5 | 225 | 0 | 2 | 0 | 0 |
294. | Olivier Christopher (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
295. | Gower Jimi (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
296. | Porter Jack Kenny (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
297. | Butler-Oyedeji Nathan (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
298. | Neto Norberto (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
299. | Kossounou Odilon (ABC) | 4 | 266 | 0 | 2 | 1 | 0 |
300. | Doumbia Kamory (BST) | 6 | 278 | 0 | 0 | 0 | 0 |
301. | Fernández Tony (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
302. | Haïdara Massadio (BST) | 6 | 455 | 0 | 0 | 1 | 0 |
303. | Gebel Viggo (RBL) | 1 | 5 | 0 | 0 | 0 | 0 |
304. | Geertruida Lutsharel (RBL) | 6 | 447 | 0 | 0 | 1 | 0 |
305. | Serrano Javier (ATM) | 1 | 44 | 0 | 0 | 1 | 0 |
306. | Berger Manou (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
307. | Mimovič Ognjen (CZB) | 3 | 191 | 0 | 0 | 0 | 0 |
308. | Kabar Almugera (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Azhil Ayman (DOR) | 1 | 1 | 0 | 0 | 0 | 0 |
310. | Mouquet Louis (PSG) | 0 | 0 | 0 | 0 | 0 | 0 |
311. | Mellberg John (SLZ) | 1 | 46 | 0 | 0 | 0 | 0 |
312. | Perišić Ivan (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
313. | Fernandez-Pardo Matias (LIL) | 5 | 225 | 0 | 1 | 0 | 0 |
314. | Morton Tyler (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
315. | Jaroš Vítězslav (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
316. | Silva Francisco (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
317. | Bresser Michael (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
318. | Smolennars Tijs (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
319. | Adžić Vasilije (JUV) | 1 | 22 | 0 | 0 | 0 | 0 |
320. | Dams Matteo (PSV) | 6 | 420 | 0 | 0 | 3 | 0 |
321. | Young Kadan (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
322. | Swinkels Sil (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
323. | Zych Oliwier (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
324. | Athekame Zachary (YBB) | 6 | 319 | 0 | 0 | 1 | 0 |
325. | Monteiro Joël (YBB) | 6 | 464 | 0 | 0 | 2 | 0 |
326. | Marzino Dario (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
327. | Males Darian (YBB) | 5 | 172 | 0 | 0 | 1 | 0 |
328. | Keller Marvin (YBB) | 2 | 180 | 0 | 0 | 0 | 0 |
329. | Conte Facinet (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
330. | Lauper Sandro (YBB) | 5 | 422 | 0 | 0 | 1 | 0 |
