Menu

Hokej

National Hockey League

Columbus Blue Jackets – St. Louis Blues

0:0

NHL
K. Zespół M W WpD PpD P Wynik R P
1. Washington Capitals 29 18 3 2 6 115:77 38 44
2. New Jersey Devils 33 19 1 3 10 110:86 24 43
3. Toronto Maple Leafs 31 16 3 2 10 92:81 11 40
4. Carolina Hurricanes 30 17 2 1 10 108:87 21 39
5. Florida Panthers 31 15 3 2 11 108:99 9 38
6. Boston Bruins 32 11 5 3 13 82:101 -19 35
7. Tampa Bay Lightning 28 13 3 2 10 112:82 30 34
8. Ottawa Senators 30 12 3 2 13 93:89 4 32
9. Philadelphia Flyers 31 7 7 4 13 93:106 -13 32
10. New York Rangers 30 15 0 1 14 90:91 -1 31
11. New York Islanders 32 9 3 7 13 86:99 -13 31
12. Pittsburgh Penguins 32 9 4 5 14 97:121 -24 31
13. Columbus Blue Jackets 31 10 2 5 14 101:111 -10 29
14. Detroit Red Wings 30 9 3 4 14 78:94 -16 28
15. Buffalo Sabres 31 8 3 4 16 92:104 -12 26
16. Montreal Canadiens 30 8 3 3 16 82:113 -31 25

Play Off
NHL
K. Zespół M W WpD PpD P Wynik R P
1. Winnipeg Jets 32 18 4 1 9 117:81 36 45
2. Minnesota Wild 31 16 4 4 6 98:79 19 45
3. Vegas Golden Knights 31 16 3 3 8 107:92 15 42
4. Los Angeles Kings 30 18 0 3 9 92:76 16 39
5. Edmonton Oilers 30 13 5 2 10 97:84 13 38
6. Dallas Stars 29 16 2 0 11 95:74 21 36
7. Colorado Avalanche 32 15 3 0 14 107:111 -4 36
8. Vancouver Canucks 29 12 3 5 9 93:92 1 35
9. Calgary Flames 31 10 5 5 11 84:95 -11 35
10. Utah Hockey Club 30 10 4 5 11 91:88 3 33
11. St. Louis Blues 32 9 6 3 14 84:96 -12 33
12. Seattle Kraken 32 12 3 2 15 96:96 0 32
13. San Jose Sharks 33 7 4 5 17 91:118 -27 27
14. Anaheim Ducks 29 8 3 4 14 71:90 -19 26
15. Chicago Blackhawks 31 8 2 2 19 78:99 -21 22
16. Nashville Predators 31 7 1 6 17 70:98 -28 22

Play Off