2:4
01:00K. | Zespół | M | W | WpD | PpD | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 40 | 23 | 3 | 4 | 10 | 148:108 | 40 | 56 | |
2. | Toronto Maple Leafs | 42 | 23 | 4 | 2 | 13 | 132:115 | 17 | 56 | |
3. | New Jersey Devils | 43 | 24 | 1 | 3 | 15 | 137:109 | 28 | 53 | |
4. | Carolina Hurricanes | 41 | 21 | 3 | 2 | 15 | 137:117 | 20 | 50 | |
5. | Florida Panthers | 41 | 19 | 5 | 2 | 15 | 136:127 | 9 | 50 | |
6. | Boston Bruins | 43 | 14 | 6 | 5 | 18 | 111:135 | -24 | 45 | |
7. | Tampa Bay Lightning | 38 | 18 | 3 | 2 | 15 | 140:107 | 33 | 44 | |
8. | Columbus Blue Jackets | 41 | 14 | 4 | 6 | 17 | 141:148 | -7 | 42 | |
9. | Pittsburgh Penguins | 42 | 11 | 6 | 8 | 17 | 128:156 | -28 | 42 | |
10. | Ottawa Senators | 39 | 14 | 5 | 3 | 17 | 114:114 | 0 | 41 | |
11. | Montreal Canadiens | 40 | 14 | 5 | 3 | 18 | 122:136 | -14 | 41 | |
12. | Detroit Red Wings | 40 | 14 | 4 | 4 | 18 | 110:128 | -18 | 40 | |
13. | Philadelphia Flyers | 41 | 9 | 8 | 5 | 19 | 125:147 | -22 | 39 | |
14. | New York Rangers | 40 | 18 | 0 | 2 | 20 | 117:128 | -11 | 38 | |
15. | New York Islanders | 40 | 11 | 4 | 7 | 18 | 108:128 | -20 | 37 | |
16. | Buffalo Sabres | 41 | 11 | 4 | 5 | 21 | 126:140 | -14 | 35 |
K. | Zespół | M | W | WpD | PpD | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Vegas Golden Knights | 40 | 25 | 3 | 3 | 9 | 143:107 | 36 | 59 | |
2. | Winnipeg Jets | 42 | 24 | 4 | 2 | 12 | 152:106 | 46 | 58 | |
3. | Minnesota Wild | 41 | 20 | 6 | 4 | 11 | 127:111 | 16 | 56 | |
4. | Edmonton Oilers | 40 | 18 | 7 | 3 | 12 | 132:109 | 23 | 53 | |
5. | Dallas Stars | 39 | 21 | 4 | 1 | 13 | 128:99 | 29 | 51 | |
6. | Los Angeles Kings | 38 | 22 | 1 | 5 | 10 | 118:96 | 22 | 51 | |
7. | Colorado Avalanche | 41 | 21 | 4 | 1 | 15 | 140:131 | 9 | 51 | |
8. | Vancouver Canucks | 39 | 14 | 4 | 9 | 12 | 120:126 | -6 | 45 | |
9. | Calgary Flames | 40 | 13 | 6 | 7 | 14 | 108:122 | -14 | 45 | |
10. | St. Louis Blues | 42 | 13 | 6 | 4 | 19 | 118:129 | -11 | 42 | |
11. | Utah Hockey Club | 39 | 12 | 5 | 7 | 15 | 113:118 | -5 | 41 | |
12. | Anaheim Ducks | 40 | 12 | 5 | 5 | 18 | 103:121 | -18 | 39 | |
13. | Seattle Kraken | 41 | 13 | 4 | 3 | 21 | 118:130 | -12 | 37 | |
14. | Nashville Predators | 41 | 11 | 2 | 7 | 21 | 100:128 | -28 | 33 | |
15. | San Jose Sharks | 43 | 9 | 4 | 6 | 24 | 112:153 | -41 | 32 | |
16. | Chicago Blackhawks | 40 | 11 | 2 | 2 | 25 | 102:137 | -35 | 28 |
San Jose – New Jersey *22:00 3:2
Winnipeg – Detroit 01:00 2:4
Toronto – Boston 01:00 6:4
Carolina – Minnesota 01:00 0:4
Columbus – St. Louis 01:00 6:4
Colorado – Montreal • koniec po rz. karnych (0:2) 01:00 1:2
Dallas – Utah • koniec po dogrywce 02:00 3:2
Los Angeles – Tampa 03:00 2:1
Calgary – Nashville 04:00 1:4
Vegas – Buffalo 04:00 3:1
Seattle – Edmonton 04:00 2:4
Chicago – NY Rangers 21:00 2:6