0:0
02:00K. | Zespół | M | W | WpD | PpD | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Jersey Devils | 34 | 20 | 1 | 3 | 10 | 114:87 | 27 | 45 | |
2. | Washington Capitals | 31 | 18 | 3 | 2 | 8 | 118:83 | 35 | 44 | |
3. | Toronto Maple Leafs | 32 | 17 | 3 | 2 | 10 | 97:84 | 13 | 42 | |
4. | Florida Panthers | 33 | 17 | 3 | 2 | 11 | 116:105 | 11 | 42 | |
5. | Carolina Hurricanes | 31 | 18 | 2 | 1 | 10 | 112:87 | 25 | 41 | |
6. | Boston Bruins | 33 | 11 | 6 | 3 | 13 | 86:104 | -18 | 37 | |
7. | Tampa Bay Lightning | 29 | 14 | 3 | 2 | 10 | 117:85 | 32 | 36 | |
8. | Ottawa Senators | 31 | 13 | 3 | 2 | 13 | 96:89 | 7 | 34 | |
9. | Pittsburgh Penguins | 33 | 9 | 5 | 5 | 14 | 100:123 | -23 | 33 | |
10. | Philadelphia Flyers | 32 | 7 | 7 | 4 | 14 | 97:112 | -15 | 32 | |
11. | New York Rangers | 31 | 15 | 0 | 1 | 15 | 92:93 | -1 | 31 | |
12. | New York Islanders | 33 | 9 | 3 | 7 | 14 | 86:103 | -17 | 31 | |
13. | Detroit Red Wings | 31 | 10 | 3 | 4 | 14 | 84:98 | -14 | 30 | |
14. | Columbus Blue Jackets | 32 | 10 | 2 | 5 | 15 | 104:116 | -12 | 29 | |
15. | Montreal Canadiens | 31 | 9 | 3 | 3 | 16 | 88:114 | -26 | 27 | |
16. | Buffalo Sabres | 32 | 8 | 3 | 4 | 17 | 93:110 | -17 | 26 |
K. | Zespół | M | W | WpD | PpD | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 34 | 19 | 4 | 1 | 9 | 121:84 | 37 | 48 | |
2. | Minnesota Wild | 32 | 16 | 4 | 4 | 8 | 99:82 | 17 | 44 | |
3. | Vegas Golden Knights | 31 | 17 | 3 | 3 | 8 | 108:92 | 16 | 43 | |
4. | Los Angeles Kings | 31 | 18 | 0 | 4 | 9 | 94:79 | 15 | 40 | |
5. | Dallas Stars | 31 | 17 | 2 | 0 | 12 | 101:80 | 21 | 38 | |
6. | Edmonton Oilers | 31 | 13 | 5 | 2 | 11 | 102:90 | 12 | 38 | |
7. | Vancouver Canucks | 31 | 13 | 3 | 5 | 9 | 96:93 | 3 | 38 | |
8. | Colorado Avalanche | 33 | 15 | 3 | 0 | 15 | 108:114 | -6 | 36 | |
9. | Calgary Flames | 32 | 10 | 5 | 6 | 11 | 87:99 | -12 | 36 | |
10. | Utah Hockey Club | 31 | 10 | 4 | 5 | 11 | 91:88 | 3 | 34 | |
11. | St. Louis Blues | 33 | 9 | 6 | 3 | 15 | 85:102 | -17 | 33 | |
12. | Seattle Kraken | 33 | 12 | 3 | 2 | 16 | 96:99 | -3 | 32 | |
13. | Anaheim Ducks | 30 | 8 | 3 | 4 | 14 | 71:90 | -19 | 27 | |
14. | San Jose Sharks | 34 | 7 | 4 | 5 | 18 | 94:122 | -28 | 27 | |
15. | Chicago Blackhawks | 32 | 9 | 2 | 2 | 19 | 81:101 | -20 | 24 | |
16. | Nashville Predators | 32 | 8 | 1 | 6 | 17 | 72:98 | -26 | 24 |
Colorado – Seattle 02:00 0:0
Edmonton – Ottawa 02:00 0:0
New Jersey – NY Rangers 19:00 0:0
Toronto – Winnipeg 20:00 0:0
Boston – Washington 01:00* 0:0
Detroit – St. Louis 01:00* 0:0
Florida – Tampa 01:00* 0:0
Pittsburgh – Philadelphia 01:00* 0:0
Columbus – Montreal 01:00* 0:0
NY Islanders – Buffalo 01:30* 0:0
Nashville – Carolina 02:00* 0:0
Minnesota – Chicago 02:00* 0:0
Vancouver – San Jose 03:00* 0:0
Utah – Dallas 03:00* 0:0
Vegas – Anaheim 04:00* 0:0