0:0
21:00K. | Gracz | M | MIN | G | A | ŻK | CZK |
---|---|---|---|---|---|---|---|
1. | Pululu Afimico (JAG) | 4 | 343 | 5 | 1 | 0 | 0 |
2. | Nkunku Christopher (CHE) | 4 | 297 | 5 | 1 | 0 | 0 |
3. | Félix João (CHE) | 4 | 298 | 4 | 1 | 0 | 0 |
4. | Kenny Johnny (SHA) | 4 | 336 | 3 | 0 | 1 | 0 |
5. | Magnee Gary (CRB) | 3 | 270 | 3 | 0 | 0 | 0 |
6. | Denkey Kévin (CRB) | 3 | 208 | 3 | 3 | 3 | 1 |
7. | Piątek Krzysztof (IBS) | 4 | 289 | 3 | 1 | 1 | 0 |
8. | Pantović Miloš (BAC) | 4 | 330 | 3 | 0 | 0 | 0 |
9. | Luquinhas (LEG) | 4 | 295 | 3 | 0 | 1 | 0 |
10. | Hansen Kristoffer (JAG) | 4 | 239 | 3 | 1 | 1 | 0 |
11. | Ikoné Jonathan (FIO) | 4 | 360 | 3 | 0 | 0 | 0 |
12. | Mudryk Mychajlo (CHE) | 4 | 360 | 3 | 3 | 0 | 0 |
13. | Watts Dylan (SHA) | 4 | 203 | 2 | 0 | 1 | 0 |
14. | Mambimbi Felix (SGA) | 3 | 113 | 2 | 0 | 1 | 0 |
15. | Görtler Lukas (SGA) | 4 | 353 | 2 | 0 | 2 | 0 |
16. | Correia Joao (PAF) | 4 | 245 | 2 | 0 | 1 | 0 |
17. | Jajá (PAF) | 4 | 170 | 2 | 1 | 0 | 0 |
18. | Kakoullis Andronikos (OMO) | 4 | 166 | 2 | 0 | 1 | 0 |
19. | Blanco Álex (OLL) | 3 | 160 | 2 | 0 | 0 | 0 |
20. | Beriša Valon (LIN) | 4 | 278 | 2 | 0 | 0 | 0 |
21. | Schaub Louis (RVI) | 3 | 239 | 2 | 0 | 0 | 0 |
22. | Burgstaller Guido (RVI) | 4 | 306 | 2 | 1 | 1 | 0 |
23. | Silva Tiago (GUM) | 4 | 232 | 2 | 0 | 1 | 0 |
24. | Gandelman Omri (GNT) | 4 | 199 | 2 | 1 | 0 | 0 |
25. | Gulliksen Tobias (DJU) | 4 | 342 | 2 | 1 | 1 | 0 |
26. | Kučys Armandas (CLJ) | 3 | 207 | 2 | 1 | 3 | 0 |
27. | Nieto Juanjo (CLJ) | 4 | 316 | 2 | 0 | 2 | 0 |
28. | Despotović Djordje (BJL) | 4 | 319 | 2 | 0 | 2 | 0 |
29. | Stanić Petar (BAC) | 4 | 352 | 2 | 0 | 0 | 0 |
30. | Laifis Konstantinos (APO) | 4 | 359 | 2 | 0 | 1 | 0 |
31. | Gual Marc (LEG) | 4 | 221 | 2 | 1 | 0 | 0 |
32. | Martínez Quarta Lucas (FIO) | 3 | 255 | 2 | 0 | 1 | 0 |
33. | Chiakha Amin (KOD) | 1 | 14 | 2 | 0 | 0 | 0 |
34. | Diks Kevin (KOD) | 5 | 450 | 2 | 0 | 1 | 0 |
35. | Silva Jonathan (PAF) | 3 | 237 | 1 | 1 | 1 | 0 |
36. | Conteh Sirlord (HEI) | 4 | 259 | 1 | 1 | 0 | 0 |
37. | Schöppner Jan (HEI) | 4 | 105 | 1 | 0 | 1 | 0 |
38. | Wanner Paul (HEI) | 3 | 146 | 1 | 0 | 1 | 0 |
39. | Mainka Patrick (HEI) | 4 | 360 | 1 | 0 | 0 | 0 |
40. | Beck Adrian (HEI) | 4 | 257 | 1 | 0 | 0 | 0 |
41. | Hansen Nikolaj (VKR) | 4 | 209 | 1 | 0 | 1 | 0 |
42. | Djuric Danijel (VKR) | 4 | 360 | 1 | 1 | 0 | 0 |
43. | Sigurpálsson Ari (VKR) | 4 | 241 | 1 | 0 | 1 | 0 |
44. | Gunnarsson Karl Fridleifur (VKR) | 4 | 312 | 1 | 1 | 0 | 0 |
45. | Vatnhamar Gunnar (VKR) | 3 | 270 | 1 | 0 | 0 | 0 |
46. | Burke Graham (SHA) | 2 | 86 | 1 | 1 | 0 | 0 |
47. | Honohan Josh (SHA) | 4 | 360 | 1 | 1 | 0 | 0 |
48. | Borș Ion (PTB) | 3 | 183 | 1 | 0 | 1 | 0 |
49. | Lungu Teodor (PTB) | 4 | 359 | 1 | 0 | 1 | 0 |
50. | Csoboth Kevin (SGA) | 4 | 199 | 1 | 1 | 0 | 0 |
51. | Konietzke Corsin (SGA) | 2 | 105 | 1 | 0 | 0 | 0 |
52. | Vandermersch Hugo (SGA) | 3 | 270 | 1 | 2 | 1 | 0 |
53. | Cissé Moustapha (SGA) | 3 | 79 | 1 | 0 | 0 | 0 |
54. | Silva Anderson (PAF) | 4 | 87 | 1 | 0 | 0 | 0 |
55. | Name Moustapha (PAF) | 3 | 23 | 1 | 0 | 1 | 0 |
56. | Đuričić Filip (PAN) | 4 | 248 | 1 | 0 | 0 | 0 |
57. | Pellistri Facundo (PAN) | 4 | 237 | 1 | 0 | 0 | 0 |
58. | Bakasetas Tasos (PAN) | 4 | 259 | 1 | 0 | 1 | 0 |
59. | Alioum Saidou (OMO) | 4 | 137 | 1 | 0 | 0 | 0 |
60. | Coulibaly Sennou (OMO) | 3 | 270 | 1 | 0 | 1 | 0 |
61. | Lucas Pedro (OLL) | 2 | 174 | 1 | 0 | 1 | 0 |
62. | Durdov Ivan (OLL) | 3 | 120 | 1 | 0 | 0 | 0 |
63. | Brest Marko (OLL) | 4 | 161 | 1 | 2 | 1 | 0 |
64. | Agba Peter (OLL) | 3 | 224 | 1 | 0 | 1 | 0 |
65. | Pinson Virgile (NOA) | 4 | 297 | 1 | 1 | 0 | 0 |
66. | Aiás Matheus (NOA) | 4 | 181 | 1 | 0 | 1 | 0 |
67. | Holden Rory (TNS) | 4 | 257 | 1 | 0 | 0 | 0 |
68. | Williams Jordan (TNS) | 3 | 254 | 1 | 1 | 0 | 0 |
69. | McManus Declan (TNS) | 4 | 293 | 1 | 1 | 1 | 0 |
70. | Brynhildsen Ola (MLD) | 4 | 337 | 1 | 0 | 0 | 0 |
71. | Daehli Mats (MLD) | 4 | 251 | 1 | 0 | 1 | 0 |
72. | Ihler Frederik (MLD) | 3 | 55 | 1 | 0 | 0 | 0 |
73. | Eikrem Magnus Wolff (MLD) | 2 | 170 | 1 | 0 | 2 | 0 |
74. | Dos Santos Daniel (LUG) | 4 | 90 | 1 | 0 | 0 | 0 |
75. | Mahmúd Hadž (LUG) | 4 | 219 | 1 | 0 | 1 | 0 |
76. | Marques Martim (LUG) | 3 | 242 | 1 | 0 | 0 | 0 |
77. | Doumbia Ousmane (LUG) | 3 | 121 | 1 | 0 | 0 | 0 |
78. | Mahou Hicham (LUG) | 4 | 242 | 1 | 0 | 1 | 0 |
79. | Steffen Renato (LUG) | 4 | 360 | 1 | 0 | 0 | 0 |
80. | Papadopoulos Antonios (LUG) | 4 | 360 | 1 | 0 | 0 | 0 |
81. | Flecker Florian (LIN) | 4 | 183 | 1 | 0 | 1 | 0 |
82. | Cvetković Nenad (RVI) | 4 | 360 | 1 | 0 | 0 | 0 |
83. | Bolla Bendegeuz (RVI) | 4 | 310 | 1 | 0 | 0 | 0 |
84. | Beljo Dion Drena (RVI) | 4 | 322 | 1 | 2 | 0 | 0 |
85. | Gallagher Christopher (LRN) | 3 | 261 | 1 | 0 | 0 | 0 |
86. | Möller Liam (HSK) | 4 | 267 | 1 | 0 | 1 | 0 |
87. | Dhanda Yan (HEA) | 4 | 157 | 1 | 0 | 0 | 0 |
88. | Forrest Alan (HEA) | 4 | 306 | 1 | 0 | 0 | 0 |
89. | Spittal Blair (HEA) | 4 | 283 | 1 | 0 | 0 | 0 |
90. | Cunha Gustavo (GUM) | 2 | 93 | 1 | 1 | 0 | 0 |
91. | Santos Nuno (GUM) | 4 | 140 | 1 | 0 | 0 | 0 |
92. | Samu (GUM) | 2 | 85 | 1 | 0 | 1 | 0 |
93. | Rivas Óscar (GUM) | 1 | 90 | 1 | 0 | 0 | 0 |
94. | Ramírez Jesús (GUM) | 4 | 215 | 1 | 0 | 1 | 0 |
95. | Silva Manu (GUM) | 4 | 284 | 1 | 1 | 1 | 0 |
96. | Fadiga Noah (GNT) | 3 | 144 | 1 | 0 | 0 | 0 |
97. | Watanabe Cujoši (GNT) | 4 | 360 | 1 | 0 | 2 | 0 |
98. | Brown Archie (GNT) | 4 | 115 | 1 | 0 | 1 | 0 |
99. | Priske August (DJU) | 3 | 108 | 1 | 0 | 0 | 0 |
100. | Nguen Tokmac (DJU) | 4 | 272 | 1 | 1 | 2 | 0 |
101. | Stensson Daniel (DJU) | 3 | 250 | 1 | 0 | 1 | 0 |
102. | Hümmet Deniz (DJU) | 4 | 252 | 1 | 0 | 0 | 0 |
103. | Adeola Raymond (MNK) | 3 | 130 | 1 | 0 | 0 | 0 |
104. | Alfred Steven (MNK) | 3 | 265 | 1 | 0 | 2 | 0 |
105. | Olaigbe Kazeem (CRB) | 3 | 124 | 1 | 0 | 0 | 0 |
106. | Minda Alan (CRB) | 3 | 136 | 1 | 1 | 0 | 0 |
107. | Efekele Malamine (CRB) | 3 | 166 | 1 | 0 | 0 | 0 |
108. | Svetlin Tamar (CLJ) | 4 | 340 | 1 | 0 | 0 | 0 |
109. | Brnić Ivan (CLJ) | 4 | 270 | 1 | 2 | 0 | 0 |
110. | Sešlar Svit (CLJ) | 4 | 355 | 1 | 3 | 0 | 0 |
111. | Matko Aljoša (CLJ) | 4 | 360 | 1 | 2 | 0 | 0 |
112. | Zec David (CLJ) | 4 | 360 | 1 | 0 | 1 | 0 |
113. | Pelkas Dimitris (IBS) | 3 | 179 | 1 | 0 | 1 | 0 |
114. | Kény Philippe (IBS) | 3 | 175 | 1 | 0 | 0 | 0 |
115. | Skorup Dino (BJL) | 4 | 248 | 1 | 0 | 1 | 0 |
116. | Savić Stefan (BJL) | 4 | 358 | 1 | 0 | 0 | 0 |
117. | Petrović Nemanja (BAC) | 3 | 270 | 1 | 1 | 1 | 0 |
118. | Kažukolovas Kipras (ATN) | 2 | 180 | 1 | 0 | 0 | 0 |
119. | Kalaica Branimir (ATN) | 2 | 180 | 1 | 0 | 0 | 0 |
120. | Abagna David (APO) | 4 | 331 | 1 | 0 | 1 | 0 |
121. | Donis Anastasios (APO) | 2 | 169 | 1 | 0 | 2 | 0 |
122. | Chatzidiakos Pantelis (KOD) | 3 | 270 | 1 | 0 | 1 | 0 |
123. | de Souza Natan (RBE) | 4 | 347 | 1 | 0 | 1 | 0 |
124. | Ezzalzouli Abde (RBE) | 3 | 144 | 1 | 0 | 1 | 0 |
125. | Lo Celso Giovani (RBE) | 1 | 89 | 1 | 0 | 0 | 1 |
126. | Juanmi (RBE) | 4 | 141 | 1 | 0 | 0 | 0 |
127. | Vojta Matyáš (MBL) | 3 | 127 | 1 | 0 | 1 | 0 |
128. | Vydra Patrik (MBL) | 4 | 360 | 1 | 0 | 1 | 0 |
129. | Kušej Vasil (MBL) | 4 | 360 | 1 | 0 | 0 | 0 |
130. | Morishita Ryōya (LEG) | 4 | 323 | 1 | 1 | 1 | 0 |
131. | Kapuadi Steve (LEG) | 4 | 360 | 1 | 0 | 1 | 0 |
132. | Chodyna Kacper (LEG) | 4 | 339 | 1 | 0 | 1 | 0 |
133. | Szczepaniak Mateusz (LEG) | 1 | 14 | 1 | 0 | 0 | 0 |
134. | Kapustka Bartosz (LEG) | 4 | 331 | 1 | 1 | 2 | 0 |
135. | Wszołek Paweł (LEG) | 4 | 360 | 1 | 0 | 1 | 0 |
136. | Imaz Ballesté Jesús (JAG) | 4 | 311 | 1 | 3 | 0 | 0 |
137. | Čurlinov Darko (JAG) | 4 | 285 | 1 | 0 | 1 | 0 |
138. | Kouamé Christian (FIO) | 4 | 360 | 1 | 2 | 2 | 0 |
139. | Adli Yacine (FIO) | 3 | 192 | 1 | 0 | 0 | 0 |
140. | Kean Moise (FIO) | 1 | 32 | 1 | 0 | 0 | 0 |
141. | Gosens Robin (FIO) | 2 | 27 | 1 | 0 | 0 | 0 |
142. | Guiu Marc (CHE) | 4 | 147 | 1 | 0 | 0 | 0 |
143. | Veiga Renato (CHE) | 4 | 360 | 1 | 1 | 1 | 0 |
144. | Dewsbury-Hall Kiernan (CHE) | 4 | 301 | 1 | 0 | 0 | 0 |
145. | Disasi Axel (CHE) | 4 | 360 | 1 | 2 | 2 | 0 |
146. | Neto Pedro (CHE) | 2 | 141 | 1 | 1 | 0 | 0 |
147. | Adarabioyo Tosin (CHE) | 3 | 270 | 1 | 0 | 0 | 0 |
148. | Froholdt Victor (KOD) | 5 | 137 | 1 | 0 | 0 | 0 |
149. | Elyounoussi Mohamed (KOD) | 5 | 450 | 1 | 0 | 1 | 0 |
150. | Tjörvason Jóhann (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
151. | Collett Daniel (LRN) | 0 | 0 | 0 | 0 | 0 | 0 |
152. | Banasik Wojciech (LEG) | 0 | 0 | 0 | 0 | 0 | 0 |
153. | Britton Matthew (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
154. | Göschl Benjamin (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
155. | Mentu Pyry (HSK) | 1 | 16 | 0 | 0 | 0 | 0 |
156. | Schillinger Fabian (LIN) | 0 | 0 | 0 | 0 | 0 | 0 |
157. | Haider Armin (LIN) | 0 | 0 | 0 | 0 | 0 | 0 |
158. | Midžić Armin (LIN) | 0 | 0 | 0 | 0 | 0 | 0 |
159. | Merrick Max (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
160. | Ortiz Ángel (RBE) | 0 | 0 | 0 | 0 | 0 | 0 |
161. | Saraiva João (GUM) | 2 | 149 | 0 | 0 | 0 | 0 |
162. | Nikolaou Andreas (OMO) | 0 | 0 | 0 | 0 | 0 | 0 |
163. | Vanden Borre René (GNT) | 0 | 0 | 0 | 0 | 0 | 0 |
164. | De Meyer Gilles (GNT) | 1 | 14 | 0 | 0 | 0 | 0 |
165. | Adkonis Jakub (LEG) | 0 | 0 | 0 | 0 | 0 | 0 |
166. | Mendes Marcel (LEG) | 0 | 0 | 0 | 0 | 0 | 0 |
167. | Šušić Savo (BJL) | 0 | 0 | 0 | 0 | 0 | 0 |
168. | Björgvinsson Ívar (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
169. | Žaksylykov Nurali (ATN) | 2 | 20 | 0 | 0 | 0 | 0 |
170. | Tokenov Timur (ATN) | 0 | 0 | 0 | 0 | 0 | 0 |
171. | Mustafin Batyrchan (ATN) | 1 | 1 | 0 | 0 | 0 | 0 |
172. | Mamontov Maxim (ATN) | 0 | 0 | 0 | 0 | 0 | 0 |
173. | Berezuckij Andrej (ATN) | 0 | 0 | 0 | 0 | 0 | 0 |
174. | Anuarov Sanžar (ATN) | 0 | 0 | 0 | 0 | 0 | 0 |
175. | Jungwirth Lukas (LIN) | 1 | 81 | 0 | 0 | 1 | 0 |
176. | Mendes João Miguel (GUM) | 0 | 0 | 0 | 0 | 0 | 0 |
177. | Ribeiro José (GUM) | 0 | 0 | 0 | 0 | 0 | 0 |
178. | Sandilands Callum (HEA) | 0 | 0 | 0 | 0 | 0 | 0 |
179. | Wilson James (HEA) | 1 | 15 | 0 | 0 | 0 | 0 |
180. | Hedl Tobias (RVI) | 1 | 6 | 0 | 0 | 0 | 0 |
181. | Rubino Tommaso (FIO) | 1 | 15 | 0 | 0 | 1 | 0 |
182. | Rak-Sakyi Samuel (CHE) | 2 | 11 | 0 | 0 | 0 | 0 |
183. | Mheuka Shumaira (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
184. | Fikaj Elton (PAN) | 0 | 0 | 0 | 0 | 0 | 0 |
185. | Ntampizas Athanasios (PAN) | 0 | 0 | 0 | 0 | 0 | 0 |
186. | Noonan Alex (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
187. | Vanackere Ono (CRB) | 1 | 1 | 0 | 0 | 0 | 0 |
188. | Gheerardyns Sebbe (CRB) | 1 | 8 | 0 | 0 | 0 | 0 |
189. | Coens Soren (CRB) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Martlé Xander (CRB) | 0 | 0 | 0 | 0 | 0 | 0 |
191. | De Bel Tiemen (CRB) | 0 | 0 | 0 | 0 | 0 | 0 |
192. | De Wilde Nils (CRB) | 3 | 186 | 0 | 1 | 0 | 0 |
193. | Magnusson Jochum (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
194. | Croon Max Stewart (DJU) | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Michos Savvas (APO) | 0 | 0 | 0 | 0 | 0 | 0 |
196. | Schrenk Moris (LIN) | 0 | 0 | 0 | 0 | 0 | 0 |
197. | Ndiaye Cheikh (LUG) | 0 | 0 | 0 | 0 | 0 | 0 |
198. | Dillon Cian (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
199. | O'Sullivan Cory (SHA) | 1 | 36 | 0 | 0 | 0 | 0 |
200. | Mandroiu Danny (SHA) | 2 | 137 | 0 | 0 | 0 | 0 |
201. | Tyrique George (CHE) | 4 | 109 | 0 | 0 | 0 | 0 |
202. | Dyer Kiano (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
203. | Gregou Adriano (PAN) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Vieira Leonardo (PAF) | 1 | 6 | 0 | 0 | 0 | 0 |
205. | Marčetić Stefan (BJL) | 1 | 2 | 0 | 0 | 0 | 0 |
206. | Đajić Pavle (BJL) | 1 | 12 | 0 | 0 | 0 | 0 |
207. | Theodoulou Panagiotis (PAF) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Pérez Guerrero Daniel (RBE) | 1 | 32 | 0 | 0 | 1 | 0 |
209. | Moreno Matias (FIO) | 4 | 221 | 0 | 0 | 1 | 0 |
210. | Gomis Dalangunypole (CRB) | 1 | 82 | 0 | 0 | 0 | 0 |
211. | Yannick Noah (SGA) | 2 | 134 | 0 | 0 | 0 | 0 |
212. | Negele Christopher (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Kerber Luca (HEI) | 3 | 180 | 0 | 0 | 1 | 0 |
214. | Scienza Léo (HEI) | 2 | 180 | 0 | 0 | 1 | 0 |
215. | Niehues Julian (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Janes Luka (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Breunig Maximilian (HEI) | 3 | 167 | 0 | 0 | 0 | 0 |
218. | Feller Frank (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Tschernuth Paul (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
220. | Keller Thomas (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Traoré Omar Haktab (HEI) | 4 | 215 | 0 | 2 | 1 | 0 |
222. | Pieringer Marvin (HEI) | 3 | 39 | 0 | 0 | 0 | 0 |
223. | Siersleben Tim (HEI) | 4 | 360 | 0 | 0 | 0 | 0 |
224. | Kaufmann Mikkel (HEI) | 3 | 210 | 0 | 0 | 0 | 0 |
225. | Schimmer Stefan (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Maloney Lennard (HEI) | 4 | 260 | 0 | 0 | 1 | 0 |
227. | Eicher Vitus (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
228. | Honsak Mathias (HEI) | 3 | 154 | 0 | 1 | 0 | 0 |
229. | Föhrenbach Jonas (HEI) | 2 | 54 | 0 | 0 | 0 | 0 |
230. | Dorsch Niklas (HEI) | 3 | 172 | 0 | 0 | 1 | 0 |
231. | Gimber Benedikt (HEI) | 1 | 12 | 0 | 0 | 0 | 0 |
232. | Thomalla Denis (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
233. | Busch Marnon (HEI) | 2 | 127 | 0 | 0 | 0 | 0 |
234. | Müller Kevin (HEI) | 4 | 360 | 0 | 0 | 0 | 0 |
235. | Theuerkauf Norman (HEI) | 4 | 343 | 0 | 0 | 0 | 0 |
236. | Forrester Adam (HEA) | 4 | 290 | 0 | 0 | 2 | 0 |
237. | Silva Gonçalo (NOA) | 3 | 270 | 0 | 0 | 0 | 0 |
238. | Aronsson David Helgi (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Jónsson Dadi Berg (VKR) | 2 | 16 | 0 | 0 | 0 | 0 |
240. | Gudjónsson Helgi (VKR) | 4 | 65 | 0 | 0 | 0 | 0 |
241. | Ingimundarson Valdimar Thór (VKR) | 2 | 150 | 0 | 0 | 0 | 0 |
242. | Hauksson Óskar Örn (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Punyed Pablo (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Agnarsson Erlingur (VKR) | 2 | 175 | 0 | 1 | 0 | 0 |
245. | Vilhjálmsson Matthías (VKR) | 1 | 4 | 0 | 0 | 0 | 0 |
246. | Ibrahimagic Tarik (VKR) | 4 | 166 | 0 | 0 | 0 | 0 |
247. | Thrándarson Aron Elís (VKR) | 4 | 282 | 0 | 0 | 0 | 0 |
248. | Geirdal Jóhannes Dagur (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
249. | Thórdarson Gísli Gottskálk (VKR) | 4 | 360 | 0 | 2 | 0 | 0 |
250. | Andrason Viktor Örlygur (VKR) | 4 | 297 | 0 | 0 | 0 | 0 |
251. | Magnússon Hrannar Ingi (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Atlason Davíd Örn (VKR) | 4 | 225 | 0 | 0 | 1 | 0 |
253. | Thorkelsson Sveinn Gísli (VKR) | 1 | 1 | 0 | 0 | 0 | 0 |
254. | Sigurdsson Halldór Smari (VKR) | 1 | 60 | 0 | 0 | 0 | 0 |
255. | Fjóluson Jón Gudni (VKR) | 4 | 137 | 0 | 0 | 0 | 0 |
256. | Ekroth Oliver (VKR) | 3 | 270 | 0 | 0 | 1 | 0 |
257. | Arinbjörnsson Pálmi Rafn (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
258. | Jónsson Ingvar (VKR) | 4 | 360 | 0 | 0 | 0 | 0 |
259. | Steacy Lee (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
260. | McNulty Marc (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
261. | Noonan Conan (SHA) | 1 | 24 | 0 | 0 | 0 | 0 |
262. | Leitis Toms (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
263. | Byrne Jack (SHA) | 4 | 52 | 0 | 1 | 0 | 0 |
264. | Farrugia Neil (SHA) | 3 | 230 | 0 | 1 | 1 | 1 |
265. | Burns Darragh (SHA) | 3 | 231 | 0 | 1 | 0 | 0 |
266. | Gaffney Rory (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Clarke Trevor (SHA) | 2 | 19 | 0 | 0 | 1 | 0 |
268. | Poom Markus (SHA) | 4 | 302 | 0 | 0 | 1 | 0 |
269. | Towell Richie (SHA) | 1 | 26 | 0 | 0 | 1 | 0 |
270. | Barrett Cian (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
271. | O'Neill Gary (SHA) | 3 | 145 | 0 | 0 | 0 | 0 |
272. | Nugent Darragh (SHA) | 4 | 126 | 0 | 0 | 0 | 0 |
273. | Kavanagh Sean (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
274. | Greene Aaron (SHA) | 2 | 24 | 0 | 0 | 0 | 0 |
275. | McEneff Aaron (SHA) | 2 | 143 | 0 | 0 | 0 | 0 |
276. | Cleary Daniel (SHA) | 4 | 360 | 0 | 0 | 1 | 0 |
277. | Grace Lee (SHA) | 4 | 360 | 0 | 0 | 0 | 0 |
278. | Lopes Roberto (SHA) | 4 | 360 | 0 | 0 | 1 | 0 |
279. | Hoare Seán (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Pöhls Leon (SHA) | 4 | 360 | 0 | 0 | 1 | 0 |
281. | Bivoll Dumitru (PTB) | 0 | 0 | 0 | 0 | 0 | 0 |
282. | Agyemang Manuel Nana (PTB) | 2 | 62 | 0 | 0 | 0 | 0 |
283. | Covali Dumitru (PTB) | 0 | 0 | 0 | 0 | 0 | 0 |
284. | Dodon Victor (PTB) | 0 | 0 | 0 | 0 | 0 | 0 |
285. | Lupan Mihai (PTB) | 4 | 243 | 0 | 0 | 0 | 0 |
286. | Caruntu Marin (PTB) | 4 | 187 | 0 | 0 | 0 | 0 |
287. | Demian Dumitru (PTB) | 4 | 227 | 0 | 0 | 0 | 0 |
288. | Diallo Boubacar (PTB) | 4 | 117 | 0 | 0 | 0 | 0 |
289. | Narh Gilbert (PTB) | 1 | 9 | 0 | 0 | 0 | 0 |
290. | Șmalenea Silviu (PTB) | 4 | 360 | 0 | 0 | 0 | 0 |
291. | Jardan Ion (PTB) | 4 | 351 | 0 | 0 | 2 | 0 |
292. | Cleșcenco Nicky (PTB) | 0 | 0 | 0 | 0 | 0 | 0 |
293. | Pușcaș Dan (PTB) | 3 | 182 | 0 | 1 | 1 | 0 |
294. | Jardan Vasile (PTB) | 4 | 145 | 0 | 0 | 0 | 0 |
295. | Douanla Donalio Melachio (PTB) | 4 | 360 | 0 | 0 | 0 | 0 |
296. | Matheus Guilherme (PTB) | 1 | 15 | 0 | 0 | 0 | 0 |
297. | Potîrniche Maxim (PTB) | 2 | 180 | 0 | 0 | 0 | 0 |
298. | Plătică Mihai (PTB) | 4 | 348 | 0 | 0 | 0 | 0 |
299. | Nihaev Vselovod (PTB) | 4 | 101 | 0 | 0 | 0 | 0 |
300. | Platica Sergiu (PTB) | 0 | 0 | 0 | 0 | 0 | 0 |
301. | Sandu Constantin (PTB) | 0 | 0 | 0 | 0 | 0 | 0 |
302. | Ambros Vladimir (PTB) | 4 | 261 | 0 | 0 | 0 | 0 |
303. | Mudrac Victor (PTB) | 3 | 270 | 0 | 0 | 0 | 0 |
304. | Neziri Behar (SGA) | 0 | 0 | 0 | 0 | 0 | 0 |
305. | Dumrath Bela (SGA) | 0 | 0 | 0 | 0 | 0 | 0 |
306. | Milošević Jovan (SGA) | 1 | 14 | 0 | 0 | 0 | 0 |
307. | Stevanovič Mihailo (SGA) | 3 | 187 | 0 | 0 | 0 | 0 |
308. | Okoroji Chima (SGA) | 3 | 226 | 0 | 0 | 0 | 0 |
309. | Ruiz Víctor (SGA) | 1 | 1 | 0 | 0 | 0 | 0 |
310. | Watkowiak Lukas (SGA) | 0 | 0 | 0 | 0 | 0 | 0 |
311. | Toma Bastien (SGA) | 4 | 285 | 0 | 0 | 0 | 0 |
312. | Faber Konrad (SGA) | 1 | 90 | 0 | 0 | 0 | 0 |
313. | Fazliji Betim (SGA) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Vallci Albert (SGA) | 4 | 334 | 0 | 1 | 1 | 0 |
315. | Diaby Abdoulaye (SGA) | 3 | 270 | 0 | 0 | 0 | 0 |
316. | Karlen Gregory (SGA) | 0 | 0 | 0 | 0 | 0 | 0 |
317. | Akolo Chadrac (SGA) | 4 | 195 | 0 | 0 | 0 | 0 |
318. | Geubbels Willem (SGA) | 3 | 249 | 0 | 0 | 0 | 0 |
319. | Quintillà Jordi (SGA) | 2 | 180 | 0 | 1 | 0 | 0 |
320. | Nuhu Musah (SGA) | 0 | 0 | 0 | 0 | 0 | 0 |
