0:0
15:00K. | Gracz | M | MIN | G | A | ŻK | CZK |
---|---|---|---|---|---|---|---|
1. | Retegui Mateo (ABC) | 12 | 782 | 11 | 3 | 2 | 0 |
2. | Kean Moise (FIO) | 11 | 914 | 8 | 1 | 2 | 0 |
3. | Thuram Marcus (INM) | 12 | 975 | 7 | 2 | 0 | 0 |
4. | Vlahović Dušan (JUV) | 12 | 979 | 6 | 0 | 1 | 0 |
5. | Lookman Ademola (ABC) | 9 | 598 | 6 | 4 | 1 | 0 |
6. | Kvaratskhelia Khvicha (NEA) | 12 | 857 | 5 | 2 | 1 | 0 |
7. | Pulisic Christian (ACM) | 11 | 840 | 5 | 3 | 0 | 0 |
8. | Castellanos Taty (LAZ) | 11 | 899 | 5 | 1 | 3 | 0 |
9. | Martínez Lautaro (INM) | 11 | 901 | 5 | 2 | 0 | 0 |
10. | Orsolini Riccardo (BLG) | 10 | 738 | 5 | 0 | 0 | 0 |
11. | Lukaku Romelu (NEA) | 10 | 723 | 4 | 4 | 0 | 0 |
12. | Pinamonti Andrea (JAN) | 11 | 894 | 4 | 1 | 3 | 0 |
13. | Dia Boulaye (LAZ) | 11 | 696 | 4 | 2 | 0 | 0 |
14. | Pohjanpalo Joel (VEN) | 10 | 823 | 4 | 0 | 0 | 0 |
15. | Lucca Lorenzo (UDI) | 12 | 752 | 4 | 0 | 4 | 0 |
16. | Dovbyk Artěm (ASR) | 11 | 957 | 4 | 0 | 0 | 0 |
17. | Bonny Ange-Yoan (PRM) | 12 | 848 | 4 | 1 | 0 | 0 |
18. | Mota Dany (MOA) | 10 | 630 | 4 | 0 | 2 | 0 |
19. | Zaccagni Mattia (LAZ) | 10 | 764 | 4 | 2 | 2 | 0 |
20. | Weah Timothy (JUV) | 8 | 446 | 4 | 2 | 0 | 0 |
21. | Tengstedt Casper (VRN) | 11 | 766 | 4 | 0 | 2 | 0 |
22. | Cutrone Patrick (COMO) | 12 | 947 | 4 | 0 | 0 | 0 |
23. | Castro Santiago (BLG) | 11 | 839 | 4 | 2 | 1 | 0 |
24. | Gudmundsson Albert (FIO) | 4 | 201 | 3 | 0 | 0 | 0 |
25. | Thauvin Florian (UDI) | 9 | 600 | 3 | 2 | 0 | 0 |
26. | Zapata Duván (TUI) | 7 | 590 | 3 | 1 | 0 | 0 |
27. | Adams Ché (TUI) | 11 | 672 | 3 | 1 | 0 | 0 |
28. | Man Dennis (PRM) | 12 | 896 | 3 | 3 | 0 | 0 |
29. | Di Lorenzo Giovanni (NEA) | 12 | 1080 | 3 | 0 | 2 | 0 |
30. | Đurić Milan (MOA) | 11 | 829 | 3 | 1 | 3 | 0 |
31. | Leão Rafael (ACM) | 10 | 651 | 3 | 3 | 0 | 0 |
32. | Pedro (LAZ) | 8 | 258 | 3 | 0 | 1 | 0 |
33. | Yıldız Kenan (JUV) | 12 | 839 | 3 | 2 | 0 | 0 |
34. | Frattesi Davide (INM) | 11 | 547 | 3 | 1 | 1 | 0 |
35. | Mosquera Daniel (VRN) | 11 | 407 | 3 | 1 | 1 | 0 |
36. | McTominay Scott (NEA) | 9 | 736 | 2 | 2 | 0 | 0 |
37. | Gosens Robin (FIO) | 10 | 874 | 2 | 1 | 2 | 0 |
38. | Cataldi Danilo (FIO) | 7 | 511 | 2 | 1 | 0 | 0 |
39. | Abraham Tammy (ACM) | 7 | 379 | 2 | 1 | 0 | 0 |
40. | Pellegri Pietro (EMP) | 8 | 254 | 2 | 0 | 3 | 0 |
41. | Nicolussi Caviglia Hans (VEN) | 10 | 644 | 2 | 1 | 2 | 1 |
42. | Samardžić Lazar (ABC) | 10 | 396 | 2 | 1 | 0 | 0 |
43. | Brescianini Marco (ABC) | 8 | 394 | 2 | 0 | 0 | 0 |
44. | El Shaarawy Stephan (ASR) | 8 | 380 | 2 | 1 | 1 | 0 |
45. | Dybala Paulo (ASR) | 9 | 531 | 2 | 0 | 0 | 0 |
46. | Coco Saúl (TUI) | 11 | 990 | 2 | 0 | 3 | 0 |
47. | Sanabria Antonio (TUI) | 9 | 613 | 2 | 0 | 1 | 0 |
48. | Del Prato Enrico (PRM) | 11 | 912 | 2 | 0 | 1 | 0 |
49. | Hernández Theo (ACM) | 9 | 665 | 2 | 2 | 1 | 0 |
50. | Morata Álvaro (ACM) | 8 | 532 | 2 | 1 | 3 | 0 |
51. | Dorgu Patrick (LCC) | 11 | 942 | 2 | 0 | 1 | 1 |
52. | Krstović Nikola (LCC) | 12 | 1051 | 2 | 0 | 0 | 0 |
53. | Noslin Tijani (LAZ) | 11 | 422 | 2 | 0 | 2 | 0 |
54. | Savona Nicolò (JUV) | 11 | 669 | 2 | 0 | 1 | 0 |
55. | Çalhanoğlu Hakan (INM) | 9 | 575 | 2 | 0 | 1 | 0 |
56. | Zieliński Piotr (INM) | 8 | 247 | 2 | 0 | 0 | 0 |
57. | Dumfries Denzel (INM) | 10 | 475 | 2 | 0 | 3 | 0 |
58. | Vogliacco Alessandro (JAN) | 9 | 646 | 2 | 0 | 2 | 0 |
59. | Colpani Andrea (FIO) | 12 | 870 | 2 | 2 | 1 | 0 |
60. | Beltrán Lucas (FIO) | 8 | 470 | 2 | 2 | 0 | 0 |
61. | Esposito Sebastiano (EMP) | 8 | 546 | 2 | 0 | 0 | 0 |
62. | Colombo Lorenzo (EMP) | 12 | 771 | 2 | 1 | 1 | 0 |
63. | Gyasi Emmanuel (EMP) | 12 | 1067 | 2 | 0 | 2 | 0 |
64. | Strefezza Gabriel (COMO) | 12 | 967 | 2 | 1 | 2 | 0 |
65. | Piccoli Roberto (CAG) | 12 | 996 | 2 | 0 | 1 | 0 |
66. | Zappa Gabriele (CAG) | 12 | 1036 | 2 | 0 | 3 | 0 |
67. | Zortea Nadir (CAG) | 9 | 625 | 2 | 0 | 0 | 0 |
68. | Marin Răzvan (CAG) | 11 | 694 | 2 | 0 | 2 | 0 |
69. | Odgaard Jens (BLG) | 9 | 483 | 2 | 0 | 0 | 0 |
70. | De Ketelaere Charles (ABC) | 11 | 774 | 2 | 4 | 0 | 0 |
71. | de Roon Marten (ABC) | 12 | 1080 | 2 | 0 | 3 | 0 |
72. | Zappacosta Davide (ABC) | 11 | 710 | 2 | 1 | 1 | 0 |
73. | Pasalić Mario (ABC) | 11 | 731 | 2 | 1 | 1 | 0 |
74. | Koné Manu (ASR) | 10 | 625 | 1 | 0 | 2 | 0 |
75. | Bianco Alessandro (MOA) | 9 | 570 | 1 | 0 | 1 | 0 |
76. | Adli Yacine (FIO) | 10 | 402 | 1 | 2 | 1 | 0 |
77. | Bove Edoardo (FIO) | 10 | 750 | 1 | 2 | 3 | 0 |
78. | Fofana Youssouf (ACM) | 9 | 772 | 1 | 1 | 3 | 0 |
79. | Iling Samuel (BLG) | 3 | 90 | 1 | 0 | 0 | 0 |
80. | Lambourde Mathis (VRN) | 3 | 29 | 1 | 0 | 0 | 0 |
81. | Conceição Francisco (JUV) | 7 | 378 | 1 | 4 | 2 | 1 |
82. | Sarr Amin (VRN) | 6 | 174 | 1 | 0 | 0 | 0 |
83. | Paz Nicolás (COMO) | 10 | 771 | 1 | 3 | 1 | 0 |
84. | Fadera Alieu (COMO) | 10 | 695 | 1 | 2 | 0 | 0 |
85. | McKennie Weston (JUV) | 8 | 371 | 1 | 2 | 1 | 0 |
86. | Njie Alieu (TUI) | 6 | 196 | 1 | 0 | 0 | 0 |
87. | Ellertsson Mikael Egill (VEN) | 11 | 717 | 1 | 1 | 0 | 0 |
88. | Andersen Magnus Kofod (VEN) | 9 | 478 | 1 | 1 | 1 | 0 |
89. | Svoboda Michael (VEN) | 12 | 1012 | 1 | 0 | 1 | 0 |
90. | Oristanio Gaetano (VEN) | 12 | 833 | 1 | 2 | 2 | 0 |
91. | Busio Gianluca (VEN) | 9 | 689 | 1 | 0 | 2 | 0 |
92. | Zemura Jordan (UDI) | 10 | 518 | 1 | 0 | 1 | 0 |
93. | Gianetti Lautaro (UDI) | 8 | 536 | 1 | 0 | 4 | 0 |
94. | Kabasele Christian (UDI) | 10 | 652 | 1 | 0 | 0 | 0 |
95. | Brenner (UDI) | 8 | 385 | 1 | 1 | 0 | 0 |
96. | Bravo Iker (UDI) | 8 | 196 | 1 | 1 | 1 | 0 |
97. | Kamara Hassane (UDI) | 10 | 593 | 1 | 2 | 3 | 1 |
98. | Davis Keinan (UDI) | 12 | 504 | 1 | 1 | 2 | 0 |
99. | Lovrić Sandi (UDI) | 11 | 656 | 1 | 0 | 0 | 0 |
100. | Pisilli Niccolo (ASR) | 9 | 498 | 1 | 1 | 4 | 0 |
101. | Baldanzi Tommaso (ASR) | 12 | 335 | 1 | 1 | 1 | 0 |
102. | Soulé Matías (ASR) | 9 | 526 | 1 | 0 | 1 | 0 |
103. | Šomurodov Eldor (ASR) | 6 | 79 | 1 | 1 | 1 | 0 |
104. | Cristante Bryan (ASR) | 12 | 832 | 1 | 0 | 3 | 0 |
105. | Linetty Karol (TUI) | 11 | 765 | 1 | 0 | 3 | 0 |
106. | Vlašić Nikola (TUI) | 7 | 388 | 1 | 2 | 0 | 0 |
107. | Ilić Ivan (TUI) | 9 | 583 | 1 | 0 | 3 | 0 |
108. | Cancellieri Matteo (PRM) | 10 | 415 | 1 | 0 | 1 | 1 |
109. | Almqvist Pontus (PRM) | 10 | 318 | 1 | 1 | 0 | 0 |
110. | Hernani (PRM) | 7 | 409 | 1 | 1 | 1 | 0 |
111. | Hainaut Antoine (PRM) | 8 | 434 | 1 | 0 | 0 | 0 |
112. | Sohm Simon (PRM) | 12 | 882 | 1 | 0 | 2 | 0 |
113. | Valeri Emanuele (PRM) | 9 | 684 | 1 | 2 | 0 | 0 |
114. | Charpentier Gabriel (PRM) | 8 | 210 | 1 | 0 | 0 | 0 |
115. | Anguissa André (NEA) | 12 | 1080 | 1 | 1 | 2 | 0 |
116. | Politano Matteo (NEA) | 12 | 901 | 1 | 0 | 0 | 0 |
117. | Simeone Giovanni (NEA) | 10 | 204 | 1 | 0 | 0 | 0 |
118. | Neres David (NEA) | 10 | 182 | 1 | 3 | 0 | 0 |
119. | Buongiorno Alessandro (NEA) | 11 | 990 | 1 | 0 | 1 | 0 |
120. | Kyriakopoulos Giorgos (MOA) | 12 | 1080 | 1 | 2 | 1 | 0 |
121. | Maldini Daniel (MOA) | 11 | 709 | 1 | 0 | 4 | 0 |
122. | Gabbia Matteo (ACM) | 4 | 360 | 1 | 0 | 1 | 0 |
123. | Pavlović Strahinja (ACM) | 8 | 631 | 1 | 0 | 1 | 0 |
124. | Chukwueze Samuel (ACM) | 11 | 508 | 1 | 0 | 0 | 0 |
125. | Okafor Noah (ACM) | 10 | 398 | 1 | 0 | 0 | 0 |
126. | Reijnders Tijani (ACM) | 10 | 733 | 1 | 2 | 1 | 1 |
127. | Pierotti Santiago (LCC) | 11 | 421 | 1 | 0 | 1 | 0 |
128. | Gila Mario (LAZ) | 9 | 805 | 1 | 0 | 3 | 0 |
129. | Tchaouna Loum (LAZ) | 8 | 165 | 1 | 0 | 0 | 0 |
130. | Isaksen Gustav (LAZ) | 12 | 644 | 1 | 1 | 3 | 0 |
131. | Guendouzi Matteo (LAZ) | 12 | 1037 | 1 | 1 | 2 | 0 |
132. | Vecino Matías (LAZ) | 9 | 421 | 1 | 1 | 2 | 0 |
133. | Gabarrón Patricio (LAZ) | 6 | 464 | 1 | 0 | 2 | 0 |
134. | Mbangula Samuel (JUV) | 7 | 322 | 1 | 2 | 0 | 0 |
135. | Cambiaso Andrea (JUV) | 12 | 992 | 1 | 0 | 2 | 0 |
136. | Darmian Matteo (INM) | 12 | 665 | 1 | 2 | 1 | 0 |
137. | Dimarco Federico (INM) | 12 | 962 | 1 | 2 | 1 | 0 |
138. | Barella Nicoló (INM) | 9 | 745 | 1 | 2 | 1 | 0 |
139. | Mchitarjan Henrich (INM) | 12 | 957 | 1 | 0 | 2 | 0 |
140. | Tchatchoua Jackson (VRN) | 11 | 938 | 1 | 1 | 4 | 1 |
141. | Serdar Suat (VRN) | 6 | 343 | 1 | 0 | 2 | 0 |
142. | Magnani Giangiacomo (VRN) | 11 | 661 | 1 | 0 | 2 | 0 |
143. | Kastanos Grigoris (VRN) | 10 | 432 | 1 | 1 | 1 | 0 |
144. | Harroui Abdou (VRN) | 6 | 287 | 1 | 0 | 1 | 0 |
145. | Livramento Dailon (VRN) | 8 | 357 | 1 | 1 | 0 | 1 |
146. | Lazović Darko (VRN) | 12 | 862 | 1 | 2 | 0 | 0 |
147. | Ekhator Jeff (JAN) | 9 | 352 | 1 | 1 | 1 | 0 |
148. | Messias Junior (JAN) | 3 | 266 | 1 | 0 | 0 | 0 |
149. | De Winter Koni (JAN) | 7 | 630 | 1 | 0 | 4 | 0 |
150. | Parisi Fabiano (FIO) | 5 | 153 | 1 | 0 | 0 | 0 |
151. | Martínez Quarta Lucas (FIO) | 7 | 325 | 1 | 0 | 1 | 0 |
152. | Biraghi Cristiano (FIO) | 8 | 431 | 1 | 0 | 1 | 0 |
153. | Mazzitelli Luca (COMO) | 8 | 284 | 1 | 1 | 0 | 0 |
154. | Da Cunha Lucas (COMO) | 10 | 443 | 1 | 0 | 0 | 0 |
155. | Belotti Andrea (COMO) | 8 | 293 | 1 | 0 | 0 | 0 |
156. | Palomino José Luis (CAG) | 7 | 281 | 1 | 0 | 1 | 0 |
157. | Luvumbo Zito (CAG) | 12 | 740 | 1 | 1 | 1 | 0 |
158. | Viola Nicolas (CAG) | 8 | 391 | 1 | 0 | 0 | 0 |
159. | Urbański Kacper (BLG) | 5 | 191 | 1 | 0 | 2 | 0 |
160. | Fabbian Giovanni (BLG) | 10 | 366 | 1 | 0 | 2 | 0 |
161. | Karlsson Jesper (BLG) | 5 | 186 | 1 | 0 | 1 | 0 |
162. | Éderson (ABC) | 12 | 974 | 1 | 2 | 3 | 0 |
163. | Bordon Filipe (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
164. | Andrealli Francesco (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
165. | Mazzaglia Giuseppe (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
166. | Balotelli Mario (JAN) | 2 | 21 | 0 | 0 | 1 | 0 |
167. | Dorgu Ifenna (JAN) | 0 | 0 | 0 | 0 | 0 | 0 |
168. | Rubino Tommaso (FIO) | 1 | 7 | 0 | 0 | 0 | 0 |
169. | Gil Javier (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
170. | Liberali Mattia (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
171. | Berenbruch Thomas (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
172. | Steffanoni Federico (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
173. | Magro Federico (VRN) | 0 | 0 | 0 | 0 | 0 | 0 |
174. | Berenbruch Thomas (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
175. | Zaia Edoardo (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
176. | Gabellini Tommaso (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
177. | Pereiro Gastón (JAN) | 2 | 28 | 0 | 0 | 0 | 0 |
178. | Melegoni Filippo (JAN) | 2 | 65 | 0 | 0 | 0 | 0 |
179. | Vailati Andrea (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
180. | Maussi Martins Kevin (MOA) | 1 | 3 | 0 | 0 | 0 | 0 |
181. | Berretta Alessandro (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
182. | Turi Claudio (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
183. | Moreno Matias (FIO) | 0 | 0 | 0 | 0 | 0 | 0 |
184. | Plaia Francesco (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
185. | Miretti Fabio (JAN) | 6 | 279 | 0 | 0 | 0 | 0 |
186. | Fellipe Jack (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
187. | Kossounou Odilon (ABC) | 5 | 263 | 0 | 0 | 1 | 0 |
188. | Scaramelli Endris (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
189. | Postiglione Niccoló (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Sishuba Ayanda (VRN) | 0 | 0 | 0 | 0 | 0 | 0 |
191. | Touré Isaak (UDI) | 7 | 518 | 0 | 1 | 2 | 1 |
192. | Atta Arthur (UDI) | 2 | 29 | 0 | 0 | 0 | 0 |
193. | Keita Mandela (PRM) | 7 | 231 | 0 | 0 | 2 | 1 |
194. | Moretta Manuel (PRM) | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Gilmour Billy (NEA) | 9 | 394 | 0 | 0 | 0 | 0 |
196. | Hasa Luis (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
197. | Maripán Guillermo (TUI) | 6 | 361 | 0 | 0 | 0 | 1 |
198. | Hummels Mats (ASR) | 1 | 24 | 0 | 0 | 0 | 0 |
199. | Hermoso Mario (ASR) | 6 | 147 | 0 | 0 | 1 | 1 |
200. | Yeboah John (VEN) | 8 | 178 | 0 | 1 | 1 | 0 |
201. | Carboni Franco (VEN) | 2 | 6 | 0 | 0 | 0 | 0 |
202. | Adžič Vasilije (JUV) | 1 | 18 | 0 | 0 | 0 | 0 |
203. | Konaté Ismael (EMP) | 1 | 4 | 0 | 0 | 0 | 0 |
204. | Sambia Junior (EMP) | 2 | 23 | 0 | 0 | 0 | 0 |
205. | De Sciglio Mattia (EMP) | 5 | 171 | 0 | 0 | 0 | 0 |
206. | Anjorin Faustino (EMP) | 8 | 440 | 0 | 1 | 1 | 0 |
207. | Domínguez Benja (BLG) | 1 | 63 | 0 | 0 | 0 | 0 |
208. | Nardin Federico (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Saelemaekers Alexis (ASR) | 2 | 112 | 0 | 0 | 1 | 0 |
210. | Koopmeiners Teun (JUV) | 8 | 559 | 0 | 1 | 1 | 0 |
211. | Van der Brempt Ignace (COMO) | 5 | 397 | 0 | 0 | 1 | 0 |
212. | Sava Razvan (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Kempf Marc-Oliver (COMO) | 10 | 900 | 0 | 0 | 1 | 0 |
214. | Kouadio Eddy (FIO) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Kasa Lior (JAN) | 1 | 22 | 0 | 0 | 0 | 0 |
216. | Daniliuc Flavius (VRN) | 8 | 474 | 0 | 0 | 0 | 0 |
217. | Bradarić Domagoj (VRN) | 7 | 413 | 0 | 0 | 2 | 0 |
218. | Cuenca Hugo (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Gigot Samuel (LAZ) | 3 | 17 | 0 | 0 | 0 | 0 |
220. | Sazonov Saba (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Bonifazi Kevin (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Modesto Rui (UDI) | 2 | 20 | 0 | 0 | 0 | 0 |
223. | Vlahović Vanja (ABC) | 2 | 22 | 0 | 0 | 0 | 0 |
224. | Palacios Tomás (INM) | 1 | 9 | 0 | 0 | 0 | 0 |
225. | Casale Nicolò (BLG) | 5 | 258 | 0 | 0 | 0 | 0 |
226. | Gaetano Gianluca (CAG) | 9 | 358 | 0 | 1 | 0 | 0 |
227. | Dalla Vecchia Marco (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
228. | Walukiewicz Sebastian (TUI) | 8 | 534 | 0 | 0 | 3 | 0 |
229. | Schingtienne Joël (VEN) | 1 | 90 | 0 | 0 | 1 | 0 |
230. | Vos Silvano (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
231. | González Nicolás (JUV) | 4 | 226 | 0 | 0 | 0 | 0 |
232. | Cuadrado Juan Guillermo (ABC) | 5 | 141 | 0 | 0 | 0 | 0 |
233. | Jean Gaby (LCC) | 2 | 18 | 0 | 0 | 0 | 0 |
234. | Rebić Ante (LCC) | 10 | 338 | 0 | 0 | 2 | 0 |
235. | Guilbert Frédéric (LCC) | 8 | 575 | 0 | 0 | 1 | 1 |
236. | Abdulhamid Saud (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Patrício Rui (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
238. | Leoni Giovanni (PRM) | 1 | 65 | 0 | 0 | 0 | 0 |
239. | Kalulu Pierre (JUV) | 9 | 717 | 0 | 0 | 0 | 0 |
240. | Anghelè Lorenzo (JUV) | 1 | 5 | 0 | 0 | 0 | 0 |
241. | Alidou Faride (VRN) | 3 | 68 | 0 | 0 | 0 | 0 |
242. | Roberto Sergi (COMO) | 8 | 529 | 0 | 1 | 3 | 0 |
243. | Perrone Máximo (COMO) | 8 | 661 | 0 | 1 | 1 | 0 |
244. | Pobega Tommaso (BLG) | 3 | 202 | 0 | 0 | 1 | 0 |
245. | el-Haddád Saad (VEN) | 2 | 25 | 0 | 0 | 0 | 0 |
246. | Del Lungo Tommaso (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Riccio Lorenzo (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
248. | Sosa Borna (TUI) | 7 | 332 | 0 | 0 | 0 | 0 |
249. | McJannet Ed (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
250. | Bifulco Davide (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Mercandalli Alessandro (JAN) | 3 | 70 | 0 | 1 | 0 | 0 |
252. | Turati Stefano (MOA) | 9 | 810 | 0 | 0 | 0 | 0 |
253. | Pedersen Marcus (TUI) | 7 | 404 | 0 | 0 | 1 | 0 |
254. | Bellanova Raoul (ABC) | 10 | 613 | 0 | 2 | 1 | 0 |
255. | Rouhi Jonas (JUV) | 2 | 87 | 0 | 0 | 0 | 0 |
256. | Bernasconi Lorenzo (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
257. | Esposito Sebastian (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
258. | Sangaré Buba (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | Iliev Velizar-Ilija (CAG) | 0 | 0 | 0 | 0 | 0 | 0 |
260. | Doumbia Issa (VEN) | 6 | 140 | 0 | 0 | 0 | 0 |
261. | Haps Ridgeciano (VEN) | 9 | 622 | 0 | 0 | 2 | 0 |
262. | Furlanetto Alessio (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
263. | Saco Coli (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
264. | Mezzoni Francesco (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
265. | Iaccarino Gennaro (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
266. | Silva Daniel (VRN) | 8 | 294 | 0 | 0 | 0 | 0 |
267. | Payero Martín (UDI) | 9 | 576 | 0 | 0 | 2 | 0 |
268. | Ferreira João (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
269. | Hodžic Demirel (BLG) | 0 | 0 | 0 | 0 | 0 | 0 |
270. | Soumaoro Adama (BLG) | 0 | 0 | 0 | 0 | 0 | 0 |
271. | Papazov Dimitar (BLG) | 0 | 0 | 0 | 0 | 0 | 0 |
272. | Donnarumma Antonio (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
273. | Dellavalle Alessandro (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
274. | Bianay Balcot Come (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Ciammaglichella Aaron (TUI) | 1 | 1 | 0 | 0 | 0 | 0 |
276. | Tosto Lorenzo (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
277. | Solbakken Ola (EMP) | 11 | 516 | 0 | 1 | 1 | 0 |
278. | Maleh Youssef (EMP) | 8 | 505 | 0 | 0 | 1 | 0 |
279. | Correa Joaquín (INM) | 3 | 39 | 0 | 0 | 1 | 0 |
280. | Papadopoulos Christos (JAN) | 0 | 0 | 0 | 0 | 0 | 0 |
281. | Pittino Tommaso (JAN) | 0 | 0 | 0 | 0 | 0 | 0 |
282. | Ahanor Honest (JAN) | 2 | 84 | 0 | 0 | 0 | 0 |
283. | Fortini Niccolo (FIO) | 0 | 0 | 0 | 0 | 0 | 0 |
284. | Baroncelli Leonardo (FIO) | 0 | 0 | 0 | 0 | 0 | 0 |
285. | Mikolajewski Daniel (PRM) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | Lucchesi Lorenzo (VEN) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | Raimondo Antonio (VEN) | 7 | 74 | 0 | 0 | 0 | 0 |
288. | Stanković Filip (VEN) | 5 | 450 | 0 | 0 | 0 | 0 |
289. | Šverko Marin (VEN) | 7 | 407 | 0 | 0 | 0 | 0 |
290. | Duncan Alfred (VEN) | 9 | 656 | 0 | 0 | 1 | 0 |
291. | Candela Antonio (VEN) | 9 | 752 | 0 | 1 | 1 | 0 |
292. | Lella Nunzio (VEN) | 1 | 4 | 0 | 0 | 0 | 0 |
293. | Grandi Matteo (VEN) | 0 | 0 | 0 | 0 | 0 | 0 |
294. | Sagrado Richie (VEN) | 2 | 117 | 0 | 0 | 1 | 0 |
295. | Črnigoj Domen (VEN) | 4 | 80 | 0 | 0 | 0 | 0 |
296. | Bjarkason Bjarki Steinn (VEN) | 0 | 0 | 0 | 0 | 0 | 0 |
297. | Jajalo Mato (VEN) | 0 | 0 | 0 | 0 | 0 | 0 |
298. | Altare Giorgio (VEN) | 6 | 345 | 0 | 0 | 1 | 0 |
299. | Bertinato Bruno (VEN) | 0 | 0 | 0 | 0 | 0 | 0 |
300. | Pierini Nicholas (VEN) | 2 | 81 | 0 | 0 | 0 | 0 |
301. | Gytkjaer Christian (VEN) | 10 | 220 | 0 | 0 | 0 | 0 |
302. | Tessmann Tanner (VEN) | 0 | 0 | 0 | 0 | 0 | 0 |
303. | Zampano Francesco (VEN) | 12 | 913 | 0 | 0 | 3 | 0 |
304. | Idzes Jay (VEN) | 10 | 878 | 0 | 0 | 1 | 0 |
305. | Joronen Jesse (VEN) | 7 | 630 | 0 | 0 | 0 | 0 |
306. | Deulofeu Gerard (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
307. | Pizarro Damián (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
308. | Padelli Daniele (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Pejičić David (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
310. | Piana Edoardo (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
311. | Okoye Maduka (UDI) | 12 | 1080 | 0 | 0 | 1 | 0 |
312. | Guessand Axel (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
313. | Diawara Sekou (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Ekkelenkamp Jurgen (UDI) | 8 | 307 | 0 | 0 | 0 | 0 |
315. | Kristensen Thomas (UDI) | 3 | 188 | 0 | 0 | 1 | 0 |
316. | Bijol Jaka (UDI) | 12 | 1080 | 0 | 1 | 4 | 0 |
317. | Benković Filip (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
318. | Quina Domingos (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
319. | Karlström Jesper (UDI) | 12 | 996 | 0 | 1 | 2 | 0 |
320. | Samardžić Lazar (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Ebosse Enzo (UDI) | 1 | 44 | 0 | 0 | 0 | 0 |
322. | Semedo Vivaldo (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
323. | Ehizibue Kingsley (UDI) | 12 | 1007 | 0 | 1 | 3 | 0 |
324. | Pérez Nehuén (UDI) | 2 | 180 | 0 | 0 | 0 | 0 |
325. | Palma Matteo (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
