0:0
18:45K. | Zespół | M | W | R | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|
1. | Chelsea F.C. | 3 | 3 | 0 | 0 | 16:3 | 13 | 9 | |
2. | Legia Warszawa | 3 | 3 | 0 | 0 | 8:0 | 8 | 9 | |
3. | Jagiellonia Białystok | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
4. | Rapid Wiedeń | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
5. | Vitoria Sport Clube | 3 | 3 | 0 | 0 | 7:3 | 4 | 9 | |
6. | 1.FC Heidenheim 1846 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
7. | Shamrock Rovers F.C. | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
8. | NK Olimpija Lublana | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
9. | ACF Fiorentina | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
10. | Pafos FC | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
11. | FC Lugano | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
12. | Heart of Midlothian F.C. | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
13. | Víkingur Reykjavík | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
13. | KAA Gent | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
15. | Cercle Brugge | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 | |
16. | Djurgardens IF | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
17. | APOEL Nikozja | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
17. | Real Betis Balompié | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
19. | FK Borac Banja Luka | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
20. | NK Celje | 3 | 1 | 0 | 2 | 7:6 | 1 | 3 | |
21. | Omonia Nikozja | 3 | 1 | 0 | 2 | 4:3 | 1 | 3 | |
22. | Molde FK | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
22. | TSC Bačka Topola | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
24. | The New Saints F.C. | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
25. | FK Astana | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 | |
26. | HJK Helsinki | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 | |
27. | FC Sankt Gallen | 3 | 1 | 0 | 2 | 6:11 | -5 | 3 | |
28. | Noah Armavir | 3 | 1 | 0 | 2 | 2:9 | -7 | 3 | |
29. | FC Kopenhaga | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | |
30. | LASK Linec | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
31. | Panathinaikos AO | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | |
32. | Istanbul Basaksehir | 3 | 0 | 1 | 2 | 4:9 | -5 | 1 | |
33. | FK Mlada Boleslav | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 | |
34. | Dinamo Mińsk | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | |
35. | Larne FC | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 | |
36. | CS Petrocub | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
Alkmaar – Galatasaray 18:45 0:0
Anderlecht – Porto 18:45 0:0
Bilbao – IF Elfsborg 18:45 0:0
Besiktas – Maccabi T.A. 18:45 0:0
Dynamo K. – Vik. Pilzno 18:45 0:0
Karabach – Lyon 18:45 0:0
Lazio – Łudogorec 18:45 0:0
RFS – PAOK 18:45 0:0
Braga – Hoffenheim 21:00 0:0
FCSB – Olympiakos 21:00 0:0
Ferencvaros – Malmo 21:00 0:0
Man Utd – Bodu 21:00 0:0
Midtjylland – Eintracht 21:00 0:0
Nice – Rangers 21:00 0:0
Sociedad – Ajax 21:00 0:0
Slavia – Fenerbahce 21:00 0:0
Spurs – AS Roma 21:00 0:0
Twente – St.Gilloise 21:00 0:0
FK Astana – FK Astana 16:30 0:0
Molde – APOEL 18:45 0:0
Heidenheim – Chelsea 18:45 0:0
Cercle – Hearts 18:45 0:0
TNS – Djurgardens 18:45 0:0
St. Gallen – Bačka Topola 18:45 0:0
Pan. Ateny – HJK 18:45 0:0
Banja Luka – Linec 18:45 0:0
Celje – Jagiellonia 18:45 0:0
Dinamo M. – Kopenhaga 18:45 0:0
Noah – Víkingur R. 18:45 0:0
Fiorentina – Pafos 21:00 0:0
Rapid – Shamrock 21:00 0:0
Omonia – Legia 21:00 0:0
Olimpija – Larne 21:00 0:0
Lugano – Gent 21:00 0:0
Mlada – Betis 21:00 0:0