0:0
01:00K. | Zespół | M | W | WpD | PpD | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Jersey Devils | WSH - NJD 0:0 |
23 | 12 | 1 | 2 | 7 | 76:58 | 18 | 29 |
2. | Carolina Hurricanes | 19 | 12 | 2 | 0 | 5 | 74:46 | 28 | 28 | |
3. | Washington Capitals | WSH - NJD 0:0 |
20 | 12 | 1 | 1 | 5 | 79:52 | 27 | 28 |
4. | Toronto Maple Leafs | 20 | 10 | 2 | 2 | 6 | 61:50 | 11 | 26 | |
5. | New York Rangers | 18 | 12 | 0 | 1 | 5 | 63:44 | 19 | 25 | |
6. | Florida Panthers | FLA - COL 2:3 |
21 | 10 | 2 | 1 | 8 | 72:68 | 4 | 25 |
7. | Tampa Bay Lightning | TBL - DAL 0:0 |
19 | 8 | 2 | 2 | 6 | 66:55 | 11 | 23 |
8. | Buffalo Sabres | 20 | 7 | 3 | 1 | 9 | 65:63 | 2 | 21 | |
9. | Boston Bruins | 21 | 6 | 3 | 3 | 9 | 49:69 | -20 | 21 | |
10. | Philadelphia Flyers | 21 | 4 | 5 | 2 | 10 | 60:73 | -13 | 20 | |
11. | New York Islanders | 20 | 4 | 3 | 5 | 8 | 51:59 | -8 | 19 | |
12. | Pittsburgh Penguins | PIT - UTA 0:0 |
23 | 4 | 3 | 4 | 11 | 58:87 | -29 | 19 |
13. | Columbus Blue Jackets | 19 | 7 | 1 | 2 | 9 | 65:68 | -3 | 18 | |
14. | Detroit Red Wings | 19 | 7 | 1 | 2 | 9 | 48:61 | -13 | 18 | |
15. | Ottawa Senators | 19 | 6 | 2 | 1 | 10 | 59:61 | -2 | 17 | |
16. | Montreal Canadiens | 19 | 7 | 0 | 2 | 10 | 54:71 | -17 | 16 |
K. | Zespół | M | W | WpD | PpD | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 20 | 14 | 3 | 0 | 3 | 84:47 | 37 | 34 | |
2. | Minnesota Wild | 20 | 12 | 1 | 4 | 3 | 69:50 | 19 | 30 | |
3. | Calgary Flames | 21 | 7 | 5 | 3 | 6 | 58:57 | 1 | 27 | |
4. | Vegas Golden Knights | 20 | 11 | 1 | 2 | 6 | 75:62 | 13 | 26 | |
5. | Dallas Stars | TBL - DAL 0:0 |
19 | 11 | 1 | 0 | 6 | 62:42 | 20 | 25 |
6. | Los Angeles Kings | 21 | 11 | 0 | 3 | 7 | 63:57 | 6 | 25 | |
7. | Colorado Avalanche | 21 | 10 | 2 | 0 | 9 | 69:73 | -4 | 24 | |
8. | Edmonton Oilers | 21 | 6 | 4 | 2 | 9 | 58:67 | -9 | 22 | |
9. | Seattle Kraken | 21 | 7 | 3 | 1 | 10 | 59:57 | 2 | 21 | |
10. | Vancouver Canucks | 18 | 8 | 1 | 3 | 6 | 57:59 | -2 | 21 | |
11. | Anaheim Ducks | 19 | 7 | 1 | 3 | 8 | 48:57 | -9 | 19 | |
12. | St. Louis Blues | 21 | 5 | 4 | 1 | 11 | 52:71 | -19 | 19 | |
13. | Utah Hockey Club | PIT - UTA 0:0 |
20 | 4 | 3 | 3 | 9 | 49:63 | -14 | 18 |
14. | San Jose Sharks | 22 | 3 | 3 | 5 | 11 | 54:79 | -25 | 17 | |
15. | Chicago Blackhawks | 21 | 5 | 2 | 2 | 12 | 50:63 | -13 | 16 | |
16. | Nashville Predators | 20 | 5 | 1 | 3 | 11 | 46:64 | -18 | 15 |
Calgary – Minnesota • koniec po rz. karnych (2:1) *22:00 4:3
Los Angeles – Seattle *22:00 2:1
Florida – Colorado • 2. tercja (25') 00:00 2:3
Montreal – Vegas 01:00 0:0
Ottawa – Vancouver 01:00 0:0
Detroit – Boston 01:00 0:0
Tampa – Dallas • 1. tercja (1') 01:00 0:0
Pittsburgh – Utah • 1. tercja (1') 01:00 0:0
Washington – New Jersey • 1. tercja (1') 01:00 0:0
Columbus – Carolina 01:00 0:0
Nashville – Winnipeg 01:00 0:0
NY Islanders – St. Louis 01:30 0:0
San Jose – Buffalo 02:00 0:0
Edmonton – NY Rangers 04:00 0:0
Toronto – Utah 01:00* 0:0