5:1
01:00K. | Zespół | M | W | WpD | PpD | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Florida Panthers | 15 | 9 | 2 | 1 | 3 | 58:46 | 12 | 23 | |
2. | Carolina Hurricanes | 14 | 9 | 2 | 0 | 3 | 59:36 | 23 | 22 | |
3. | New Jersey Devils | 18 | 9 | 1 | 2 | 6 | 62:49 | 13 | 22 | |
4. | Washington Capitals | 14 | 9 | 1 | 0 | 4 | 59:40 | 19 | 20 | |
5. | Toronto Maple Leafs | 16 | 9 | 0 | 2 | 5 | 50:41 | 9 | 20 | |
6. | New York Rangers | 13 | 9 | 0 | 1 | 3 | 49:30 | 19 | 19 | |
7. | Boston Bruins | 16 | 4 | 3 | 2 | 7 | 40:52 | -12 | 16 | |
8. | Tampa Bay Lightning | 14 | 6 | 1 | 1 | 6 | 49:45 | 4 | 15 | |
9. | Buffalo Sabres | 16 | 6 | 1 | 1 | 8 | 55:53 | 2 | 15 | |
10. | New York Islanders | 15 | 3 | 3 | 3 | 6 | 39:46 | -7 | 15 | |
11. | Ottawa Senators | 14 | 5 | 2 | 0 | 7 | 48:44 | 4 | 14 | |
12. | Philadelphia Flyers | 16 | 3 | 3 | 2 | 8 | 44:58 | -14 | 14 | |
13. | Pittsburgh Penguins | 17 | 4 | 2 | 2 | 9 | 47:68 | -21 | 14 | |
14. | Detroit Red Wings | 14 | 6 | 0 | 1 | 7 | 34:43 | -9 | 13 | |
15. | Columbus Blue Jackets | 14 | 5 | 0 | 2 | 7 | 44:49 | -5 | 12 | |
16. | Montreal Canadiens | 16 | 5 | 0 | 2 | 9 | 46:67 | -21 | 12 |
K. | Zespół | M | W | WpD | PpD | P | Wynik | R | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 15 | 11 | 3 | 0 | 1 | 67:31 | 36 | 28 | |
2. | Minnesota Wild | 15 | 9 | 1 | 3 | 2 | 53:39 | 14 | 23 | |
3. | Los Angeles Kings | 17 | 9 | 0 | 3 | 5 | 55:50 | 5 | 21 | |
4. | Vegas Golden Knights | 15 | 8 | 1 | 2 | 4 | 63:48 | 15 | 20 | |
5. | Calgary Flames | 16 | 5 | 3 | 3 | 5 | 46:48 | -2 | 19 | |
6. | Dallas Stars | 14 | 8 | 1 | 0 | 5 | 46:33 | 13 | 18 | |
7. | Vancouver Canucks | 13 | 6 | 1 | 3 | 3 | 42:43 | -1 | 17 | |
8. | Colorado Avalanche | 16 | 6 | 2 | 0 | 8 | 55:61 | -6 | 16 | |
9. | Edmonton Oilers | 15 | 5 | 2 | 1 | 7 | 40:48 | -8 | 15 | |
10. | Utah Hockey Club | 15 | 3 | 3 | 3 | 6 | 41:51 | -10 | 15 | |
11. | St. Louis Blues | 15 | 5 | 2 | 0 | 8 | 38:52 | -14 | 14 | |
12. | Seattle Kraken | 15 | 3 | 3 | 1 | 8 | 44:48 | -4 | 13 | |
13. | Chicago Blackhawks | 16 | 4 | 2 | 1 | 9 | 41:49 | -8 | 13 | |
14. | San Jose Sharks | 17 | 3 | 2 | 3 | 9 | 40:60 | -20 | 13 | |
15. | Anaheim Ducks | 14 | 4 | 1 | 2 | 7 | 31:43 | -12 | 12 | |
16. | Nashville Predators | 16 | 4 | 1 | 2 | 9 | 39:53 | -14 | 12 |
Buffalo – Ottawa 01:00 5:1
Toronto – Boston 01:00 4:0
Montreal – Calgary • koniec po dogrywce 01:00 2:3
Carolina – Philadelphia 01:00 6:4
NY Islanders – Pittsburgh • koniec po rz. karnych (1:0) 01:30 4:3
St. Louis – Tampa 02:00 3:2
Minnesota – Los Angeles 02:00 1:5
Winnipeg – Utah 02:00 3:0
Colorado – Seattle 03:00 6:3
Anaheim – Vancouver 04:00 1:5
San Jose – Columbus • koniec po dogrywce 04:30 2:1