Menu

Hokej

National Hockey League

Anaheim Ducks – Los Angeles Kings

1:2

NHL
K. Zespół M W WpD PpD P Wynik R P
1. Washington Capitals 27 17 2 2 6 109:74 35 40
2. New Jersey Devils 30 17 1 2 10 102:82 20 38
3. Florida Panthers 28 15 2 2 9 106:91 15 36
4. Carolina Hurricanes 27 15 2 1 9 101:81 20 35
5. Toronto Maple Leafs 27 14 2 2 9 80:71 9 34
6. Boston Bruins 29 10 5 3 11 75:87 -12 33
7. Tampa Bay Lightning 25 11 3 2 9 98:76 22 30
8. New York Rangers 27 14 0 1 12 86:81 5 29
9. New York Islanders 29 8 3 7 11 77:87 -10 29
10. Philadelphia Flyers 28 5 7 4 12 83:98 -15 28
11. Pittsburgh Penguins 29 8 4 4 13 84:110 -26 28
12. Columbus Blue Jackets 27 10 2 3 12 93:96 -3 27
13. Buffalo Sabres 28 9 3 3 13 85:90 -5 27
14. Ottawa Senators 27 10 2 2 13 82:86 -4 26
15. Detroit Red Wings 28 8 2 4 14 71:88 -17 24
16. Montreal Canadiens 28 8 2 3 14 77:100 -23 24

Play Off
NHL
K. Zespół M W WpD PpD P Wynik R P
1. Winnipeg Jets 29 16 4 0 9 103:75 28 40
2. Minnesota Wild 27 15 3 4 5 86:65 21 40
3. Vegas Golden Knights 28 16 2 3 7 99:82 17 39
4. Los Angeles Kings 27 16 0 3 8 83:71 12 35
5. Dallas Stars 27 16 1 0 10 92:69 23 34
6. Edmonton Oilers 27 10 5 2 10 82:79 3 32
7. Vancouver Canucks 26 11 3 4 8 85:83 2 32
8. Colorado Avalanche 29 13 3 0 13 95:103 -8 32
9. Calgary Flames 28 8 5 5 10 74:84 -10 31
10. Seattle Kraken 29 11 3 1 14 89:88 1 29
11. Utah Hockey Club 27 8 4 4 11 79:79 0 28
12. St. Louis Blues 28 8 5 2 13 73:87 -14 28
13. San Jose Sharks 30 6 4 5 15 82:108 -26 25
14. Anaheim Ducks 26 8 2 3 12 64:78 -14 24
15. Chicago Blackhawks 28 7 2 2 17 68:87 -19 20
16. Nashville Predators 28 6 1 6 15 61:88 -27 20

Play Off